Produced by ScoreBridge from www.scorebridge.com - Licensed to Leila Collins
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Isabel & James Landon | 86/ 126 | 68.25 | 18 | ||
| 2 | 8 | Linda Gower & Leila Collins | 79/ 126 | 62.70 | 12 | 1 | |
| 3 | 6 | June Cooper & Brenda Wileman | 68/ 126 | 53.97 | 6 | 1 | |
| 4 | 7 | Richard Curry & Naomi Whittard | 63/ 126 | 50.00 | 1 | ||
| 5 | 2 | Irene Cameron & Dorothy Rowley | 60/ 126 | 47.62 | |||
| 6 | 3 | Salim Mian & Jim Reddux | 55/ 126 | 43.65 | |||
| 7 | 4 | Janet Pedley & Elaine Watson | 48/ 126 | 38.10 | 2 | ||
| 8 | 1 | Sheila Instone & Joy Miller | 45/ 126 | 35.71 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 2 | 5 | 4 | 6 | 2 | 0 | 1 | 45 |
| 2 | 6 | 3 | 3 | 6 | 2 | 1 | 6 | 5 | 1 | 0 | 2 | 6 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 60 |
| 3 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 6 | 6 | 5 | 2 | 6 | 3 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 3 | 55 |
| 4 | 4 | 3 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 4 | 48 |
| 5 | 0 | 6 | 3 | 1 | 5 | 5 | 4 | 1 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 2 | 6 | 4 | 5 | 86 |
| 6 | 2 | 6 | 6 | 5 | 6 | 5 | 2 | 0 | 4 | 6 | 4 | 0 | 2 | 0 | 1 | 2 | 5 | 5 | 5 | 1 | 1 | 6 | 68 |
| 7 | 6 | 0 | 3 | 4 | 5 | 5 | 0 | 1 | 5 | 3 | 5 | 2 | 0 | 3 | 5 | 4 | 1 | 1 | 0 | 4 | 6 | 7 | 63 |
| 8 | 2 | 3 | 6 | 5 | 1 | 1 | 4 | 6 | 2 | 3 | 1 | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 1 | 5 | 5 | 8 | 79 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sheila Instone & Joy Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Irene Cameron Dorothy Rowley | 3N+3 | W | 490 | 0 | 6 | |
| 2 | 2H+1 | N | 140 | 3 | 6 | |||
| 3 | 2S-1 | N | 50 | 3 | 6 | |||
| 4 | 6 | June Cooper Brenda Wileman | 2H+1 | S | 140 | 1 | 6 | |
| 5 | 4D | N | 130 | 0 | 6 | |||
| 6 | 3N | W | 600 | 1 | 6 | |||
| 7 | 5 | Isabel Landon James Landon | 4S | S | 620 | 2 | 6 | |
| 8 | 4H | N | 420 | 5 | 6 | |||
| 9 | 3C+1 | E | 130 | 1 | 6 | |||
| 10 | 3 | Salim Mian Jim Reddux | 3D | N | 110 | 0 | 6 | |
| 11 | 3H | W | 140 | 1 | 6 | |||
| 12 | 5D-2 | W | 100 | 4 | 6 | |||
| 13 | 8 | Linda Gower Leila Collins | 3C-1 | W | 100 | 1 | 6 | |
| 14 | 2S-1 | W | 50 | 3 | 6 | |||
| 15 | 4H+1 | S | 650 | 1 | 6 | |||
| 16 | 4 | Janet Pedley Elaine Watson | 1N | E | 90 | 2 | 6 | |
| 17 | 1S+2 | W | 140 | 5 | 6 | |||
| 18 | 1N | N | 90 | 4 | 6 | |||
| 19 | 7 | Richard Curry Naomi Whittard | 3N+3 | N | 490 | 6 | 6 | |
| 20 | 2S | E | 110 | 2 | 6 | |||
| 21 | 2D+4 | S | 170 | 0 | 6 | |||
| Total | 35.71% | 45 | 126 | |||||
| Pair 2 | Irene Cameron & Dorothy Rowley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sheila Instone Joy Miller | 3N+3 | W | 490 | 6 | 6 | |
| 2 | 2H+1 | N | 140 | 3 | 6 | |||
| 3 | 2S-1 | N | 50 | 3 | 6 | |||
| 4 | 3 | Salim Mian Jim Reddux | 2S-2 | N | 200 | 6 | 6 | |
| 5 | 5D-2 | N | 200 | 2 | 6 | |||
| 6 | 3N | W | 600 | 1 | 6 | |||
| 7 | 7 | Richard Curry Naomi Whittard | 5S-1 | S | 100 | 6 | 6 | |
| 8 | 4H | N | 420 | 5 | 6 | |||
| 9 | 4C | E | 130 | 1 | 6 | |||
| 10 | 6 | June Cooper Brenda Wileman | 2D+3 | N | 150 | 0 | 6 | |
| 11 | 2H | W | 110 | 2 | 6 | |||
| 12 | 3N | W | 400 | 6 | 6 | |||
| 13 | 4 | Janet Pedley Elaine Watson | 2D-1 | E | 100 | 5 | 6 | |
| 14 | 3N-2 | W | 100 | 6 | 6 | |||
| 15 | 4H | S | 620 | 1 | 6 | |||
| 16 | 8 | Linda Gower Leila Collins | 3D-1 | E | 100 | 0 | 6 | |
| 17 | 3S | W | 140 | 1 | 6 | |||
| 18 | 1N+1 | N | 120 | 0 | 6 | |||
| 19 | 5 | Isabel Landon James Landon | 4S+1 | N | 450 | 4 | 6 | |
| 20 | 3Sx-5 | S | 1400 | 0 | 6 | |||
| 21 | 4H+3 | N | 710 | 2 | 6 | |||
| Total | 47.62% | 60 | 126 | |||||
| Pair 3 | Salim Mian & Jim Reddux | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | June Cooper Brenda Wileman | 6N | E | 990 | 4 | 6 | |
| 2 | 1D | E | 70 | 0 | 6 | |||
| 3 | 1N-2 | S | 100 | 0 | 6 | |||
| 4 | 2 | Irene Cameron Dorothy Rowley | 2S-2 | N | 200 | 0 | 6 | |
| 5 | 5D-2 | N | 200 | 4 | 6 | |||
| 6 | 3N | W | 600 | 5 | 6 | |||
| 7 | 4 | Janet Pedley Elaine Watson | 4S | S | 620 | 2 | 6 | |
| 8 | 3N+1 | N | 430 | 2 | 6 | |||
| 9 | 3C+2 | E | 150 | 6 | 6 | |||
| 10 | 1 | Sheila Instone Joy Miller | 3D | N | 110 | 6 | 6 | |
| 11 | 3H | W | 140 | 5 | 6 | |||
| 12 | 5D-2 | W | 100 | 2 | 6 | |||
| 13 | 7 | Richard Curry Naomi Whittard | 4Sx-2 | N | 500 | 6 | 6 | |
| 14 | 1N-1 | W | 50 | 3 | 6 | |||
| 15 | 4H+1 | S | 650 | 1 | 6 | |||
| 16 | 5 | Isabel Landon James Landon | 3D | W | 110 | 0 | 6 | |
| 17 | 4S+1 | W | 450 | 1 | 6 | |||
| 18 | 1N-1 | N | 100 | 1 | 6 | |||
| 19 | 8 | Linda Gower Leila Collins | 6S-1 | N | 50 | 5 | 6 | |
| 20 | 2N-1 | W | 100 | 1 | 6 | |||
| 21 | 6H | N | 1430 | 1 | 6 | |||
| Total | 43.65% | 55 | 126 | |||||
| Pair 4 | Janet Pedley & Elaine Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Linda Gower Leila Collins | 6N+1 | E | 1020 S | 4 | 6 | |
| 2 | 1H+2 | S | 140 | 3 | 6 | |||
| 3 | 2S | N | 110 | 0 | 6 | |||
| 4 | 7 | Richard Curry Naomi Whittard | 3C-1 | S | 100 | 2 | 6 | |
| 5 | 4H | W | 420 | 1 | 6 | |||
| 6 | 3N+2 | E | 660 | 1 | 6 | |||
| 7 | 3 | Salim Mian Jim Reddux | 4S | S | 620 | 4 | 6 | |
| 8 | 3N+1 | N | 430 | 4 | 6 | |||
| 9 | 3C+2 | E | 150 | 0 | 6 | |||
| 10 | 5 | Isabel Landon James Landon | 4D | S | 130 | 3 | 6 | |
| 11 | 2S-1 | E | 50 | 0 | 6 | |||
| 12 | 5D-2 | W | 100 | 2 | 6 | |||
| 13 | 2 | Irene Cameron Dorothy Rowley | 2D-1 | E | 100 | 1 | 6 | |
| 14 | 3N-2 | W | 100 | 0 | 6 | |||
| 15 | 4H | S | 620 | 5 | 6 | |||
| 16 | 1 | Sheila Instone Joy Miller | 1N | E | 90 | 4 | 6 | |
| 17 | 1S+2 | W | 140 | 1 | 6 | |||
| 18 | 1N | N | 90 | 2 | 6 | |||
| 19 | 6 | June Cooper Brenda Wileman | 6N-1 | N | 50 | 1 | 6 | |
| 20 | 2S-1 | E | 100 | 5 | 6 | |||
| 21 | 6H | N | 1430 S | 5 | 6 | |||
| Total | 38.10% | 48 | 126 | |||||
| Pair 5 | Isabel & James Landon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Richard Curry Naomi Whittard | 7N | W | 1520 | 0 | 6 | |
| 2 | 3H+1 | S | 170 | 6 | 6 | |||
| 3 | 2S-1 | N | 50 | 3 | 6 | |||
| 4 | 8 | Linda Gower Leila Collins | 2H+1 | S | 140 | 1 | 6 | |
| 5 | 4H | W | 420 | 5 | 6 | |||
| 6 | 3N+2 | E | 660 | 5 | 6 | |||
| 7 | 1 | Sheila Instone Joy Miller | 4S | S | 620 | 4 | 6 | |
| 8 | 4H | N | 420 | 1 | 6 | |||
| 9 | 3C+1 | E | 130 | 5 | 6 | |||
| 10 | 4 | Janet Pedley Elaine Watson | 4D | S | 130 | 3 | 6 | |
| 11 | 2S-1 | E | 50 | 6 | 6 | |||
| 12 | 5D-2 | W | 100 | 4 | 6 | |||
| 13 | 6 | June Cooper Brenda Wileman | 3C | W | 110 | 4 | 6 | |
| 14 | 1D+4 | W | 150 | 6 | 6 | |||
| 15 | 4H | S | 620 | 5 | 6 | |||
| 16 | 3 | Salim Mian Jim Reddux | 3D | W | 110 | 6 | 6 | |
| 17 | 4S+1 | W | 450 | 5 | 6 | |||
| 18 | 1N-1 | N | 100 | 5 | 6 | |||
| 19 | 2 | Irene Cameron Dorothy Rowley | 4S+1 | N | 450 | 2 | 6 | |
| 20 | 3Sx-5 | S | 1400 | 6 | 6 | |||
| 21 | 4H+3 | N | 710 | 4 | 6 | |||
| Total | 68.25% | 86 | 126 | |||||
| Pair 6 | June Cooper & Brenda Wileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Salim Mian Jim Reddux | 6N | E | 990 S | 2 | 6 | |
| 2 | 1D | E | 70 | 6 | 6 | |||
| 3 | 1N-2 | S | 100 | 6 | 6 | |||
| 4 | 1 | Sheila Instone Joy Miller | 2H+1 | S | 140 | 5 | 6 | |
| 5 | 4D | N | 130 | 6 | 6 | |||
| 6 | 3N | W | 600 | 5 | 6 | |||
| 7 | 8 | Linda Gower Leila Collins | 4S | S | 620 | 2 | 6 | |
| 8 | 4H+1 | N | 450 | 0 | 6 | |||
| 9 | 3H | W | 140 | 4 | 6 | |||
| 10 | 2 | Irene Cameron Dorothy Rowley | 2D+3 | N | 150 | 6 | 6 | |
| 11 | 2H | W | 110 | 4 | 6 | |||
| 12 | 3N | W | 400 | 0 | 6 | |||
| 13 | 5 | Isabel Landon James Landon | 3C | W | 110 | 2 | 6 | |
| 14 | 1D+4 | W | 150 | 0 | 6 | |||
| 15 | 4H | S | 620 | 1 | 6 | |||
| 16 | 7 | Richard Curry Naomi Whittard | 2C | S | 90 | 2 | 6 | |
| 17 | 4S+1 | W | 450 | 5 | 6 | |||
| 18 | 2N-1 | N | 100 | 5 | 6 | |||
| 19 | 4 | Janet Pedley Elaine Watson | 6N-1 | N | 50 | 5 | 6 | |
| 20 | 2S-1 | E | 100 | 1 | 6 | |||
| 21 | 6H | N | 1430 | 1 | 6 | |||
| Total | 53.97% | 68 | 126 | |||||
| Pair 7 | Richard Curry & Naomi Whittard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Isabel Landon James Landon | 7N | W | 1520 G | 6 | 6 | |
| 2 | 3H+1 | S | 170 | 0 | 6 | |||
| 3 | 2S-1 | N | 50 | 3 | 6 | |||
| 4 | 4 | Janet Pedley Elaine Watson | 3C-1 | S | 100 | 4 | 6 | |
| 5 | 4H | W | 420 | 5 | 6 | |||
| 6 | 3N+2 | E | 660 | 5 | 6 | |||
| 7 | 2 | Irene Cameron Dorothy Rowley | 5S-1 | S | 100 | 0 | 6 | |
| 8 | 4H | N | 420 | 1 | 6 | |||
| 9 | 4C | E | 130 | 5 | 6 | |||
| 10 | 8 | Linda Gower Leila Collins | 4D | S | 130 | 3 | 6 | |
| 11 | 2H+1 | W | 140 | 5 | 6 | |||
| 12 | 5D-2 | E | 100 | 2 | 6 | |||
| 13 | 3 | Salim Mian Jim Reddux | 4Sx-2 | N | 500 | 0 | 6 | |
| 14 | 1N-1 | W | 50 | 3 | 6 | |||
| 15 | 4H+1 | S | 650 | 5 | 6 | |||
| 16 | 6 | June Cooper Brenda Wileman | 2C | S | 90 | 4 | 6 | |
| 17 | 4S+1 | W | 450 | 1 | 6 | |||
| 18 | 2N-1 | N | 100 | 1 | 6 | |||
| 19 | 1 | Sheila Instone Joy Miller | 3N+3 | N | 490 | 0 | 6 | |
| 20 | 2S | E | 110 | 4 | 6 | |||
| 21 | 2D+4 | S | 170 | 6 | 6 | |||
| Total | 50.00% | 63 | 126 | |||||
| Pair 8 | Linda Gower & Leila Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Janet Pedley Elaine Watson | 6N+1 | E | 1020 | 2 | 6 | |
| 2 | 1H+2 | S | 140 | 3 | 6 | |||
| 3 | 2S | N | 110 | 6 | 6 | |||
| 4 | 5 | Isabel Landon James Landon | 2H+1 | S | 140 | 5 | 6 | |
| 5 | 4H | W | 420 | 1 | 6 | |||
| 6 | 3N+2 | E | 660 | 1 | 6 | |||
| 7 | 6 | June Cooper Brenda Wileman | 4S | S | 620 | 4 | 6 | |
| 8 | 4H+1 | N | 450 | 6 | 6 | |||
| 9 | 3H | W | 140 | 2 | 6 | |||
| 10 | 7 | Richard Curry Naomi Whittard | 4D | S | 130 | 3 | 6 | |
| 11 | 2H+1 | W | 140 | 1 | 6 | |||
| 12 | 5D-2 | E | 100 | 4 | 6 | |||
| 13 | 1 | Sheila Instone Joy Miller | 3C-1 | W | 100 | 5 | 6 | |
| 14 | 2S-1 | W | 50 | 3 | 6 | |||
| 15 | 4H+1 | S | 650 | 5 | 6 | |||
| 16 | 2 | Irene Cameron Dorothy Rowley | 3D-1 | E | 100 | 6 | 6 | |
| 17 | 3S | W | 140 | 5 | 6 | |||
| 18 | 1N+1 | N | 120 | 6 | 6 | |||
| 19 | 3 | Salim Mian Jim Reddux | 6S-1 | N | 50 | 1 | 6 | |
| 20 | 2N-1 | W | 100 | 5 | 6 | |||
| 21 | 6H | N | 1430 S | 5 | 6 | |||
| Total | 62.70% | 79 | 126 | |||||
Results produced on Thursday 03 April 08 at 11:32 am