Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Beauchamp
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Linda & Terry Gower | 82/ 144 | 56.94 | 18 |
| 2 | 6 | Jeff Pellow & Geoff Hall | 79/ 144 | 54.86 | 12 |
| 3 | 7 | Naomi Whittard & Richard Curry | 77/ 144 | 53.47 | 6 |
| 4 | 2 | Pat Ewers & Paddy Wright | 74/ 144 | 51.39 | |
| 5 | 4 | Salim Mian & Bob Beauchamp | 71/ 144 | 49.31 | |
| 6 | 5 | Isabel & James Landon | 69/ 144 | 47.92 | |
| 7 = | 1 | Irene Cameron & Dorothy Rowley | 62/ 144 | 43.06 | |
| 7 = | 3 | Jo Webb & Joy Miller | 62/ 144 | 43.06 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 6 | 0 | 6 | 6 | 1 | 6 | 2 | 1 | 0 | 6 | 4 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 62 |
| 2 | 6 | 6 | 2 | 3 | 4 | 1 | 1 | 4 | 1 | 2 | 3 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | 6 | 6 | 6 | 0 | 2 | 74 |
| 3 | 0 | 0 | 4 | 3 | 4 | 1 | 2 | 6 | 6 | 4 | 0 | 0 | 6 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 62 |
| 4 | 3 | 3 | 0 | 3 | 2 | 5 | 4 | 0 | 2 | 0 | 3 | 2 | 2 | 4 | 2 | 3 | 6 | 6 | 4 | 1 | 6 | 4 | 3 | 3 | 4 | 71 |
| 5 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 4 | 4 | 6 | 3 | 4 | 6 | 2 | 0 | 6 | 2 | 3 | 0 | 1 | 4 | 2 | 0 | 6 | 5 | 69 |
| 6 | 3 | 3 | 6 | 3 | 0 | 5 | 1 | 6 | 5 | 4 | 3 | 2 | 0 | 4 | 6 | 0 | 6 | 6 | 4 | 2 | 2 | 2 | 3 | 3 | 6 | 79 |
| 7 | 0 | 3 | 4 | 6 | 6 | 1 | 5 | 0 | 5 | 6 | 0 | 2 | 4 | 0 | 2 | 6 | 4 | 3 | 6 | 6 | 0 | 2 | 3 | 3 | 7 | 77 |
| 8 | 3 | 0 | 6 | 0 | 2 | 5 | 5 | 2 | 0 | 2 | 6 | 6 | 4 | 2 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 3 | 8 | 82 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Irene Cameron & Dorothy Rowley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Linda Gower Terry Gower | 3C-1 | E | 50 | 3 | 6 | |
| 2 | 5D-1 | S | 100 | 6 | 6 | |||
| 3 | 4Hx-2 | W | 500 | 0 | 6 | |||
| 4 | 4Hx-1 | S | 200 | 6 | 6 | |||
| 5 | 5 | Isabel Landon James Landon | 3D-1 | S | 100 | 6 | 6 | |
| 6 | 1N-2 | E | 200 | 1 | 6 | |||
| 7 | 4S | N | 620 | 6 | 6 | |||
| 8 | 3C-1 | W | 50 | 2 | 6 | |||
| 9 | 7 | Naomi Whittard Richard Curry | 5H | N | 450 | 1 | 6 | |
| 10 | 3S+1 | E | 170 | 0 | 6 | |||
| 11 | 1N+1 | W | 120 | 6 | 6 | |||
| 12 | 2N+1 | N | 150 | 4 | 6 | |||
| 13 | 3 | Jo Webb Joy Miller | 1N-1 | E | 100 | 0 | 6 | |
| 14 | 2S-2 | S | 100 | 2 | 6 | |||
| 15 | 4H+1 | N | 650 | 4 | 6 | |||
| 16 | 1H+2 | E | 140 | 3 | 6 | |||
| 17 | 6 | Jeff Pellow Geoff Hall | 1N+1 | S | 120 | 0 | 6 | |
| 18 | 2H+3 | N | 200 | 0 | 6 | |||
| 19 | 1N-1 | N | 50 | 2 | 6 | |||
| 20 | 3H | W | 140 | 4 | 6 | |||
| 21 | 2 | Pat Ewers Paddy Wright | 3C | W | 110 | 0 | 6 | |
| 22 | 3H | N | 140 | 0 | 6 | |||
| 23 | 2S | W | 110 | 0 | 6 | |||
| 24 | 5D-2 | W | 100 | 6 | 6 | |||
| Total | 43.06% | 62 | 144 | |||||
| Pair 2 | Pat Ewers & Paddy Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jo Webb Joy Miller | 3N-2 | E | 100 | 6 | 6 | |
| 2 | 4Dx+1 | S | 910 | 6 | 6 | |||
| 3 | 2N+1 | N | 150 | 2 | 6 | |||
| 4 | 2S-1 | N | 100 | 3 | 6 | |||
| 5 | 8 | Linda Gower Terry Gower | 4H-4 | W | 200 | 4 | 6 | |
| 6 | 1N-2 | E | 200 | 1 | 6 | |||
| 7 | 4S+2 | N | 680 | 1 | 6 | |||
| 8 | 1N | W | 90 | 4 | 6 | |||
| 9 | 6 | Jeff Pellow Geoff Hall | 5H | N | 450 | 1 | 6 | |
| 10 | 3N | E | 600 | 2 | 6 | |||
| 11 | 1N | W | 90 | 3 | 6 | |||
| 12 | 2N+1 | N | 150 | 4 | 6 | |||
| 13 | 7 | Naomi Whittard Richard Curry | 2D+1 | N | 110 | 2 | 6 | |
| 14 | 2N | N | 120 | 6 | 6 | |||
| 15 | 4H+1 | N | 650 | 4 | 6 | |||
| 16 | 2N+1 | E | 150 | 0 | 6 | |||
| 17 | 4 | Salim Mian Bob Beauchamp | 2N-2 | S | 100 | 0 | 6 | |
| 18 | 1D+2 | N | 110 | 0 | 6 | |||
| 19 | 3S-2 | N | 100 | 2 | 6 | |||
| 20 | 4C+1 | N | 150 | 5 | 6 | |||
| 21 | 1 | Irene Cameron Dorothy Rowley | 3C | W | 110 | 6 | 6 | |
| 22 | 3H | N | 140 | 6 | 6 | |||
| 23 | 2S | W | 110 | 6 | 6 | |||
| 24 | 5D-2 | W | 100 | 0 | 6 | |||
| Total | 51.39% | 74 | 144 | |||||
| Pair 3 | Jo Webb & Joy Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pat Ewers Paddy Wright | 3N-2 | E | 100 | 0 | 6 | |
| 2 | 4Dx+1 | S | 910 | 0 | 6 | |||
| 3 | 2N+1 | N | 150 | 4 | 6 | |||
| 4 | 2S-1 | N | 100 | 3 | 6 | |||
| 5 | 4 | Salim Mian Bob Beauchamp | 3Hx-3 | W | 500 | 4 | 6 | |
| 6 | 1N | E | 90 | 1 | 6 | |||
| 7 | 4S+1 | N | 650 | 2 | 6 | |||
| 8 | 2S | N | 110 | 6 | 6 | |||
| 9 | 8 | Linda Gower Terry Gower | 4S-1 | E | 100 | 6 | 6 | |
| 10 | 4S | E | 620 | 4 | 6 | |||
| 11 | 2D | S | 90 | 0 | 6 | |||
| 12 | 2N+2 | N | 180 | 0 | 6 | |||
| 13 | 1 | Irene Cameron Dorothy Rowley | 1N-1 | E | 100 | 6 | 6 | |
| 14 | 2S-2 | S | 100 | 4 | 6 | |||
| 15 | 4H+1 | N | 650 | 2 | 6 | |||
| 16 | 1H+2 | E | 140 | 3 | 6 | |||
| 17 | 7 | Naomi Whittard Richard Curry | 2N-1 | S | 50 | 2 | 6 | |
| 18 | 1N+1 | N | 120 | 3 | 6 | |||
| 19 | 2S | W | 110 | 0 | 6 | |||
| 20 | 3H+2 | W | 200 | 0 | 6 | |||
| 21 | 5 | Isabel Landon James Landon | 3C-1 | W | 50 | 2 | 6 | |
| 22 | 4H | N | 420 | 4 | 6 | |||
| 23 | 2H | S | 110 | 6 | 6 | |||
| 24 | 4Hx | E | 590 | 0 | 6 | |||
| Total | 43.06% | 62 | 144 | |||||
| Pair 4 | Salim Mian & Bob Beauchamp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jeff Pellow Geoff Hall | 3N-1 | E | 50 | 3 | 6 | |
| 2 | 2D+3 | S | 150 | 3 | 6 | |||
| 3 | 3N-1 | N | 50 | 0 | 6 | |||
| 4 | 2S-1 | N | 100 | 3 | 6 | |||
| 5 | 3 | Jo Webb Joy Miller | 3Hx-3 | W | 500 | 2 | 6 | |
| 6 | 1N | E | 90 | 5 | 6 | |||
| 7 | 4S+1 | N | 650 | 4 | 6 | |||
| 8 | 2S | N | 110 | 0 | 6 | |||
| 9 | 5 | Isabel Landon James Landon | 4Sx-1 | E | 200 | 2 | 6 | |
| 10 | 3N+2 | E | 660 | 0 | 6 | |||
| 11 | 1N | W | 90 | 3 | 6 | |||
| 12 | 2N+1 | N | 150 | 2 | 6 | |||
| 13 | 8 | Linda Gower Terry Gower | 3N | N | 600 | 2 | 6 | |
| 14 | 2S-2 | S | 100 | 4 | 6 | |||
| 15 | 4H+1 | N | 650 | 2 | 6 | |||
| 16 | 1H+2 | E | 140 | 3 | 6 | |||
| 17 | 2 | Pat Ewers Paddy Wright | 2N-2 | S | 100 | 6 | 6 | |
| 18 | 1D+2 | N | 110 | 6 | 6 | |||
| 19 | 3S-2 | N | 100 | 4 | 6 | |||
| 20 | 4C+1 | N | 150 | 1 | 6 | |||
| 21 | 7 | Naomi Whittard Richard Curry | 3H+1 | N | 170 | 6 | 6 | |
| 22 | 4H | N | 420 | 4 | 6 | |||
| 23 | 3S-1 | W | 100 | 3 | 6 | |||
| 24 | 3D | W | 110 | 3 | 6 | |||
| Total | 49.31% | 71 | 144 | |||||
| Pair 5 | Isabel & James Landon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Naomi Whittard Richard Curry | 2C+1 | E | 110 | 6 | 6 | |
| 2 | 4D+1 | S | 150 | 3 | 6 | |||
| 3 | 3N+1 | N | 430 | 2 | 6 | |||
| 4 | 2S | N | 110 | 0 | 6 | |||
| 5 | 1 | Irene Cameron Dorothy Rowley | 3D-1 | S | 100 | 0 | 6 | |
| 6 | 1N-2 | E | 200 | 5 | 6 | |||
| 7 | 4S | N | 620 | 0 | 6 | |||
| 8 | 3C-1 | W | 50 | 4 | 6 | |||
| 9 | 4 | Salim Mian Bob Beauchamp | 4Sx-1 | E | 200 | 4 | 6 | |
| 10 | 3N+2 | E | 660 | 6 | 6 | |||
| 11 | 1N | W | 90 | 3 | 6 | |||
| 12 | 2N+1 | N | 150 | 4 | 6 | |||
| 13 | 6 | Jeff Pellow Geoff Hall | 3N+2 | S | 660 | 6 | 6 | |
| 14 | 2N-2 | S | 100 | 2 | 6 | |||
| 15 | 6H-1 | S | 100 | 0 | 6 | |||
| 16 | 1H+1 | E | 110 | 6 | 6 | |||
| 17 | 8 | Linda Gower Terry Gower | 2S-1 | E | 50 | 2 | 6 | |
| 18 | 2N | N | 120 | 3 | 6 | |||
| 19 | 3H-2 | E | 200 | 0 | 6 | |||
| 20 | 4C+1 | N | 150 | 1 | 6 | |||
| 21 | 3 | Jo Webb Joy Miller | 3C-1 | W | 50 | 4 | 6 | |
| 22 | 4H | N | 420 | 2 | 6 | |||
| 23 | 2H | S | 110 | 0 | 6 | |||
| 24 | 4Hx | E | 590 | 6 | 6 | |||
| Total | 47.92% | 69 | 144 | |||||
| Pair 6 | Jeff Pellow & Geoff Hall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Salim Mian Bob Beauchamp | 3N-1 | E | 50 | 3 | 6 | |
| 2 | 2D+3 | S | 150 | 3 | 6 | |||
| 3 | 3N-1 | N | 50 | 6 | 6 | |||
| 4 | 2S-1 | N | 100 | 3 | 6 | |||
| 5 | 7 | Naomi Whittard Richard Curry | 4Hx-4 | E | 800 | 0 | 6 | |
| 6 | 1N | E | 90 | 5 | 6 | |||
| 7 | 4S+2 | N | 680 | 1 | 6 | |||
| 8 | 3C | W | 110 | 6 | 6 | |||
| 9 | 2 | Pat Ewers Paddy Wright | 5H | N | 450 | 5 | 6 | |
| 10 | 3N | E | 600 | 4 | 6 | |||
| 11 | 1N | W | 90 | 3 | 6 | |||
| 12 | 2N+1 | N | 150 | 2 | 6 | |||
| 13 | 5 | Isabel Landon James Landon | 3N+2 | S | 660 | 0 | 6 | |
| 14 | 2N-2 | S | 100 | 4 | 6 | |||
| 15 | 6H-1 | S | 100 | 6 | 6 | |||
| 16 | 1H+1 | E | 110 | 0 | 6 | |||
| 17 | 1 | Irene Cameron Dorothy Rowley | 1N+1 | S | 120 | 6 | 6 | |
| 18 | 2H+3 | N | 200 | 6 | 6 | |||
| 19 | 1N-1 | N | 50 | 4 | 6 | |||
| 20 | 3H | W | 140 | 2 | 6 | |||
| 21 | 8 | Linda Gower Terry Gower | 4C-2 | W | 100 | 2 | 6 | |
| 22 | 4H | N | 420 | 2 | 6 | |||
| 23 | 3S-1 | E | 100 | 3 | 6 | |||
| 24 | 3D | W | 110 | 3 | 6 | |||
| Total | 54.86% | 79 | 144 | |||||
| Pair 7 | Naomi Whittard & Richard Curry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Isabel Landon James Landon | 2C+1 | E | 110 | 0 | 6 | |
| 2 | 4D+1 | S | 150 | 3 | 6 | |||
| 3 | 3N+1 | N | 430 | 4 | 6 | |||
| 4 | 2S | N | 110 | 6 | 6 | |||
| 5 | 6 | Jeff Pellow Geoff Hall | 4Hx-4 | E | 800 | 6 | 6 | |
| 6 | 1N | E | 90 | 1 | 6 | |||
| 7 | 4S+2 | N | 680 | 5 | 6 | |||
| 8 | 3C | W | 110 | 0 | 6 | |||
| 9 | 1 | Irene Cameron Dorothy Rowley | 5H | N | 450 | 5 | 6 | |
| 10 | 3S+1 | E | 170 | 6 | 6 | |||
| 11 | 1N+1 | W | 120 | 0 | 6 | |||
| 12 | 2N+1 | N | 150 | 2 | 6 | |||
| 13 | 2 | Pat Ewers Paddy Wright | 2D+1 | N | 110 | 4 | 6 | |
| 14 | 2N | N | 120 | 0 | 6 | |||
| 15 | 4H+1 | N | 650 | 2 | 6 | |||
| 16 | 2N+1 | E | 150 | 6 | 6 | |||
| 17 | 3 | Jo Webb Joy Miller | 2N-1 | S | 50 | 4 | 6 | |
| 18 | 1N+1 | N | 120 | 3 | 6 | |||
| 19 | 2S | W | 110 | 6 | 6 | |||
| 20 | 3H+2 | W | 200 | 6 | 6 | |||
| 21 | 4 | Salim Mian Bob Beauchamp | 3H+1 | N | 170 | 0 | 6 | |
| 22 | 4H | N | 420 | 2 | 6 | |||
| 23 | 3S-1 | W | 100 | 3 | 6 | |||
| 24 | 3D | W | 110 | 3 | 6 | |||
| Total | 53.47% | 77 | 144 | |||||
| Pair 8 | Linda & Terry Gower | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Irene Cameron Dorothy Rowley | 3C-1 | E | 50 | 3 | 6 | |
| 2 | 5D-1 | S | 100 | 0 | 6 | |||
| 3 | 4Hx-2 | W | 500 | 6 | 6 | |||
| 4 | 4Hx-1 | S | 200 | 0 | 6 | |||
| 5 | 2 | Pat Ewers Paddy Wright | 4H-4 | W | 200 | 2 | 6 | |
| 6 | 1N-2 | E | 200 | 5 | 6 | |||
| 7 | 4S+2 | N | 680 | 5 | 6 | |||
| 8 | 1N | W | 90 | 2 | 6 | |||
| 9 | 3 | Jo Webb Joy Miller | 4S-1 | E | 100 | 0 | 6 | |
| 10 | 4S | E | 620 | 2 | 6 | |||
| 11 | 2D | S | 90 | 6 | 6 | |||
| 12 | 2N+2 | N | 180 | 6 | 6 | |||
| 13 | 4 | Salim Mian Bob Beauchamp | 3N | N | 600 | 4 | 6 | |
| 14 | 2S-2 | S | 100 | 2 | 6 | |||
| 15 | 4H+1 | N | 650 | 4 | 6 | |||
| 16 | 1H+2 | E | 140 | 3 | 6 | |||
| 17 | 5 | Isabel Landon James Landon | 2S-1 | E | 50 | 4 | 6 | |
| 18 | 2N | N | 120 | 3 | 6 | |||
| 19 | 3H-2 | E | 200 | 6 | 6 | |||
| 20 | 4C+1 | N | 150 | 5 | 6 | |||
| 21 | 6 | Jeff Pellow Geoff Hall | 4C-2 | W | 100 | 4 | 6 | |
| 22 | 4H | N | 420 | 4 | 6 | |||
| 23 | 3S-1 | E | 100 | 3 | 6 | |||
| 24 | 3D | W | 110 | 3 | 6 | |||
| Total | 56.94% | 82 | 144 | |||||
Results produced on Friday 08 May 09 at 6:40 pm