Produced by ScoreBridge from www.scorebridge.com - Licensed to Leila Collins
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Linda Gower & Leila Collins | 58/ 100 | 58.00 | 12 | ||
| 2 | 3 | Bob Beauchamp & Iris Hart | 56/ 100 | 56.00 | 6 | ||
| 3 | 5 | Steve Jeffery & David Moore | 55/ 100 | 55.00 | |||
| 4 | 4 | Isabel & James Landon | 49/ 100 | 49.00 | 1 | ||
| 5 | 1 | Naomi Whittard & Brenda Wileman | 48/ 100 | 48.00 | |||
| 6 | 2 | Peter Feilding & Patrick Mason | 34/ 100 | 34.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 4 | 3 | 0 | 3 | 4 | 2 | 4 | 4 | 1 | 1 | 48 |
| 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 3 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 34 |
| 3 | 0 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 1 | 2 | 3 | 0 | 2 | 4 | 1 | 3 | 0 | 1 | 4 | 1 | 2 | 4 | 3 | 4 | 0 | 3 | 56 |
| 4 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 4 | 3 | 4 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 4 | 49 |
| 5 | 4 | 0 | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 1 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 4 | 3 | 0 | 4 | 1 | 2 | 1 | 5 | 55 |
| 6 | 4 | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 4 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 4 | 0 | 3 | 2 | 3 | 6 | 58 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Naomi Whittard & Brenda Wileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Linda Gower Leila Collins | 3D | S | 110 | 0 | 4 | |
| 2 | 3H-2 | N | 200 | 4 | 4 | |||
| 3 | 4H-2 | N | 100 | 4 | 4 | |||
| 4 | 4H+3 | W | 710 | 1 | 4 | |||
| 5 | 3C-3 | W | 150 | 0 | 4 | |||
| 6 | 5 | Steve Jeffery David Moore | 3D+1 | N | 130 | 1 | 4 | |
| 7 | 2S | N | 110 | 1 | 4 | |||
| 8 | 1S+2 | S | 140 | 2 | 4 | |||
| 9 | 4H+1 | E | 650 | 0 | 4 | |||
| 10 | 5H-1 | E | 100 | 0 | 4 | |||
| 11 | 2 | Peter Feilding Patrick Mason | 1N+1 | S | 120 | 0 | 4 | |
| 12 | 4S+2 | E | 480 | 4 | 4 | |||
| 13 | 1H | S | 80 | 2 | 4 | |||
| 14 | 3NT+1 | W | 430 | 2 | 4 | |||
| 15 | 4S | W | 420 | 1 | 4 | |||
| 16 | 3 | Bob Beauchamp Iris Hart | 2S | N | 110 | 1 | 4 | |
| 17 | 3N | S | 400 | 4 | 4 | |||
| 18 | 2H+1 | S | 140 | 3 | 4 | |||
| 19 | 3S-3 | S | 150 | 0 | 4 | |||
| 20 | 3N | N | 600 | 3 | 4 | |||
| 21 | 4 | Isabel Landon James Landon | 4S-1 | N | 100 | 4 | 4 | |
| 22 | 5C-1 | E | 100 | 2 | 4 | |||
| 23 | 4S | E | 620 | 4 | 4 | |||
| 24 | 5Dx-2 | S | 300 | 4 | 4 | |||
| 25 | 4H | N | 420 | 1 | 4 | |||
| Total | 48.00% | 48 | 100 | |||||
| Pair 2 | Peter Feilding & Patrick Mason | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Isabel Landon James Landon | 3D-2 | S | 100 | 2 | 4 | |
| 2 | 3C-2 | E | 100 | 2 | 4 | |||
| 3 | 4D | S | 130 | 4 | 4 | |||
| 4 | 6H+1 | W | 1460 | 0 | 4 | |||
| 5 | 3D-2 | N | 200 | 0 | 4 | |||
| 6 | 6 | Linda Gower Leila Collins | 2C+3 | S | 150 | 0 | 4 | |
| 7 | 2H+1 | N | 140 | 0 | 4 | |||
| 8 | 2S+2 | S | 170 | 0 | 4 | |||
| 9 | 3S-3 | S | 150 | 1 | 4 | |||
| 10 | 4S+1 | S | 650 | 0 | 4 | |||
| 11 | 1 | Naomi Whittard Brenda Wileman | 1N+1 | S | 120 | 4 | 4 | |
| 12 | 4S+2 | E | 480 | 0 | 4 | |||
| 13 | 1H | S | 80 | 2 | 4 | |||
| 14 | 3NT+1 | W | 430 | 2 | 4 | |||
| 15 | 4S | W | 420 | 3 | 4 | |||
| 16 | 5 | Steve Jeffery David Moore | 3C+2 | S | 150 | 0 | 4 | |
| 17 | 2C+2 | S | 130 | 2 | 4 | |||
| 18 | 3D+2 | W | 150 | 4 | 4 | |||
| 19 | 1Nx+1 | S | 280 | 0 | 4 | |||
| 20 | 3N | N | 600 | 1 | 4 | |||
| 21 | 3 | Bob Beauchamp Iris Hart | 3H-1 | W | 50 | 2 | 4 | |
| 22 | 4H | N | 420 | 0 | 4 | |||
| 23 | 3S+1 | E | 170 | 1 | 4 | |||
| 24 | 5D-2 | S | 100 | 0 | 4 | |||
| 25 | 2H+2 | N | 170 | 4 | 4 | |||
| Total | 34.00% | 34 | 100 | |||||
| Pair 3 | Bob Beauchamp & Iris Hart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Steve Jeffery David Moore | 3S | W | 140 | 0 | 4 | |
| 2 | 3Cx-4 | E | 800 | 4 | 4 | |||
| 3 | 4H-1 | N | 50 | 2 | 4 | |||
| 4 | 4H+3 | W | 710 | 3 | 4 | |||
| 5 | 3S-1 | S | 100 | 2 | 4 | |||
| 6 | 4 | Isabel Landon James Landon | 3D+1 | N | 130 | 3 | 4 | |
| 7 | 2S | N | 110 | 3 | 4 | |||
| 8 | 3H-2 | N | 100 | 4 | 4 | |||
| 9 | 4S-3 | S | 150 | 1 | 4 | |||
| 10 | 5Hx-2 | E | 500 | 2 | 4 | |||
| 11 | 6 | Linda Gower Leila Collins | 1H | S | 80 | 3 | 4 | |
| 12 | 4S | E | 420 | 0 | 4 | |||
| 13 | 1H | S | 80 | 2 | 4 | |||
| 14 | 3NT+2 | W | 460 | 4 | 4 | |||
| 15 | 4S | W | 420 | 1 | 4 | |||
| 16 | 1 | Naomi Whittard Brenda Wileman | 2S | N | 110 | 3 | 4 | |
| 17 | 3N | S | 400 | 0 | 4 | |||
| 18 | 2H+1 | S | 140 | 1 | 4 | |||
| 19 | 3S-3 | S | 150 | 4 | 4 | |||
| 20 | 3N | N | 600 | 1 | 4 | |||
| 21 | 2 | Peter Feilding Patrick Mason | 3H-1 | W | 50 | 2 | 4 | |
| 22 | 4H | N | 420 | 4 | 4 | |||
| 23 | 3S+1 | E | 170 | 3 | 4 | |||
| 24 | 5D-2 | S | 100 | 4 | 4 | |||
| 25 | 2H+2 | N | 170 | 0 | 4 | |||
| Total | 56.00% | 56 | 100 | |||||
| Pair 4 | Isabel & James Landon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Peter Feilding Patrick Mason | 3D-2 | S | 100 | 2 | 4 | |
| 2 | 3C-2 | E | 100 | 2 | 4 | |||
| 3 | 4D | S | 130 | 0 | 4 | |||
| 4 | 6H+1 | W | 1460 S | 4 | 4 | |||
| 5 | 3D-2 | N | 200 | 4 | 4 | |||
| 6 | 3 | Bob Beauchamp Iris Hart | 3D+1 | N | 130 | 1 | 4 | |
| 7 | 2S | N | 110 | 1 | 4 | |||
| 8 | 3H-2 | N | 100 | 0 | 4 | |||
| 9 | 4S-3 | S | 150 | 3 | 4 | |||
| 10 | 5Hx-2 | E | 500 | 2 | 4 | |||
| 11 | 5 | Steve Jeffery David Moore | 1H | S | 80 | 3 | 4 | |
| 12 | 4S+1 | W | 450 | 2 | 4 | |||
| 13 | 1H | S | 80 | 2 | 4 | |||
| 14 | 3NT | W | 400 | 0 | 4 | |||
| 15 | 4S+2 | W | 480 | 4 | 4 | |||
| 16 | 6 | Linda Gower Leila Collins | 2S | N | 110 | 3 | 4 | |
| 17 | 2N-2 | S | 100 | 4 | 4 | |||
| 18 | 3H | S | 140 | 1 | 4 | |||
| 19 | 2S-2 | S | 100 | 2 | 4 | |||
| 20 | 3N-1 | N | 100 | 4 | 4 | |||
| 21 | 1 | Naomi Whittard Brenda Wileman | 4S-1 | N | 100 | 0 | 4 | |
| 22 | 5C-1 | E | 100 | 2 | 4 | |||
| 23 | 4S | E | 620 | 0 | 4 | |||
| 24 | 5Dx-2 | S | 300 | 0 | 4 | |||
| 25 | 4H | N | 420 | 3 | 4 | |||
| Total | 49.00% | 49 | 100 | |||||
| Pair 5 | Steve Jeffery & David Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bob Beauchamp Iris Hart | 3S | W | 140 | 4 | 4 | |
| 2 | 3Cx-4 | E | 800 | 0 | 4 | |||
| 3 | 4H-1 | N | 50 | 2 | 4 | |||
| 4 | 4H+3 | W | 710 | 1 | 4 | |||
| 5 | 3S-1 | S | 100 | 2 | 4 | |||
| 6 | 1 | Naomi Whittard Brenda Wileman | 3D+1 | N | 130 | 3 | 4 | |
| 7 | 2S | N | 110 | 3 | 4 | |||
| 8 | 1S+2 | S | 140 | 2 | 4 | |||
| 9 | 4H+1 | E | 650 | 4 | 4 | |||
| 10 | 5H-1 | E | 100 | 4 | 4 | |||
| 11 | 4 | Isabel Landon James Landon | 1H | S | 80 | 1 | 4 | |
| 12 | 4S+1 | W | 450 | 2 | 4 | |||
| 13 | 1H | S | 80 | 2 | 4 | |||
| 14 | 3NT | W | 400 | 4 | 4 | |||
| 15 | 4S+2 | W | 480 | 0 | 4 | |||
| 16 | 2 | Peter Feilding Patrick Mason | 3C+2 | S | 150 | 4 | 4 | |
| 17 | 2C+2 | S | 130 | 2 | 4 | |||
| 18 | 3D+2 | W | 150 | 0 | 4 | |||
| 19 | 1Nx+1 | S | 280 | 4 | 4 | |||
| 20 | 3N | N | 600 | 3 | 4 | |||
| 21 | 6 | Linda Gower Leila Collins | 4H-2 | W | 100 | 0 | 4 | |
| 22 | 2S | W | 110 | 4 | 4 | |||
| 23 | 2S+2 | E | 170 | 1 | 4 | |||
| 24 | 3S+1 | W | 170 | 2 | 4 | |||
| 25 | 4H | N | 420 | 1 | 4 | |||
| Total | 55.00% | 55 | 100 | |||||
| Pair 6 | Linda Gower & Leila Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Naomi Whittard Brenda Wileman | 3D | S | 110 | 4 | 4 | |
| 2 | 3H-2 | N | 200 | 0 | 4 | |||
| 3 | 4H-2 | N | 100 | 0 | 4 | |||
| 4 | 4H+3 | W | 710 | 3 | 4 | |||
| 5 | 3C-3 | W | 150 | 4 | 4 | |||
| 6 | 2 | Peter Feilding Patrick Mason | 2C+3 | S | 150 | 4 | 4 | |
| 7 | 2H+1 | N | 140 | 4 | 4 | |||
| 8 | 2S+2 | S | 170 | 4 | 4 | |||
| 9 | 3S-3 | S | 150 | 3 | 4 | |||
| 10 | 4S+1 | S | 650 | 4 | 4 | |||
| 11 | 3 | Bob Beauchamp Iris Hart | 1H | S | 80 | 1 | 4 | |
| 12 | 4S | E | 420 | 4 | 4 | |||
| 13 | 1H | S | 80 | 2 | 4 | |||
| 14 | 3NT+2 | W | 460 | 0 | 4 | |||
| 15 | 4S | W | 420 | 3 | 4 | |||
| 16 | 4 | Isabel Landon James Landon | 2S | N | 110 | 1 | 4 | |
| 17 | 2N-2 | S | 100 | 0 | 4 | |||
| 18 | 3H | S | 140 | 3 | 4 | |||
| 19 | 2S-2 | S | 100 | 2 | 4 | |||
| 20 | 3N-1 | N | 100 | 0 | 4 | |||
| 21 | 5 | Steve Jeffery David Moore | 4H-2 | W | 100 | 4 | 4 | |
| 22 | 2S | W | 110 | 0 | 4 | |||
| 23 | 2S+2 | E | 170 | 3 | 4 | |||
| 24 | 3S+1 | W | 170 | 2 | 4 | |||
| 25 | 4H | N | 420 | 3 | 4 | |||
| Total | 58.00% | 58 | 100 | |||||
Results produced on Thursday 05 February 09 at 11:39 am