Produced by ScoreBridge from www.scorebridge.com - Licensed to Leila Collins
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Isabel & James Landon | 92/ 144 | 63.89 | 18 |
| 2 | 2 | Salim Mian & Lynne Randall | 90/ 144 | 62.50 | 12 |
| 3 | 1 | Steve Jeffery & David Moore | 88/ 144 | 61.11 | 6 |
| 4 | 7 | Jeff Pellow & Leila Collins | 85/ 144 | 59.03 | |
| 5 | 8 | Bob Beauchamp & Iris Hart | 76/ 144 | 52.78 | |
| 6 | 5 | Pat Ewers & Paddy Wright | 53/ 144 | 36.81 | |
| 7 | 6 | Richard Curry & Naomi Whittard | 50/ 144 | 34.72 | |
| 8 | 4 | Peter Feilding & Sheila Instone | 42/ 144 | 29.17 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 5 | 6 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 88 |
| 2 | 6 | 2 | 3 | 6 | 6 | 4 | 4 | 0 | 5 | 2 | 2 | 5 | 5 | 2 | 4 | 1 | 1 | 4 | 4 | 6 | 3 | 4 | 5 | 6 | 2 | 90 |
| 3 | 0 | 4 | 3 | 0 | 4 | 6 | 6 | 4 | 2 | 0 | 6 | 0 | 4 | 6 | 6 | 2 | 4 | 6 | 6 | 3 | 3 | 6 | 6 | 5 | 3 | 92 |
| 4 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 6 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 42 |
| 5 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 6 | 0 | 5 | 5 | 5 | 2 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 5 | 53 |
| 6 | 5 | 1 | 3 | 4 | 0 | 2 | 4 | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 50 |
| 7 | 4 | 5 | 6 | 4 | 6 | 4 | 2 | 2 | 6 | 2 | 2 | 4 | 1 | 4 | 2 | 5 | 2 | 0 | 0 | 3 | 6 | 6 | 5 | 4 | 7 | 85 |
| 8 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 6 | 0 | 6 | 0 | 5 | 6 | 6 | 6 | 2 | 2 | 3 | 6 | 4 | 4 | 5 | 8 | 76 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Steve Jeffery & David Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Bob Beauchamp Iris Hart | 4S+1 | E | 450 | 5 | 6 | |
| 2 | 3N+1 | E | 430 | 6 | 6 | |||
| 3 | 3N+2 | E | 660 | 6 | 6 | |||
| 4 | 4S-1 | N | 100 | 6 | 6 | |||
| 5 | 5 | Pat Ewers Paddy Wright | 3N-2 | N | 200 | 4 | 6 | |
| 6 | 2H-4 | N | 200 | 6 | 6 | |||
| 7 | 2S+1 | W | 140 | 4 | 6 | |||
| 8 | 3H* | E | 530 | 6 | 6 | |||
| 9 | 7 | Jeff Pellow Leila Collins | 1N+2 | N | 150 | 0 | 6 | |
| 10 | 1N | S | 90 | 4 | 6 | |||
| 11 | 5C-2 | N | 100 | 4 | 6 | |||
| 12 | 1N+3 | S | 180 | 2 | 6 | |||
| 13 | 3 | Isabel Landon James Landon | 2S-1 | W | 100 | 2 | 6 | |
| 14 | 3D | W | 110 | 0 | 6 | |||
| 15 | 1N+2 | E | 150 | 0 | 6 | |||
| 16 | 2D+3 | N | 150 | 4 | 6 | |||
| 17 | 6 | Richard Curry Naomi Whittard | 3D+3 | E | 170 | 5 | 6 | |
| 18 | 4S*+1 | W | 690 | 6 | 6 | |||
| 19 | 5S*-4 | N | 800 | 6 | 6 | |||
| 20 | 1S+2 | W | 140 | 6 | 6 | |||
| 21 | 2 | Salim Mian Lynne Randall | 4S-1 | S | 100 | 3 | 6 | |
| 22 | 1N | N | 90 | 2 | 6 | |||
| 23 | 4S+2 | E | 680 | 1 | 6 | |||
| 24 | 4S | E | 420 | 0 | 6 | |||
| Total | 61.11% | 88 | 144 | |||||
| Pair 2 | Salim Mian & Lynne Randall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Isabel Landon James Landon | 6S-1 | E | 50 | 6 | 6 | |
| 2 | 3D | E | 110 | 2 | 6 | |||
| 3 | 3N+1 | W | 630 | 3 | 6 | |||
| 4 | 4S | N | 620 | 6 | 6 | |||
| 5 | 8 | Bob Beauchamp Iris Hart | 5H*-2 | N | 500 | 6 | 6 | |
| 6 | 3N-3 | N | 150 | 4 | 6 | |||
| 7 | 2S+1 | W | 140 | 4 | 6 | |||
| 8 | 4H-3 | E | 150 | 0 | 6 | |||
| 9 | 6 | Richard Curry Naomi Whittard | 1N | N | 90 | 5 | 6 | |
| 10 | 1N+1 | S | 120 | 2 | 6 | |||
| 11 | 4S-1 | S | 50 | 2 | 6 | |||
| 12 | 1N+2 | S | 150 | 5 | 6 | |||
| 13 | 7 | Jeff Pellow Leila Collins | 2S-2 | W | 200 | 5 | 6 | |
| 14 | 2S | N | 110 | 2 | 6 | |||
| 15 | 1S-1 | E | 50 | 4 | 6 | |||
| 16 | 3C+1 | S | 130 | 1 | 6 | |||
| 17 | 4 | Peter Feilding Sheila Instone | 3D+3 | E | 170 | 1 | 6 | |
| 18 | 4S+1 | W | 450 | 4 | 6 | |||
| 19 | 4D | W | 130 | 4 | 6 | |||
| 20 | 3H | S | 140 | 6 | 6 | |||
| 21 | 1 | Steve Jeffery David Moore | 4S-1 | S | 100 | 3 | 6 | |
| 22 | 1N | N | 90 | 4 | 6 | |||
| 23 | 4S+2 | E | 680 | 5 | 6 | |||
| 24 | 4S | E | 420 | 6 | 6 | |||
| Total | 62.50% | 90 | 144 | |||||
| Pair 3 | Isabel & James Landon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Salim Mian Lynne Randall | 6S-1 | E | 50 | 0 | 6 | |
| 2 | 3D | E | 110 | 4 | 6 | |||
| 3 | 3N+1 | W | 630 | 3 | 6 | |||
| 4 | 4S | N | 620 | 0 | 6 | |||
| 5 | 4 | Peter Feilding Sheila Instone | 4S-1 | N | 100 | 4 | 6 | |
| 6 | 2N | N | 120 | 6 | 6 | |||
| 7 | 2H | N | 110 | 6 | 6 | |||
| 8 | 3C+1 | N | 130 | 4 | 6 | |||
| 9 | 8 | Bob Beauchamp Iris Hart | 2D-1 | E | 100 | 2 | 6 | |
| 10 | 2D+2 | S | 130 | 0 | 6 | |||
| 11 | 5S-4 | S | 200 | 6 | 6 | |||
| 12 | 2N+3 | S | 210 | 0 | 6 | |||
| 13 | 1 | Steve Jeffery David Moore | 2S-1 | W | 100 | 4 | 6 | |
| 14 | 3D | W | 110 | 6 | 6 | |||
| 15 | 1N+2 | E | 150 | 6 | 6 | |||
| 16 | 2D+3 | N | 150 | 2 | 6 | |||
| 17 | 7 | Jeff Pellow Leila Collins | 3D+2 | E | 150 | 4 | 6 | |
| 18 | 2S+3 | W | 200 | 6 | 6 | |||
| 19 | 5H*-2 | E | 500 | 6 | 6 | |||
| 20 | 2H-1 | N | 100 | 3 | 6 | |||
| 21 | 5 | Pat Ewers Paddy Wright | 4S-1 | S | 100 | 3 | 6 | |
| 22 | 2N | N | 120 | 6 | 6 | |||
| 23 | 3S+2 | E | 200 | 6 | 6 | |||
| 24 | 4H+2 | N | 480 | 5 | 6 | |||
| Total | 63.89% | 92 | 144 | |||||
| Pair 4 | Peter Feilding & Sheila Instone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Richard Curry Naomi Whittard | 4S+1 | E | 450 | 1 | 6 | |
| 2 | 3N-1 | E | 50 | 5 | 6 | |||
| 3 | 3N+1 | E | 630 | 3 | 6 | |||
| 4 | 3C | S | 110 | 2 | 6 | |||
| 5 | 3 | Isabel Landon James Landon | 4S-1 | N | 100 | 2 | 6 | |
| 6 | 2N | N | 120 | 0 | 6 | |||
| 7 | 2H | N | 110 | 0 | 6 | |||
| 8 | 3C+1 | N | 130 | 2 | 6 | |||
| 9 | 5 | Pat Ewers Paddy Wright | 1N | N | 90 | 1 | 6 | |
| 10 | 2C+2 | W | 130 | 0 | 6 | |||
| 11 | 4D-1 | E | 50 | 6 | 6 | |||
| 12 | 2C-3 | W | 150 | 1 | 6 | |||
| 13 | 8 | Bob Beauchamp Iris Hart | 2S+2 | E | 170 | 6 | 6 | |
| 14 | 2S+1 | N | 140 | 1 | 6 | |||
| 15 | 1S-3 | E | 150 | 0 | 6 | |||
| 16 | 3N | S | 400 | 0 | 6 | |||
| 17 | 2 | Salim Mian Lynne Randall | 3D+3 | E | 170 | 5 | 6 | |
| 18 | 4S+1 | W | 450 | 2 | 6 | |||
| 19 | 4D | W | 130 | 2 | 6 | |||
| 20 | 3H | S | 140 | 0 | 6 | |||
| 21 | 7 | Jeff Pellow Leila Collins | 4S-2 | S | 200 | 0 | 6 | |
| 22 | 1S+1 | E | 110 | 0 | 6 | |||
| 23 | 4S+2 | E | 680 | 1 | 6 | |||
| 24 | 4H+1 | S | 450 | 2 | 6 | |||
| Total | 29.17% | 42 | 144 | |||||
| Pair 5 | Pat Ewers & Paddy Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jeff Pellow Leila Collins | 3S+1 | E | 170 | 2 | 6 | |
| 2 | 3N-1 | E | 50 | 1 | 6 | |||
| 3 | 2H+1 | E | 140 | 0 | 6 | |||
| 4 | 1S+2 | N | 140 | 2 | 6 | |||
| 5 | 1 | Steve Jeffery David Moore | 3N-2 | N | 200 | 2 | 6 | |
| 6 | 2H-4 | N | 200 | 0 | 6 | |||
| 7 | 2S+1 | W | 140 | 2 | 6 | |||
| 8 | 3H* | E | 530 | 0 | 6 | |||
| 9 | 4 | Peter Feilding Sheila Instone | 1N | N | 90 | 5 | 6 | |
| 10 | 2C+2 | W | 130 | 6 | 6 | |||
| 11 | 4D-1 | E | 50 | 0 | 6 | |||
| 12 | 2C-3 | W | 150 | 5 | 6 | |||
| 13 | 6 | Richard Curry Naomi Whittard | 2S-2 | W | 200 | 5 | 6 | |
| 14 | 2S+1 | N | 140 | 5 | 6 | |||
| 15 | 2N | W | 120 | 2 | 6 | |||
| 16 | 4C | S | 130 | 1 | 6 | |||
| 17 | 8 | Bob Beauchamp Iris Hart | 5D-1 | E | 50 | 0 | 6 | |
| 18 | 4S+2 | W | 480 | 4 | 6 | |||
| 19 | 3H | E | 140 | 4 | 6 | |||
| 20 | 2H-1 | S | 100 | 3 | 6 | |||
| 21 | 3 | Isabel Landon James Landon | 4S-1 | S | 100 | 3 | 6 | |
| 22 | 2N | N | 120 | 0 | 6 | |||
| 23 | 3S+2 | E | 200 | 0 | 6 | |||
| 24 | 4H+2 | N | 480 | 1 | 6 | |||
| Total | 36.81% | 53 | 144 | |||||
| Pair 6 | Richard Curry & Naomi Whittard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Peter Feilding Sheila Instone | 4S+1 | E | 450 | 5 | 6 | |
| 2 | 3N-1 | E | 50 | 1 | 6 | |||
| 3 | 3N+1 | E | 630 | 3 | 6 | |||
| 4 | 3C | S | 110 | 4 | 6 | |||
| 5 | 7 | Jeff Pellow Leila Collins | 4S*-2 | E | 300 | 0 | 6 | |
| 6 | 2C-1 | S | 50 | 2 | 6 | |||
| 7 | 2S+1 | W | 140 | 4 | 6 | |||
| 8 | 2H+1 | E | 140 | 4 | 6 | |||
| 9 | 2 | Salim Mian Lynne Randall | 1N | N | 90 | 1 | 6 | |
| 10 | 1N+1 | S | 120 | 4 | 6 | |||
| 11 | 4S-1 | S | 50 | 4 | 6 | |||
| 12 | 1N+2 | S | 150 | 1 | 6 | |||
| 13 | 5 | Pat Ewers Paddy Wright | 2S-2 | W | 200 | 1 | 6 | |
| 14 | 2S+1 | N | 140 | 1 | 6 | |||
| 15 | 2N | W | 120 | 4 | 6 | |||
| 16 | 4C | S | 130 | 5 | 6 | |||
| 17 | 1 | Steve Jeffery David Moore | 3D+3 | E | 170 | 1 | 6 | |
| 18 | 4S*+1 | W | 690 | 0 | 6 | |||
| 19 | 5S*-4 | N | 800 | 0 | 6 | |||
| 20 | 1S+2 | W | 140 | 0 | 6 | |||
| 21 | 8 | Bob Beauchamp Iris Hart | 6D*-2 | W | 300 | 0 | 6 | |
| 22 | 1S-1 | E | 100 | 2 | 6 | |||
| 23 | 4S+1 | E | 650 | 2 | 6 | |||
| 24 | 4H+2 | N | 480 | 1 | 6 | |||
| Total | 34.72% | 50 | 144 | |||||
| Pair 7 | Jeff Pellow & Leila Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Ewers Paddy Wright | 3S+1 | E | 170 | 4 | 6 | |
| 2 | 3N-1 | E | 50 | 5 | 6 | |||
| 3 | 2H+1 | E | 140 | 6 | 6 | |||
| 4 | 1S+2 | N | 140 | 4 | 6 | |||
| 5 | 6 | Richard Curry Naomi Whittard | 4S*-2 | E | 300 | 6 | 6 | |
| 6 | 2C-1 | S | 50 | 4 | 6 | |||
| 7 | 2S+1 | W | 140 | 2 | 6 | |||
| 8 | 2H+1 | E | 140 | 2 | 6 | |||
| 9 | 1 | Steve Jeffery David Moore | 1N+2 | N | 150 | 6 | 6 | |
| 10 | 1N | S | 90 | 2 | 6 | |||
| 11 | 5C-2 | N | 100 | 2 | 6 | |||
| 12 | 1N+3 | S | 180 | 4 | 6 | |||
| 13 | 2 | Salim Mian Lynne Randall | 2S-2 | W | 200 | 1 | 6 | |
| 14 | 2S | N | 110 | 4 | 6 | |||
| 15 | 1S-1 | E | 50 | 2 | 6 | |||
| 16 | 3C+1 | S | 130 | 5 | 6 | |||
| 17 | 3 | Isabel Landon James Landon | 3D+2 | E | 150 | 2 | 6 | |
| 18 | 2S+3 | W | 200 | 0 | 6 | |||
| 19 | 5H*-2 | E | 500 | 0 | 6 | |||
| 20 | 2H-1 | N | 100 | 3 | 6 | |||
| 21 | 4 | Peter Feilding Sheila Instone | 4S-2 | S | 200 | 6 | 6 | |
| 22 | 1S+1 | E | 110 | 6 | 6 | |||
| 23 | 4S+2 | E | 680 | 5 | 6 | |||
| 24 | 4H+1 | S | 450 | 4 | 6 | |||
| Total | 59.03% | 85 | 144 | |||||
| Pair 8 | Bob Beauchamp & Iris Hart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Steve Jeffery David Moore | 4S+1 | E | 450 | 1 | 6 | |
| 2 | 3N+1 | E | 430 | 0 | 6 | |||
| 3 | 3N+2 | E | 660 | 0 | 6 | |||
| 4 | 4S-1 | N | 100 | 0 | 6 | |||
| 5 | 2 | Salim Mian Lynne Randall | 5H*-2 | N | 500 | 0 | 6 | |
| 6 | 3N-3 | N | 150 | 2 | 6 | |||
| 7 | 2S+1 | W | 140 | 2 | 6 | |||
| 8 | 4H-3 | E | 150 | 6 | 6 | |||
| 9 | 3 | Isabel Landon James Landon | 2D-1 | E | 100 | 4 | 6 | |
| 10 | 2D+2 | S | 130 | 6 | 6 | |||
| 11 | 5S-4 | S | 200 | 0 | 6 | |||
| 12 | 2N+3 | S | 210 | 6 | 6 | |||
| 13 | 4 | Peter Feilding Sheila Instone | 2S+2 | E | 170 | 0 | 6 | |
| 14 | 2S+1 | N | 140 | 5 | 6 | |||
| 15 | 1S-3 | E | 150 | 6 | 6 | |||
| 16 | 3N | S | 400 | 6 | 6 | |||
| 17 | 5 | Pat Ewers Paddy Wright | 5D-1 | E | 50 | 6 | 6 | |
| 18 | 4S+2 | W | 480 | 2 | 6 | |||
| 19 | 3H | E | 140 | 2 | 6 | |||
| 20 | 2H-1 | S | 100 | 3 | 6 | |||
| 21 | 6 | Richard Curry Naomi Whittard | 6D*-2 | W | 300 | 6 | 6 | |
| 22 | 1S-1 | E | 100 | 4 | 6 | |||
| 23 | 4S+1 | E | 650 | 4 | 6 | |||
| 24 | 4H+2 | N | 480 | 5 | 6 | |||
| Total | 52.78% | 76 | 144 | |||||
Results produced on Thursday 01 October 2009 at 11:16 AM