Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Beauchamp
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Brenda Wileman & June Cooper | 68/ 108 | 62.96 | 18 |
| 2 | 2 | Linda & Terry Gower | 67/ 108 | 62.04 | 12 |
| 3 | 1 | Pat Ewers & Paddy Wright | 64/ 108 | 59.26 | 6 |
| 4 | 8 | Sheila Instone & Peter Feilding | 70/ 126 | 55.56 | |
| 5 | 6 | Jill Mair & Margaret Meadows | 57/ 108 | 52.78 | |
| 6 | 5 | Naomi Whittard & Richard Curry | 55/ 108 | 50.93 | |
| 7 | 9 | Steve Jeffery & David Moore | 58/ 126 | 46.03 | |
| 8 | 3 | James Landon & Rickie Vankamp | 38/ 108 | 35.19 | |
| 9 | 7 | Irene Cameron & Dorothy Rowley | 27/ 108 | 25.00 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 6 | 1 | 6 | 2 | 1 | 1 | 5 | 4 | 6 | 2 | 1 | 4 | 6 | 6 | 3 | 2 | 5 | 3 | 1 | 64 | |||
| 2 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | 1 | 0 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 1 | 3 | 2 | 67 | |||
| 3 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 2 | 3 | 6 | 6 | 0 | 3 | 3 | 38 | |||
| 4 | 5 | 6 | 0 | 6 | 5 | 5 | 2 | 1 | 6 | 0 | 1 | 2 | 4 | 6 | 6 | 6 | 4 | 3 | 4 | 68 | |||
| 5 | 5 | 2 | 6 | 3 | 2 | 5 | 4 | 5 | 0 | 6 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 3 | 5 | 55 | |||
| 6 | 4 | 4 | 3 | 0 | 5 | 0 | 4 | 1 | 5 | 0 | 6 | 2 | 6 | 6 | 6 | 0 | 2 | 3 | 6 | 57 | |||
| 7 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 27 | |||
| 8 | 2 | 2 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 1 | 5 | 6 | 2 | 2 | 6 | 2 | 0 | 0 | 4 | 5 | 3 | 8 | 70 |
| 9 | 1 | 0 | 6 | 3 | 4 | 1 | 2 | 5 | 1 | 2 | 1 | 4 | 4 | 5 | 2 | 2 | 3 | 3 | 0 | 6 | 3 | 9 | 58 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pat Ewers & Paddy Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 6 | Jill Mair Margaret Meadows | 4D | S | 130 | 6 | 6 | |
| 5 | 3H-3 | N | 300 | 1 | 6 | |||
| 6 | 4H | S | 420 | 6 | 6 | |||
| 7 | 8 | Sheila Instone Peter Feilding | 1N+2 | W | 150 | 2 | 6 | |
| 8 | 4H+1 | E | 450 | 1 | 6 | |||
| 9 | 3H | E | 140 | 1 | 6 | |||
| 10 | 3 | James Landon Rickie Vankamp | 4H | W | 620 | 5 | 6 | |
| 11 | 3D+3 | W | 170 | 4 | 6 | |||
| 12 | 3H-1 | N | 100 | 6 | 6 | |||
| 13 | 9 | Steve Jeffery David Moore | 4S-1 | N | 100 | 2 | 6 | |
| 14 | 3N+2 | W | 460 | 1 | 6 | |||
| 15 | 2D+1 | N | 110 | 4 | 6 | |||
| 16 | 7 | Irene Cameron Dorothy Rowley | 5C-1 | E | 100 | 6 | 6 | |
| 17 | 3C-1 | E | 50 | 6 | 6 | |||
| 18 | 3D+1 | S | 130 | 3 | 6 | |||
| 19 | 2 | Linda Gower Terry Gower | 2H+1 | W | 140 | 2 | 6 | |
| 20 | 3S-1 | W | 100 | 5 | 6 | |||
| 21 | 3N | W | 400 | 3 | 6 | |||
| Total | 59.26% | 64 | 108 | |||||
| Pair 2 | Linda & Terry Gower | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | James Landon Rickie Vankamp | 3N-1 | E | 50 | 6 | 6 | |
| 2 | Passed | N | 0 | 4 | 6 | |||
| 3 | 4D-1 | N | 50 | 3 | 6 | |||
| 7 | 7 | Irene Cameron Dorothy Rowley | 3D | E | 110 | 6 | 6 | |
| 8 | 4H | E | 420 | 5 | 6 | |||
| 9 | 3H-1 | E | 100 | 4 | 6 | |||
| 10 | 8 | Sheila Instone Peter Feilding | 4H | W | 620 | 5 | 6 | |
| 11 | 6N-1 | E | 50 | 1 | 6 | |||
| 12 | 4H | N | 620 | 0 | 6 | |||
| 13 | 4 | Brenda Wileman June Cooper | 4S-2 | N | 200 | 6 | 6 | |
| 14 | 3N+2 | W | 460 | 5 | 6 | |||
| 15 | 3H-2 | E | 100 | 4 | 6 | |||
| 16 | 9 | Steve Jeffery David Moore | 3N-2 | W | 200 | 4 | 6 | |
| 17 | 2D+1 | S | 110 | 3 | 6 | |||
| 18 | 3D+1 | S | 130 | 3 | 6 | |||
| 19 | 1 | Pat Ewers Paddy Wright | 2H+1 | W | 140 | 4 | 6 | |
| 20 | 3S-1 | W | 100 | 1 | 6 | |||
| 21 | 3N | W | 400 | 3 | 6 | |||
| Total | 62.04% | 67 | 108 | |||||
| Pair 3 | James Landon & Rickie Vankamp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Linda Gower Terry Gower | 3N-1 | E | 50 | 0 | 6 | |
| 2 | Passed | N | 0 | 2 | 6 | |||
| 3 | 4D-1 | N | 50 | 3 | 6 | |||
| 4 | 4 | Brenda Wileman June Cooper | 4S | W | 620 | 0 | 6 | |
| 5 | 3H-3 | N | 300 | 1 | 6 | |||
| 6 | 4H-1 | S | 50 | 1 | 6 | |||
| 10 | 1 | Pat Ewers Paddy Wright | 4H | W | 620 | 1 | 6 | |
| 11 | 3D+3 | W | 170 | 2 | 6 | |||
| 12 | 3H-1 | N | 100 | 0 | 6 | |||
| 13 | 8 | Sheila Instone Peter Feilding | 3S+1 | N | 170 | 4 | 6 | |
| 14 | 3N+1 | W | 430 | 4 | 6 | |||
| 15 | 1N-1 | N | 100 | 0 | 6 | |||
| 16 | 5 | Naomi Whittard Richard Curry | 3N-2 | W | 200 | 2 | 6 | |
| 17 | 3D | S | 110 | 3 | 6 | |||
| 18 | 5D-1 | N | 100 | 6 | 6 | |||
| 19 | 9 | Steve Jeffery David Moore | 2D+1 | N | 110 | 6 | 6 | |
| 20 | 4Hx-1 | N | 200 | 0 | 6 | |||
| 21 | 3N | W | 400 | 3 | 6 | |||
| Total | 35.19% | 38 | 108 | |||||
| Pair 4 | Brenda Wileman & June Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Steve Jeffery David Moore | 3N+1 | E | 430 | 5 | 6 | |
| 2 | 3D-1 | N | 100 | 6 | 6 | |||
| 3 | 3H-1 | W | 100 | 0 | 6 | |||
| 4 | 3 | James Landon Rickie Vankamp | 4S | W | 620 | 6 | 6 | |
| 5 | 3H-3 | N | 300 | 5 | 6 | |||
| 6 | 4H-1 | S | 50 | 5 | 6 | |||
| 7 | 5 | Naomi Whittard Richard Curry | 1N+2 | W | 150 | 2 | 6 | |
| 8 | 4H+1 | E | 450 | 1 | 6 | |||
| 9 | 5Hx-2 | E | 500 | 6 | 6 | |||
| 13 | 2 | Linda Gower Terry Gower | 4S-2 | N | 200 | 0 | 6 | |
| 14 | 3N+2 | W | 460 | 1 | 6 | |||
| 15 | 3H-2 | E | 100 | 2 | 6 | |||
| 16 | 8 | Sheila Instone Peter Feilding | 3N-2 | W | 200 | 4 | 6 | |
| 17 | 4D | S | 130 | 6 | 6 | |||
| 18 | 5D | S | 600 | 6 | 6 | |||
| 19 | 6 | Jill Mair Margaret Meadows | 1N-3 | S | 150 | 6 | 6 | |
| 20 | 3C+1 | E | 130 | 4 | 6 | |||
| 21 | 3N | E | 400 | 3 | 6 | |||
| Total | 62.96% | 68 | 108 | |||||
| Pair 5 | Naomi Whittard & Richard Curry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Irene Cameron Dorothy Rowley | 3N+1 | E | 430 | 5 | 6 | |
| 2 | Passed | N | 0 | 2 | 6 | |||
| 3 | 3H | W | 140 | 6 | 6 | |||
| 4 | 9 | Steve Jeffery David Moore | 3S | W | 140 | 3 | 6 | |
| 5 | 2N-2 | N | 200 | 2 | 6 | |||
| 6 | 4H-1 | S | 50 | 5 | 6 | |||
| 7 | 4 | Brenda Wileman June Cooper | 1N+2 | W | 150 | 4 | 6 | |
| 8 | 4H+1 | E | 450 | 5 | 6 | |||
| 9 | 5Hx-2 | E | 500 | 0 | 6 | |||
| 10 | 6 | Jill Mair Margaret Meadows | 2H+2 | W | 170 | 6 | 6 | |
| 11 | 3N+2 | W | 460 | 0 | 6 | |||
| 12 | 3N | S | 600 | 4 | 6 | |||
| 16 | 3 | James Landon Rickie Vankamp | 3N-2 | W | 200 | 4 | 6 | |
| 17 | 3D | S | 110 | 3 | 6 | |||
| 18 | 5D-1 | N | 100 | 0 | 6 | |||
| 19 | 8 | Sheila Instone Peter Feilding | 3H-1 | W | 100 | 2 | 6 | |
| 20 | 4S-1 | E | 100 | 1 | 6 | |||
| 21 | 3N | W | 400 | 3 | 6 | |||
| Total | 50.93% | 55 | 108 | |||||
| Pair 6 | Jill Mair & Margaret Meadows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Sheila Instone Peter Feilding | 3N | E | 400 | 4 | 6 | |
| 2 | Passed | N | 0 | 4 | 6 | |||
| 3 | 4C-1 | S | 50 | 3 | 6 | |||
| 4 | 1 | Pat Ewers Paddy Wright | 4D | S | 130 | 0 | 6 | |
| 5 | 3H-3 | N | 300 | 5 | 6 | |||
| 6 | 4H | S | 420 | 0 | 6 | |||
| 7 | 9 | Steve Jeffery David Moore | 1N+2 | W | 150 | 4 | 6 | |
| 8 | 4H | E | 420 | 1 | 6 | |||
| 9 | 3H | E | 140 | 5 | 6 | |||
| 10 | 5 | Naomi Whittard Richard Curry | 2H+2 | W | 170 | 0 | 6 | |
| 11 | 3N+2 | W | 460 | 6 | 6 | |||
| 12 | 3N | S | 600 | 2 | 6 | |||
| 13 | 7 | Irene Cameron Dorothy Rowley | 4S+1 | N | 650 | 6 | 6 | |
| 14 | 3N | W | 400 | 6 | 6 | |||
| 15 | 1N+4 | S | 210 | 6 | 6 | |||
| 19 | 4 | Brenda Wileman June Cooper | 1N-3 | S | 150 | 0 | 6 | |
| 20 | 3C+1 | E | 130 | 2 | 6 | |||
| 21 | 3N | E | 400 | 3 | 6 | |||
| Total | 52.78% | 57 | 108 | |||||
| Pair 7 | Irene Cameron & Dorothy Rowley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Naomi Whittard Richard Curry | 3N+1 | E | 430 | 1 | 6 | |
| 2 | Passed | N | 0 | 4 | 6 | |||
| 3 | 3H | W | 140 | 0 | 6 | |||
| 4 | 8 | Sheila Instone Peter Feilding | 3S | W | 140 | 3 | 6 | |
| 5 | 2H-1 | N | 100 | 0 | 6 | |||
| 6 | 3D+2 | N | 150 | 2 | 6 | |||
| 7 | 2 | Linda Gower Terry Gower | 3D | E | 110 | 0 | 6 | |
| 8 | 4H | E | 420 | 1 | 6 | |||
| 9 | 3H-1 | E | 100 | 2 | 6 | |||
| 10 | 9 | Steve Jeffery David Moore | 3H+3 | W | 230 | 4 | 6 | |
| 11 | 6N-1 | W | 50 | 5 | 6 | |||
| 12 | 2H | N | 110 | 2 | 6 | |||
| 13 | 6 | Jill Mair Margaret Meadows | 4S+1 | N | 650 | 0 | 6 | |
| 14 | 3N | W | 400 | 0 | 6 | |||
| 15 | 1N+4 | S | 210 | 0 | 6 | |||
| 16 | 1 | Pat Ewers Paddy Wright | 5C-1 | E | 100 | 0 | 6 | |
| 17 | 3C-1 | E | 50 | 0 | 6 | |||
| 18 | 3D+1 | S | 130 | 3 | 6 | |||
| Total | 25.00% | 27 | 108 | |||||
| Pair 8 | Sheila Instone & Peter Feilding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jill Mair Margaret Meadows | 3N | E | 400 | 2 | 6 | |
| 2 | Passed | N | 0 | 2 | 6 | |||
| 3 | 4C-1 | S | 50 | 3 | 6 | |||
| 4 | 7 | Irene Cameron Dorothy Rowley | 3S | W | 140 | 3 | 6 | |
| 5 | 2H-1 | N | 100 | 6 | 6 | |||
| 6 | 3D+2 | N | 150 | 4 | 6 | |||
| 7 | 1 | Pat Ewers Paddy Wright | 1N+2 | W | 150 | 4 | 6 | |
| 8 | 4H+1 | E | 450 | 5 | 6 | |||
| 9 | 3H | E | 140 | 5 | 6 | |||
| 10 | 2 | Linda Gower Terry Gower | 4H | W | 620 | 1 | 6 | |
| 11 | 6N-1 | E | 50 | 5 | 6 | |||
| 12 | 4H | N | 620 | 6 | 6 | |||
| 13 | 3 | James Landon Rickie Vankamp | 3S+1 | N | 170 | 2 | 6 | |
| 14 | 3N+1 | W | 430 | 2 | 6 | |||
| 15 | 1N-1 | N | 100 | 6 | 6 | |||
| 16 | 4 | Brenda Wileman June Cooper | 3N-2 | W | 200 | 2 | 6 | |
| 17 | 4D | S | 130 | 0 | 6 | |||
| 18 | 5D | S | 600 | 0 | 6 | |||
| 19 | 5 | Naomi Whittard Richard Curry | 3H-1 | W | 100 | 4 | 6 | |
| 20 | 4S-1 | E | 100 | 5 | 6 | |||
| 21 | 3N | W | 400 | 3 | 6 | |||
| Total | 55.56% | 70 | 126 | |||||
| Pair 9 | Steve Jeffery & David Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Brenda Wileman June Cooper | 3N+1 | E | 430 | 1 | 6 | |
| 2 | 3D-1 | N | 100 | 0 | 6 | |||
| 3 | 3H-1 | W | 100 | 6 | 6 | |||
| 4 | 5 | Naomi Whittard Richard Curry | 3S | W | 140 | 3 | 6 | |
| 5 | 2N-2 | N | 200 | 4 | 6 | |||
| 6 | 4H-1 | S | 50 | 1 | 6 | |||
| 7 | 6 | Jill Mair Margaret Meadows | 1N+2 | W | 150 | 2 | 6 | |
| 8 | 4H | E | 420 | 5 | 6 | |||
| 9 | 3H | E | 140 | 1 | 6 | |||
| 10 | 7 | Irene Cameron Dorothy Rowley | 3H+3 | W | 230 | 2 | 6 | |
| 11 | 6N-1 | W | 50 | 1 | 6 | |||
| 12 | 2H | N | 110 | 4 | 6 | |||
| 13 | 1 | Pat Ewers Paddy Wright | 4S-1 | N | 100 | 4 | 6 | |
| 14 | 3N+2 | W | 460 | 5 | 6 | |||
| 15 | 2D+1 | N | 110 | 2 | 6 | |||
| 16 | 2 | Linda Gower Terry Gower | 3N-2 | W | 200 | 2 | 6 | |
| 17 | 2D+1 | S | 110 | 3 | 6 | |||
| 18 | 3D+1 | S | 130 | 3 | 6 | |||
| 19 | 3 | James Landon Rickie Vankamp | 2D+1 | N | 110 | 0 | 6 | |
| 20 | 4Hx-1 | N | 200 | 6 | 6 | |||
| 21 | 3N | W | 400 | 3 | 6 | |||
| Total | 46.03% | 58 | 126 | |||||
Results produced on Friday 31 July 09 at 12:26 pm