Produced by ScoreBridge from www.scorebridge.com - Licensed to Leila Collins
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Isabel & James Landon | 150/ 240 | 62.50 | 24 | 1 | |
| 2 | 4 | Bob Beauchamp & Iris Hart | 135/ 240 | 56.25 | 18 | ||
| 3 | 3 | Mike Foister & Jim Reddux | 134/ 240 | 55.83 | 12 | ||
| 4 | 6 | David Moore & Steve Jeffery | 133/ 240 | 55.42 | 6 | ||
| 5 | 8 | June Cooper & Brenda Wileman | 127/ 240 | 52.92 | |||
| 6 | 12 | Geoff Hall & Jeff Pellow | 125/ 240 | 52.08 | |||
| 7 | 10 | Sheila Instone & Joy Miller | 124/ 240 | 51.67 | |||
| 8 | 5 | Linda Gower & Leila Collins | 114/ 240 | 47.50 | |||
| 9 | 1 | Richard Curry & Naomi Whittard | 109/ 240 | 45.42 | |||
| 10 | 11 | Irene Cameron & Dorothy Rowley | 104/ 240 | 43.33 | |||
| 11 | 2 | Peter Feilding & Patrick Mason | 103/ 240 | 42.92 | |||
| 12 | 9 | Adrian Houghton & Michael Hencher | 82/ 240 | 34.17 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 0 | 4 | 8 | 2 | 3 | 2 | 9 | 7 | 8 | 10 | 0 | 10 | 8 | 6 | 0 | 2 | 2 | 6 | 10 | 0 | 0 | 10 | 2 | 1 | 109 |
| 2 | 1 | 5 | 10 | 2 | 6 | 8 | 8 | 1 | 3 | 8 | 4 | 2 | 10 | 0 | 10 | 7 | 0 | 2 | 0 | 4 | 7 | 2 | 3 | 0 | 2 | 103 |
| 3 | 5 | 8 | 10 | 8 | 4 | 7 | 10 | 9 | 4 | 5 | 1 | 6 | 3 | 5 | 2 | 7 | 0 | 6 | 10 | 6 | 3 | 4 | 3 | 8 | 3 | 134 |
| 4 | 9 | 5 | 0 | 2 | 0 | 10 | 4 | 10 | 10 | 10 | 8 | 2 | 8 | 5 | 6 | 3 | 8 | 10 | 2 | 0 | 3 | 8 | 10 | 2 | 4 | 135 |
| 5 | 9 | 2 | 6 | 8 | 6 | 3 | 2 | 4 | 2 | 2 | 6 | 8 | 4 | 9 | 0 | 7 | 5 | 2 | 2 | 2 | 7 | 6 | 8 | 4 | 5 | 114 |
| 6 | 5 | 10 | 8 | 2 | 8 | 7 | 8 | 6 | 8 | 5 | 6 | 0 | 7 | 9 | 4 | 3 | 10 | 4 | 2 | 4 | 7 | 2 | 0 | 8 | 6 | 133 |
| 7 | 10 | 10 | 6 | 2 | 4 | 7 | 2 | 4 | 0 | 10 | 9 | 6 | 7 | 5 | 8 | 3 | 10 | 8 | 8 | 10 | 7 | 0 | 6 | 8 | 7 | 150 |
| 8 | 1 | 8 | 4 | 8 | 4 | 2 | 8 | 8 | 3 | 5 | 9 | 4 | 3 | 1 | 6 | 7 | 2 | 0 | 8 | 8 | 10 | 10 | 0 | 8 | 8 | 127 |
| 9 | 5 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 6 | 0 | 1 | 4 | 2 | 5 | 4 | 10 | 5 | 2 | 4 | 0 | 10 | 4 | 2 | 6 | 9 | 82 |
| 10 | 8 | 5 | 8 | 2 | 6 | 3 | 2 | 2 | 7 | 0 | 2 | 8 | 0 | 10 | 0 | 10 | 8 | 8 | 8 | 8 | 3 | 10 | 4 | 2 | 10 | 124 |
| 11 | 5 | 2 | 0 | 8 | 10 | 3 | 6 | 0 | 0 | 5 | 4 | 10 | 0 | 2 | 4 | 3 | 5 | 8 | 2 | 2 | 0 | 8 | 7 | 10 | 11 | 104 |
| 12 | 2 | 5 | 2 | 8 | 10 | 0 | 8 | 6 | 10 | 2 | 0 | 10 | 6 | 1 | 10 | 0 | 5 | 8 | 8 | 6 | 3 | 6 | 7 | 2 | 12 | 125 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Richard Curry & Naomi Whittard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Isabel Landon James Landon | 2S+2 | E | 170 | 0 | 10 | |
| 2 | 3N+3 | W | 490 | 0 | 10 | |||
| 3 | 4D-2 | N | 100 | 4 | 10 | |||
| 4 | 6 | David Moore Steve Jeffery | 3D+1 | N | 130 | 8 | 10 | |
| 5 | 3N+2 | N | 660 | 2 | 10 | |||
| 6 | 3N | S | 400 | 3 | 10 | |||
| 7 | 2 | Peter Feilding Patrick Mason | 2S-2 | S | 200 | 2 | 10 | |
| 8 | 4S+1 | N | 450 | 9 | 10 | |||
| 9 | 3C | N | 110 | 7 | 10 | |||
| 10 | 12 | Geoff Hall Jeff Pellow | 3Dx-2 | E | 500 | 8 | 10 | |
| 11 | 3Hx | N | 530 | 10 | 10 | |||
| 12 | 1Nx | W | 180 | 0 | 10 | |||
| 13 | 11 | Irene Cameron Dorothy Rowley | 2N+1 | N | 150 | 10 | 10 | |
| 14 | 3N+1 | E | 430 | 8 | 10 | |||
| 15 | 4S | N | 620 | 6 | 10 | |||
| 16 | 10 | Sheila Instone Joy Miller | 5D-2 | N | 100 | 0 | 10 | |
| 17 | 3N+1 | N | 430 | 2 | 10 | |||
| 18 | 2S-2 | S | 200 | 2 | 10 | |||
| 19 | 9 | Adrian Houghton Michael Hencher | 3D | W | 110 | 6 | 10 | |
| 20 | 2N-2 | W | 200 | 10 | 10 | |||
| 21 | 3NT-2 | S | 200 | 0 | 10 | |||
| 22 | 8 | June Cooper Brenda Wileman | 6N-1 | E | 100 | 0 | 10 | |
| 23 | 4S-2 | S | 200 | 10 | 10 | |||
| 24 | 3C | N | 110 | 2 | 10 | |||
| Total | 45.42% | 109 | 240 | |||||
| Pair 2 | Peter Feilding & Patrick Mason | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Bob Beauchamp Iris Hart | 3N-2 | W | 100 | 1 | 10 | |
| 2 | 3N+1 | E | 430 | 5 | 10 | |||
| 3 | 5D-3 | N | 150 | 10 | 10 | |||
| 4 | 8 | June Cooper Brenda Wileman | 3D | N | 110 | 2 | 10 | |
| 5 | 4S+2 | S | 680 | 6 | 10 | |||
| 6 | 4S | N | 420 | 8 | 10 | |||
| 7 | 1 | Richard Curry Naomi Whittard | 2S-2 | S | 200 | 8 | 10 | |
| 8 | 4S+1 | N | 450 | 1 | 10 | |||
| 9 | 3C | N | 110 | 3 | 10 | |||
| 10 | 5 | Linda Gower Leila Collins | 2NT+3 | E | 210 | 8 | 10 | |
| 11 | 2H+2 | N | 170 | 4 | 10 | |||
| 12 | 2D | S | 90 | 2 | 10 | |||
| 13 | 10 | Sheila Instone Joy Miller | 2N-2 | N | 200 | 10 | 10 | |
| 14 | 3S+2 | W | 200 | 0 | 10 | |||
| 15 | 3S+1 | N | 170 | 10 | 10 | |||
| 16 | 7 | Isabel Landon James Landon | 3D | S | 110 | 7 | 10 | |
| 17 | 6S | N | 980 | 0 | 10 | |||
| 18 | 3H-1 | W | 50 | 2 | 10 | |||
| 19 | 3 | Mike Foister Jim Reddux | 1N-1 | E | 100 | 0 | 10 | |
| 20 | 2S | W | 110 | 4 | 10 | |||
| 21 | 4H-1 | N | 100 | 7 | 10 | |||
| 22 | 11 | Irene Cameron Dorothy Rowley | 3N+3 | E | 690 | 2 | 10 | |
| 23 | 3S-1 | S | 100 | 3 | 10 | |||
| 24 | 3N-3 | N | 150 | 0 | 10 | |||
| Total | 42.92% | 103 | 240 | |||||
| Pair 3 | Mike Foister & Jim Reddux | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Irene Cameron Dorothy Rowley | 3S-1 | E | 50 | 5 | 10 | |
| 2 | 3N | E | 400 | 8 | 10 | |||
| 3 | 3D | N | 110 | 10 | 10 | |||
| 4 | 10 | Sheila Instone Joy Miller | 3D | N | 110 | 8 | 10 | |
| 5 | 4S+2 | N | 680 | 4 | 10 | |||
| 6 | 3N | S | 400 | 7 | 10 | |||
| 7 | 9 | Adrian Houghton Michael Hencher | 2Sx-4 | E | 1100 | 10 | 10 | |
| 8 | 4S+1 | N | 450 | 9 | 10 | |||
| 9 | 2C-1 | N | 50 | 4 | 10 | |||
| 10 | 8 | June Cooper Brenda Wileman | 2NT-1 | E | 100 | 5 | 10 | |
| 11 | 4H-1 | N | 50 | 1 | 10 | |||
| 12 | 1N-1 | E | 50 | 6 | 10 | |||
| 13 | 7 | Isabel Landon James Landon | 2N-1 | N | 100 | 3 | 10 | |
| 14 | 3N+2 | E | 460 | 5 | 10 | |||
| 15 | 3N | N | 600 | 2 | 10 | |||
| 16 | 6 | David Moore Steve Jeffery | 2D+2 | N | 130 | 7 | 10 | |
| 17 | 3N | N | 400 | 0 | 10 | |||
| 18 | 3H | E | 140 | 6 | 10 | |||
| 19 | 2 | Peter Feilding Patrick Mason | 1N-1 | E | 100 | 10 | 10 | |
| 20 | 2S | W | 110 | 6 | 10 | |||
| 21 | 4H-1 | N | 100 | 3 | 10 | |||
| 22 | 12 | Geoff Hall Jeff Pellow | 3N+2 | E | 660 | 4 | 10 | |
| 23 | 3S-1 | S | 100 | 3 | 10 | |||
| 24 | 3C | N | 110 | 8 | 10 | |||
| Total | 55.83% | 134 | 240 | |||||
| Pair 4 | Bob Beauchamp & Iris Hart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Peter Feilding Patrick Mason | 3N-2 | W | 100 | 9 | 10 | |
| 2 | 3N+1 | E | 430 | 5 | 10 | |||
| 3 | 5D-3 | N | 150 | 0 | 10 | |||
| 4 | 12 | Geoff Hall Jeff Pellow | 3D | N | 110 | 2 | 10 | |
| 5 | 4S+1 | S | 650 | 0 | 10 | |||
| 6 | 4S+1 | N | 450 | 10 | 10 | |||
| 7 | 11 | Irene Cameron Dorothy Rowley | 2C | W | 90 | 4 | 10 | |
| 8 | 5S-1 | S | 50 | 10 | 10 | |||
| 9 | 4S | W | 620 | 10 | 10 | |||
| 10 | 10 | Sheila Instone Joy Miller | 3Dx-3 | E | 800 | 10 | 10 | |
| 11 | 4H+1 | N | 450 | 8 | 10 | |||
| 12 | 1N+1 | W | 120 | 2 | 10 | |||
| 13 | 9 | Adrian Houghton Michael Hencher | 3H | S | 140 | 8 | 10 | |
| 14 | 3N+2 | E | 460 | 5 | 10 | |||
| 15 | 4S | N | 620 | 6 | 10 | |||
| 16 | 8 | June Cooper Brenda Wileman | 2D+1 | N | 110 | 3 | 10 | |
| 17 | 3N+3 | N | 490 | 8 | 10 | |||
| 18 | 4H-2 | W | 100 | 10 | 10 | |||
| 19 | 7 | Isabel Landon James Landon | 3C+1 | W | 130 | 2 | 10 | |
| 20 | 3N | E | 600 | 0 | 10 | |||
| 21 | 5D-1 | N | 100 | 3 | 10 | |||
| 22 | 6 | David Moore Steve Jeffery | 5D | E | 600 | 8 | 10 | |
| 23 | 4Sx+1 | S | 990 | 10 | 10 | |||
| 24 | 2H | E | 110 | 2 | 10 | |||
| Total | 56.25% | 135 | 240 | |||||
| Pair 5 | Linda Gower & Leila Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | June Cooper Brenda Wileman | 3N-2 | W | 100 | 9 | 10 | |
| 2 | 3N+2 | W | 460 | 2 | 10 | |||
| 3 | 1N | W | 90 | 6 | 10 | |||
| 4 | 7 | Isabel Landon James Landon | 3D+1 | N | 130 | 8 | 10 | |
| 5 | 4S+2 | S | 680 | 6 | 10 | |||
| 6 | 3N | S | 400 | 3 | 10 | |||
| 7 | 6 | David Moore Steve Jeffery | 2S-2 | S | 200 | 2 | 10 | |
| 8 | 2S+3 | N | 200 | 4 | 10 | |||
| 9 | 2H | W | 110 | 2 | 10 | |||
| 10 | 2 | Peter Feilding Patrick Mason | 2NT+3 | E | 210 | 2 | 10 | |
| 11 | 2H+2 | N | 170 | 6 | 10 | |||
| 12 | 2D | S | 90 | 8 | 10 | |||
| 13 | 12 | Geoff Hall Jeff Pellow | 2N | N | 120 | 4 | 10 | |
| 14 | 4S+2 | E | 480 | 9 | 10 | |||
| 15 | 3N+1 | N | 630 | 0 | 10 | |||
| 16 | 11 | Irene Cameron Dorothy Rowley | 2D+2 | N | 130 | 7 | 10 | |
| 17 | 3N+2 | S | 460 | 5 | 10 | |||
| 18 | 2S-2 | S | 200 | 2 | 10 | |||
| 19 | 10 | Sheila Instone Joy Miller | 2C+2 | W | 130 | 2 | 10 | |
| 20 | 1N+2 | E | 150 | 2 | 10 | |||
| 21 | 2D+2 | N | 130 | 7 | 10 | |||
| 22 | 9 | Adrian Houghton Michael Hencher | 4S | W | 620 | 6 | 10 | |
| 23 | 4S+2 | S | 680 | 8 | 10 | |||
| 24 | 2H-2 | E | 100 | 4 | 10 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 6 | David Moore & Steve Jeffery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Adrian Houghton Michael Hencher | 3N-1 | W | 50 | 5 | 10 | |
| 2 | 2D+1 | W | 110 | 10 | 10 | |||
| 3 | 3C-1 | E | 100 | 8 | 10 | |||
| 4 | 1 | Richard Curry Naomi Whittard | 3D+1 | N | 130 | 2 | 10 | |
| 5 | 3N+2 | N | 660 | 8 | 10 | |||
| 6 | 3N | S | 400 | 7 | 10 | |||
| 7 | 5 | Linda Gower Leila Collins | 2S-2 | S | 200 | 8 | 10 | |
| 8 | 2S+3 | N | 200 | 6 | 10 | |||
| 9 | 2H | W | 110 | 8 | 10 | |||
| 10 | 11 | Irene Cameron Dorothy Rowley | 3NT-1 | E | 100 | 5 | 10 | |
| 11 | 3H | N | 140 | 6 | 10 | |||
| 12 | 2N-4 | E | 200 | 0 | 10 | |||
| 13 | 8 | June Cooper Brenda Wileman | 1N-1 | S | 100 | 7 | 10 | |
| 14 | 4S+2 | E | 480 | 9 | 10 | |||
| 15 | 4S | S | 620 | 4 | 10 | |||
| 16 | 3 | Mike Foister Jim Reddux | 2D+2 | N | 130 | 3 | 10 | |
| 17 | 3N | N | 400 | 10 | 10 | |||
| 18 | 3H | E | 140 | 4 | 10 | |||
| 19 | 12 | Geoff Hall Jeff Pellow | 2C+2 | W | 130 | 2 | 10 | |
| 20 | 2S+1 | W | 140 | 4 | 10 | |||
| 21 | 3D+1 | N | 130 | 7 | 10 | |||
| 22 | 4 | Bob Beauchamp Iris Hart | 5D | E | 600 | 2 | 10 | |
| 23 | 4Sx+1 | S | 990 | 0 | 10 | |||
| 24 | 2H | E | 110 | 8 | 10 | |||
| Total | 55.42% | 133 | 240 | |||||
| Pair 7 | Isabel & James Landon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Richard Curry Naomi Whittard | 2S+2 | E | 170 | 10 | 10 | |
| 2 | 3N+3 | W | 490 | 10 | 10 | |||
| 3 | 4D-2 | N | 100 | 6 | 10 | |||
| 4 | 5 | Linda Gower Leila Collins | 3D+1 | N | 130 | 2 | 10 | |
| 5 | 4S+2 | S | 680 | 4 | 10 | |||
| 6 | 3N | S | 400 | 7 | 10 | |||
| 7 | 12 | Geoff Hall Jeff Pellow | 3C-1 | W | 100 | 2 | 10 | |
| 8 | 6Dx-2 | W | 300 | 4 | 10 | |||
| 9 | 3Cx+1 | N | 570 | 0 | 10 | |||
| 10 | 9 | Adrian Houghton Michael Hencher | 3NT+2 | E | 660 | 10 | 10 | |
| 11 | 4H-1 | N | 50 | 9 | 10 | |||
| 12 | 1N | E | 90 | 6 | 10 | |||
| 13 | 3 | Mike Foister Jim Reddux | 2N-1 | N | 100 | 7 | 10 | |
| 14 | 3N+2 | E | 460 | 5 | 10 | |||
| 15 | 3N | N | 600 | 8 | 10 | |||
| 16 | 2 | Peter Feilding Patrick Mason | 3D | S | 110 | 3 | 10 | |
| 17 | 6S | N | 980 S | 10 | 10 | |||
| 18 | 3H-1 | W | 50 | 8 | 10 | |||
| 19 | 4 | Bob Beauchamp Iris Hart | 3C+1 | W | 130 | 8 | 10 | |
| 20 | 3N | E | 600 | 10 | 10 | |||
| 21 | 5D-1 | N | 100 | 7 | 10 | |||
| 22 | 10 | Sheila Instone Joy Miller | 3N+4 | E | 720 | 0 | 10 | |
| 23 | 4S | S | 620 | 6 | 10 | |||
| 24 | 2C+1 | N | 110 | 8 | 10 | |||
| Total | 62.50% | 150 | 240 | |||||
| Pair 8 | June Cooper & Brenda Wileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Linda Gower Leila Collins | 3N-2 | W | 100 | 1 | 10 | |
| 2 | 3N+2 | W | 460 | 8 | 10 | |||
| 3 | 1N | W | 90 | 4 | 10 | |||
| 4 | 2 | Peter Feilding Patrick Mason | 3D | N | 110 | 8 | 10 | |
| 5 | 4S+2 | S | 680 | 4 | 10 | |||
| 6 | 4S | N | 420 | 2 | 10 | |||
| 7 | 10 | Sheila Instone Joy Miller | 2S-2 | S | 200 | 8 | 10 | |
| 8 | 5D-1 | W | 50 | 8 | 10 | |||
| 9 | 3C | N | 110 | 3 | 10 | |||
| 10 | 3 | Mike Foister Jim Reddux | 2NT-1 | E | 100 | 5 | 10 | |
| 11 | 4H-1 | N | 50 | 9 | 10 | |||
| 12 | 1N-1 | E | 50 | 4 | 10 | |||
| 13 | 6 | David Moore Steve Jeffery | 1N-1 | S | 100 | 3 | 10 | |
| 14 | 4S+2 | E | 480 | 1 | 10 | |||
| 15 | 4S | S | 620 | 6 | 10 | |||
| 16 | 4 | Bob Beauchamp Iris Hart | 2D+1 | N | 110 | 7 | 10 | |
| 17 | 3N+3 | N | 490 | 2 | 10 | |||
| 18 | 4H-2 | W | 100 | 0 | 10 | |||
| 19 | 11 | Irene Cameron Dorothy Rowley | 3H-2 | N | 100 | 8 | 10 | |
| 20 | 3H-1 | E | 100 | 8 | 10 | |||
| 21 | 3D+2 | N | 150 | 10 | 10 | |||
| 22 | 1 | Richard Curry Naomi Whittard | 6N-1 | E | 100 | 10 | 10 | |
| 23 | 4S-2 | S | 200 | 0 | 10 | |||
| 24 | 3C | N | 110 | 8 | 10 | |||
| Total | 52.92% | 127 | 240 | |||||
| Pair 9 | Adrian Houghton & Michael Hencher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | David Moore Steve Jeffery | 3N-1 | W | 50 | 5 | 10 | |
| 2 | 2D+1 | W | 110 | 0 | 10 | |||
| 3 | 3C-1 | E | 100 | 2 | 10 | |||
| 4 | 11 | Irene Cameron Dorothy Rowley | 3D+1 | N | 130 | 2 | 10 | |
| 5 | 3N+3 | N | 690 | 0 | 10 | |||
| 6 | 3N | S | 400 | 7 | 10 | |||
| 7 | 3 | Mike Foister Jim Reddux | 2Sx-4 | E | 1100 | 0 | 10 | |
| 8 | 4S+1 | N | 450 | 1 | 10 | |||
| 9 | 2C-1 | N | 50 | 6 | 10 | |||
| 10 | 7 | Isabel Landon James Landon | 3NT+2 | E | 660 | 0 | 10 | |
| 11 | 4H-1 | N | 50 | 1 | 10 | |||
| 12 | 1N | E | 90 | 4 | 10 | |||
| 13 | 4 | Bob Beauchamp Iris Hart | 3H | S | 140 | 2 | 10 | |
| 14 | 3N+2 | E | 460 | 5 | 10 | |||
| 15 | 4S | N | 620 | 4 | 10 | |||
| 16 | 12 | Geoff Hall Jeff Pellow | 3N | N | 400 | 10 | 10 | |
| 17 | 3N+2 | N | 460 | 5 | 10 | |||
| 18 | 3S-2 | S | 200 | 2 | 10 | |||
| 19 | 1 | Richard Curry Naomi Whittard | 3D | W | 110 | 4 | 10 | |
| 20 | 2N-2 | W | 200 | 0 | 10 | |||
| 21 | 3NT-2 | S | 200 | 10 | 10 | |||
| 22 | 5 | Linda Gower Leila Collins | 4S | W | 620 | 4 | 10 | |
| 23 | 4S+2 | S | 680 | 2 | 10 | |||
| 24 | 2H-2 | E | 100 | 6 | 10 | |||
| Total | 34.17% | 82 | 240 | |||||
| Pair 10 | Sheila Instone & Joy Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Geoff Hall Jeff Pellow | 2S | E | 110 | 8 | 10 | |
| 2 | 3N+1 | W | 430 | 5 | 10 | |||
| 3 | 3C | E | 110 | 8 | 10 | |||
| 4 | 3 | Mike Foister Jim Reddux | 3D | N | 110 | 2 | 10 | |
| 5 | 4S+2 | N | 680 | 6 | 10 | |||
| 6 | 3N | S | 400 | 3 | 10 | |||
| 7 | 8 | June Cooper Brenda Wileman | 2S-2 | S | 200 | 2 | 10 | |
| 8 | 5D-1 | W | 50 | 2 | 10 | |||
| 9 | 3C | N | 110 | 7 | 10 | |||
| 10 | 4 | Bob Beauchamp Iris Hart | 3Dx-3 | E | 800 | 0 | 10 | |
| 11 | 4H+1 | N | 450 | 2 | 10 | |||
| 12 | 1N+1 | W | 120 | 8 | 10 | |||
| 13 | 2 | Peter Feilding Patrick Mason | 2N-2 | N | 200 | 0 | 10 | |
| 14 | 3S+2 | W | 200 | 10 | 10 | |||
| 15 | 3S+1 | N | 170 | 0 | 10 | |||
| 16 | 1 | Richard Curry Naomi Whittard | 5D-2 | N | 100 | 10 | 10 | |
| 17 | 3N+1 | N | 430 | 8 | 10 | |||
| 18 | 2S-2 | S | 200 | 8 | 10 | |||
| 19 | 5 | Linda Gower Leila Collins | 2C+2 | W | 130 | 8 | 10 | |
| 20 | 1N+2 | E | 150 | 8 | 10 | |||
| 21 | 2D+2 | N | 130 | 3 | 10 | |||
| 22 | 7 | Isabel Landon James Landon | 3N+4 | E | 720 | 10 | 10 | |
| 23 | 4S | S | 620 | 4 | 10 | |||
| 24 | 2C+1 | N | 110 | 2 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 11 | Irene Cameron & Dorothy Rowley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mike Foister Jim Reddux | 3S-1 | E | 50 | 5 | 10 | |
| 2 | 3N | E | 400 | 2 | 10 | |||
| 3 | 3D | N | 110 | 0 | 10 | |||
| 4 | 9 | Adrian Houghton Michael Hencher | 3D+1 | N | 130 | 8 | 10 | |
| 5 | 3N+3 | N | 690 | 10 | 10 | |||
| 6 | 3N | S | 400 | 3 | 10 | |||
| 7 | 4 | Bob Beauchamp Iris Hart | 2C | W | 90 | 6 | 10 | |
| 8 | 5S-1 | S | 50 | 0 | 10 | |||
| 9 | 4S | W | 620 | 0 | 10 | |||
| 10 | 6 | David Moore Steve Jeffery | 3NT-1 | E | 100 | 5 | 10 | |
| 11 | 3H | N | 140 | 4 | 10 | |||
| 12 | 2N-4 | E | 200 | 10 | 10 | |||
| 13 | 1 | Richard Curry Naomi Whittard | 2N+1 | N | 150 | 0 | 10 | |
| 14 | 3N+1 | E | 430 | 2 | 10 | |||
| 15 | 4S | N | 620 | 4 | 10 | |||
| 16 | 5 | Linda Gower Leila Collins | 2D+2 | N | 130 | 3 | 10 | |
| 17 | 3N+2 | S | 460 | 5 | 10 | |||
| 18 | 2S-2 | S | 200 | 8 | 10 | |||
| 19 | 8 | June Cooper Brenda Wileman | 3H-2 | N | 100 | 2 | 10 | |
| 20 | 3H-1 | E | 100 | 2 | 10 | |||
| 21 | 3D+2 | N | 150 | 0 | 10 | |||
| 22 | 2 | Peter Feilding Patrick Mason | 3N+3 | E | 690 | 8 | 10 | |
| 23 | 3S-1 | S | 100 | 7 | 10 | |||
| 24 | 3N-3 | N | 150 | 10 | 10 | |||
| Total | 43.33% | 104 | 240 | |||||
| Pair 12 | Geoff Hall & Jeff Pellow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Sheila Instone Joy Miller | 2S | E | 110 | 2 | 10 | |
| 2 | 3N+1 | W | 430 | 5 | 10 | |||
| 3 | 3C | E | 110 | 2 | 10 | |||
| 4 | 4 | Bob Beauchamp Iris Hart | 3D | N | 110 | 8 | 10 | |
| 5 | 4S+1 | S | 650 | 10 | 10 | |||
| 6 | 4S+1 | N | 450 | 0 | 10 | |||
| 7 | 7 | Isabel Landon James Landon | 3C-1 | W | 100 | 8 | 10 | |
| 8 | 6Dx-2 | W | 300 | 6 | 10 | |||
| 9 | 3Cx+1 | N | 570 | 10 | 10 | |||
| 10 | 1 | Richard Curry Naomi Whittard | 3Dx-2 | E | 500 | 2 | 10 | |
| 11 | 3Hx | N | 530 | 0 | 10 | |||
| 12 | 1Nx | W | 180 | 10 | 10 | |||
| 13 | 5 | Linda Gower Leila Collins | 2N | N | 120 | 6 | 10 | |
| 14 | 4S+2 | E | 480 | 1 | 10 | |||
| 15 | 3N+1 | N | 630 | 10 | 10 | |||
