Produced by ScoreBridge from www.scorebridge.com - Licensed to Leila Collins
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Isabel & James Landon | 71/ 108 | 65.74 | 18 | 1 | |
| 2 | 10 | Linda Gower & Leila Collins | 68/ 108 | 62.96 | 12 | ||
| 3 | 4 | Mike Foister & Jim Reddux | 75/ 126 | 59.52 | 6 | ||
| 4 | 2 | Richard Curry & Naomi Whittard | 55/ 108 | 50.93 | |||
| 5 | 3 | Bob Beauchamp & Iris Hart | 52/ 108 | 48.15 | |||
| 6 | 5 | Pat Ewers & Paddy Wright | 59/ 126 | 46.83 | 1 | ||
| 7 | 8 | Peter Feilding & Steve Jeffery | 45/ 108 | 41.67 | |||
| 8 | 9 | Wilhemena Kiebert & Gunhild Robinson | 40/ 108 | 37.04 | |||
| 9 | 6 | Brenda Wileman & Hilary Lawes | 39/ 108 | 36.11 | 1 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 2 | 5 | 4 | 2 | 2 | 1 | 5 | 2 | 5 | 0 | 4 | 6 | 5 | 0 | 3 | 2 | 3 | 2 | 4 | 2 | 55 | |||
| 3 | 1 | 2 | 4 | 0 | 5 | 1 | 0 | 4 | 3 | 1 | 3 | 6 | 3 | 0 | 6 | 6 | 6 | 1 | 3 | 52 | |||
| 4 | 5 | 6 | 4 | 6 | 1 | 5 | 2 | 5 | 6 | 4 | 0 | 1 | 6 | 3 | 4 | 0 | 2 | 4 | 5 | 5 | 1 | 4 | 75 |
| 5 | 1 | 2 | 0 | 4 | 6 | 1 | 4 | 1 | 0 | 6 | 2 | 5 | 2 | 0 | 4 | 3 | 6 | 0 | 2 | 5 | 5 | 5 | 59 |
| 6 | 1 | 4 | 2 | 4 | 6 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 6 | 39 | |||
| 7 | 5 | 4 | 6 | 6 | 2 | 5 | 4 | 1 | 6 | 2 | 4 | 1 | 5 | 6 | 6 | 5 | 2 | 1 | 7 | 71 | |||
| 8 | 5 | 2 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 5 | 3 | 0 | 6 | 4 | 2 | 4 | 1 | 1 | 8 | 45 | |||
| 9 | 1 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 3 | 4 | 2 | 5 | 3 | 4 | 2 | 0 | 0 | 5 | 9 | 40 | |||
| 10 | 4 | 5 | 1 | 6 | 2 | 3 | 2 | 6 | 5 | 4 | 6 | 2 | 6 | 2 | 4 | 1 | 4 | 5 | 10 | 68 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Richard Curry & Naomi Whittard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bob Beauchamp Iris Hart | 3N | W | 400 | 5 | 6 | |
| 2 | 5H+1 | N | 680 | 4 | 6 | |||
| 3 | 3C-1 | E | 100 | 2 | 6 | |||
| 4 | 10 | Linda Gower Leila Collins | 3N+3 | S | 690 | 2 | 6 | |
| 5 | 3N+1 | N | 630 | 1 | 6 | |||
| 6 | 4S-1 | E | 100 | 5 | 6 | |||
| 7 | 7 | Isabel Landon James Landon | 6N | W | 1440 | 2 | 6 | |
| 8 | 4S | S | 420 | 5 | 6 | |||
| 9 | 5H-1 | S | 50 | 0 | 6 | |||
| 10 | 8 | Peter Feilding Steve Jeffery | 5C | E | 600 | 4 | 6 | |
| 11 | 6D*-1 | S | 100 | 6 | 6 | |||
| 12 | 2H+1 | E | 140 | 5 | 6 | |||
| 13 | 4 | Mike Foister Jim Reddux | 5H | E | 650 | 0 | 6 | |
| 14 | 3N-1 | S | 50 | 3 | 6 | |||
| 15 | 3S*-2 | W | 300 | 2 | 6 | |||
| 16 | 9 | Wilhemena Kiebert Gunhild Robinson | 4S | W | 620 | 3 | 6 | |
| 17 | 3C+3 | W | 170 | 2 | 6 | |||
| 18 | 2N+2 | N | 180 | 4 | 6 | |||
| Total | 50.93% | 55 | 108 | |||||
| Pair 3 | Bob Beauchamp & Iris Hart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Richard Curry Naomi Whittard | 3N | W | 400 | 1 | 6 | |
| 2 | 5H+1 | N | 680 | 2 | 6 | |||
| 3 | 3C-1 | E | 100 | 4 | 6 | |||
| 4 | 4 | Mike Foister Jim Reddux | 3N-1 | N | 100 | 0 | 6 | |
| 5 | 3N+1 | N | 630 | 5 | 6 | |||
| 6 | 4S-1 | W | 100 | 1 | 6 | |||
| 7 | 10 | Linda Gower Leila Collins | 3N+3 | W | 690 | 0 | 6 | |
| 8 | 3N-1 | N | 50 | 4 | 6 | |||
| 9 | 4H | S | 420 | 3 | 6 | |||
| 13 | 8 | Peter Feilding Steve Jeffery | 5H+1 | E | 680 | 1 | 6 | |
| 14 | 3N-1 | N | 50 | 3 | 6 | |||
| 15 | 4S*-3 | W | 500 | 6 | 6 | |||
| 16 | 5 | Pat Ewers Paddy Wright | 4S | W | 620 | 3 | 6 | |
| 17 | 3C+2 | W | 150 | 0 | 6 | |||
| 18 | 3D+1 | S | 130 | 6 | 6 | |||
| 19 | 9 | Wilhemena Kiebert Gunhild Robinson | 3N+2 | S | 460 | 6 | 6 | |
| 20 | 4S | S | 620 | 6 | 6 | |||
| 21 | 4S-1 | N | 100 | 1 | 6 | |||
| Total | 48.15% | 52 | 108 | |||||
| Pair 4 | Mike Foister & Jim Reddux | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Wilhemena Kiebert Gunhild Robinson | 3N+1 | W | 430 | 5 | 6 | |
| 2 | 6H-1 | N | 100 | 6 | 6 | |||
| 3 | 2H-1 | W | 100 | 4 | 6 | |||
| 4 | 3 | Bob Beauchamp Iris Hart | 3N-1 | N | 100 | 6 | 6 | |
| 5 | 3N+1 | N | 630 | 1 | 6 | |||
| 6 | 4S-1 | W | 100 | 5 | 6 | |||
| 7 | 5 | Pat Ewers Paddy Wright | 6N | W | 1440 | 2 | 6 | |
| 8 | 4S | S | 420 | 5 | 6 | |||
| 9 | 4H+1 | S | 450 | 6 | 6 | |||
| 10 | 10 | Linda Gower Leila Collins | 5C | E | 600 | 4 | 6 | |
| 11 | 6H*-4 | E | 800 | 0 | 6 | |||
| 12 | 2S-1 | E | 50 | 1 | 6 | |||
| 13 | 2 | Richard Curry Naomi Whittard | 5H | E | 650 | 6 | 6 | |
| 14 | 3N-1 | S | 50 | 3 | 6 | |||
| 15 | 3S*-2 | W | 300 | 4 | 6 | |||
| 16 | 8 | Peter Feilding Steve Jeffery | 3S* | W | 730 | 0 | 6 | |
| 17 | 3C+3 | W | 170 | 2 | 6 | |||
| 18 | 2N+2 | N | 180 | 4 | 6 | |||
| 19 | 6 | Brenda Wileman Hilary Lawes | 1N+1 | N | 120 | 5 | 6 | |
| 20 | 4S-1 | S | 100 | 5 | 6 | |||
| 21 | 1S+2 | N | 140 | 1 | 6 | |||
| Total | 59.52% | 75 | 126 | |||||
| Pair 5 | Pat Ewers & Paddy Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Isabel Landon James Landon | 3N | E | 400 | 1 | 6 | |
| 2 | 4H+2 | S | 680 | 2 | 6 | |||
| 3 | 2S | S | 110 | 0 | 6 | |||
| 4 | 9 | Wilhemena Kiebert Gunhild Robinson | 5H | S | 650 | 4 | 6 | |
| 5 | 2N-1 | N | 100 | 6 | 6 | |||
| 6 | 3C-3 | E | 300 | 1 | 6 | |||
| 7 | 4 | Mike Foister Jim Reddux | 6N | W | 1440 S | 4 | 6 | |
| 8 | 4S | S | 420 | 1 | 6 | |||
| 9 | 4H+1 | S | 450 | 0 | 6 | |||
| 10 | 6 | Brenda Wileman Hilary Lawes | 4C+1 | E | 150 | 6 | 6 | |
| 11 | 3N+1 | S | 430 | 2 | 6 | |||
| 12 | 4H-1 | E | 50 | 5 | 6 | |||
| 13 | 10 | Linda Gower Leila Collins | 3N+2 | W | 660 | 2 | 6 | |
| 14 | 3N+1 | S | 430 | 0 | 6 | |||
| 15 | 3S-2 | W | 100 | 4 | 6 | |||
| 16 | 3 | Bob Beauchamp Iris Hart | 4S | W | 620 | 3 | 6 | |
| 17 | 3C+2 | W | 150 | 6 | 6 | |||
| 18 | 3D+1 | S | 130 | 0 | 6 | |||
| 19 | 8 | Peter Feilding Steve Jeffery | 2D+2 | N | 130 | 2 | 6 | |
| 20 | 4S-1 | S | 100 | 5 | 6 | |||
| 21 | 4S-1 | N | 100 | 5 | 6 | |||
| Total | 46.83% | 59 | 126 | |||||
| Pair 6 | Brenda Wileman & Hilary Lawes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Peter Feilding Steve Jeffery | 3N+1 | W | 430 | 1 | 6 | |
| 2 | 4H+2 | N | 680 | 4 | 6 | |||
| 3 | 3C-1 | E | 100 | 2 | 6 | |||
| 7 | 9 | Wilhemena Kiebert Gunhild Robinson | 6N | W | 1440 S | 4 | 6 | |
| 8 | 3N-2 | N | 100 | 6 | 6 | |||
| 9 | 4H | S | 420 | 3 | 6 | |||
| 10 | 5 | Pat Ewers Paddy Wright | 4C+1 | E | 150 | 0 | 6 | |
| 11 | 3N+1 | S | 430 | 4 | 6 | |||
| 12 | 4H-1 | E | 50 | 1 | 6 | |||
| 13 | 7 | Isabel Landon James Landon | 5H+1 | E | 680 | 1 | 6 | |
| 14 | 3N-3 | N | 150 | 0 | 6 | |||
| 15 | 2S+1 | W | 140 | 0 | 6 | |||
| 16 | 10 | Linda Gower Leila Collins | 3S-1 | W | 100 | 0 | 6 | |
| 17 | 3C+3 | W | 170 | 4 | 6 | |||
| 18 | 2N+2 | N | 180 | 2 | 6 | |||
| 19 | 4 | Mike Foister Jim Reddux | 1N+1 | N | 120 | 1 | 6 | |
| 20 | 4S-1 | S | 100 | 1 | 6 | |||
| 21 | 1S+2 | N | 140 | 5 | 6 | |||
| Total | 36.11% | 39 | 108 | |||||
| Pair 7 | Isabel & James Landon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Ewers Paddy Wright | 3N | E | 400 | 5 | 6 | |
| 2 | 4H+2 | S | 680 | 4 | 6 | |||
| 3 | 2S | S | 110 | 6 | 6 | |||
| 4 | 8 | Peter Feilding Steve Jeffery | 3N+4 | S | 720 | 6 | 6 | |
| 5 | 3N | N | 600 | 2 | 6 | |||
| 6 | 5S-3 | W | 300 | 5 | 6 | |||
| 7 | 2 | Richard Curry Naomi Whittard | 6N | W | 1440 S | 4 | 6 | |
| 8 | 4S | S | 420 | 1 | 6 | |||
| 9 | 5H-1 | S | 50 | 6 | 6 | |||
| 10 | 9 | Wilhemena Kiebert Gunhild Robinson | 5C | E | 600 | 2 | 6 | |
| 11 | 5D* | S | 550 | 4 | 6 | |||
| 12 | 2H+1 | E | 140 | 1 | 6 | |||
| 13 | 6 | Brenda Wileman Hilary Lawes | 5H+1 | E | 680 | 5 | 6 | |
| 14 | 3N-3 | N | 150 | 6 | 6 | |||
| 15 | 2S+1 | W | 140 | 6 | 6 | |||
| 19 | 10 | Linda Gower Leila Collins | 1N+1 | N | 120 | 5 | 6 | |
| 20 | 5H-1 | E | 100 | 2 | 6 | |||
| 21 | 1S+2 | N | 140 | 1 | 6 | |||
| Total | 65.74% | 71 | 108 | |||||
| Pair 8 | Peter Feilding & Steve Jeffery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Brenda Wileman Hilary Lawes | 3N+1 | W | 430 | 5 | 6 | |
| 2 | 4H+2 | N | 680 | 2 | 6 | |||
| 3 | 3C-1 | E | 100 | 4 | 6 | |||
| 4 | 7 | Isabel Landon James Landon | 3N+4 | S | 720 | 0 | 6 | |
| 5 | 3N | N | 600 | 4 | 6 | |||
| 6 | 5S-3 | W | 300 | 1 | 6 | |||
| 10 | 2 | Richard Curry Naomi Whittard | 5C | E | 600 | 2 | 6 | |
| 11 | 6D*-1 | S | 100 | 0 | 6 | |||
| 12 | 2H+1 | E | 140 | 1 | 6 | |||
| 13 | 3 | Bob Beauchamp Iris Hart | 5H+1 | E | 680 | 5 | 6 | |
| 14 | 3N-1 | N | 50 | 3 | 6 | |||
| 15 | 4S*-3 | W | 500 | 0 | 6 | |||
| 16 | 4 | Mike Foister Jim Reddux | 3S* | W | 730 | 6 | 6 | |
| 17 | 3C+3 | W | 170 | 4 | 6 | |||
| 18 | 2N+2 | N | 180 | 2 | 6 | |||
| 19 | 5 | Pat Ewers Paddy Wright | 2D+2 | N | 130 | 4 | 6 | |
| 20 | 4S-1 | S | 100 | 1 | 6 | |||
| 21 | 4S-1 | N | 100 | 1 | 6 | |||
| Total | 41.67% | 45 | 108 | |||||
| Pair 9 | Wilhemena Kiebert & Gunhild Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mike Foister Jim Reddux | 3N+1 | W | 430 | 1 | 6 | |
| 2 | 6H-1 | N | 100 | 0 | 6 | |||
| 3 | 2H-1 | W | 100 | 2 | 6 | |||
| 4 | 5 | Pat Ewers Paddy Wright | 5H | S | 650 | 2 | 6 | |
| 5 | 2N-1 | N | 100 | 0 | 6 | |||
| 6 | 3C-3 | E | 300 | 5 | 6 | |||
| 7 | 6 | Brenda Wileman Hilary Lawes | 6N | W | 1440 | 2 | 6 | |
| 8 | 3N-2 | N | 100 | 0 | 6 | |||
| 9 | 4H | S | 420 | 3 | 6 | |||
| 10 | 7 | Isabel Landon James Landon | 5C | E | 600 | 4 | 6 | |
| 11 | 5D* | S | 550 | 2 | 6 | |||
| 12 | 2H+1 | E | 140 | 5 | 6 | |||
| 16 | 2 | Richard Curry Naomi Whittard | 4S | W | 620 | 3 | 6 | |
| 17 | 3C+3 | W | 170 | 4 | 6 | |||
| 18 | 2N+2 | N | 180 | 2 | 6 | |||
| 19 | 3 | Bob Beauchamp Iris Hart | 3N+2 | S | 460 | 0 | 6 | |
| 20 | 4S | S | 620 | 0 | 6 | |||
| 21 | 4S-1 | N | 100 | 5 | 6 | |||
| Total | 37.04% | 40 | 108 | |||||
| Pair 10 | Linda Gower & Leila Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Richard Curry Naomi Whittard | 3N+3 | S | 690 | 4 | 6 | |
| 5 | 3N+1 | N | 630 | 5 | 6 | |||
| 6 | 4S-1 | E | 100 | 1 | 6 | |||
| 7 | 3 | Bob Beauchamp Iris Hart | 3N+3 | W | 690 | 6 | 6 | |
| 8 | 3N-1 | N | 50 | 2 | 6 | |||
| 9 | 4H | S | 420 | 3 | 6 | |||
| 10 | 4 | Mike Foister Jim Reddux | 5C | E | 600 | 2 | 6 | |
| 11 | 6H*-4 | E | 800 | 6 | 6 | |||
| 12 | 2S-1 | E | 50 | 5 | 6 | |||
| 13 | 5 | Pat Ewers Paddy Wright | 3N+2 | W | 660 | 4 | 6 | |
| 14 | 3N+1 | S | 430 | 6 | 6 | |||
| 15 | 3S-2 | W | 100 | 2 | 6 | |||
| 16 | 6 | Brenda Wileman Hilary Lawes | 3S-1 | W | 100 | 6 | 6 | |
| 17 | 3C+3 | W | 170 | 2 | 6 | |||
| 18 | 2N+2 | N | 180 | 4 | 6 | |||
| 19 | 7 | Isabel Landon James Landon | 1N+1 | N | 120 | 1 | 6 | |
| 20 | 5H-1 | E | 100 | 4 | 6 | |||
| 21 | 1S+2 | N | 140 | 5 | 6 | |||
| Total | 62.96% | 68 | 108 | |||||
Results produced on Thursday 26 November 2009 at 11:07 AM