Produced by ScoreBridge from www.scorebridge.com - Licensed to Leila Collins
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Linda Gower & Leila Collins | 142.0/ 240 | 59.17 | 24 | ||
| 2 | 5 | Isabel & James Landon | 136.5/ 240 | 56.88 | 18 | ||
| 3 | 7 | Mike Foister & Jim Reddux | 133.6/ 240 | 55.67 | 12 | ||
| 4 | 3 | Jo Webb & Joy Miller | 126.9/ 240 | 52.87 | 6 | ||
| 5 | 11 | Geoff Hall & Salim Mian | 123.7/ 240 | 51.54 | |||
| 6 | 1 | Richard Curry & Naomi Whittard | 120.8/ 240 | 50.33 | |||
| 7 | 6 | June Cooper & Brenda Wileman | 120.7/ 240 | 50.29 | |||
| 8 | 12 | Pat Ewers & Paddy Wright | 115.0/ 240 | 47.92 | |||
| 9 = | 2 | Peter Feilding & Patrick Mason | 111.0/ 240 | 46.25 | |||
| 9 = | 9 | John Chandler & Khaled Hassan | 111.0/ 240 | 46.25 | 1 | ||
| 11 | 8 | Elaine Watson & Jeff Pellow | 102.8/ 240 | 42.83 | |||
| 12 | 10 | Irene Cameron & Dorothy Rowley | 96.0/ 240 | 40.00 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0.0 | 2.0 | 1.0 | 4.0 | 8.0 | 6.0 | 10.0 | 6.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.2 | 9.8 | 9.8 | 6.5 | 6.5 | 8.0 | 0.0 | 5.0 | 10.0 | 10.0 | 1.0 | 10.0 | 1 | 120.8 |
| 2 | 7.0 | 8.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 9.0 | 8.0 | 2.0 | 3.0 | 5.0 | 2.6 | 7.4 | 9.5 | 9.5 | 2.0 | 2.0 | 5.0 | 10.0 | 9.0 | 0.0 | 4.0 | 2 | 111.0 |
| 3 | 3.0 | 6.0 | 4.0 | 6.0 | 4.0 | 8.0 | 6.0 | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 2.6 | 2.6 | 0.2 | 9.5 | 6.5 | 0.5 | 8.0 | 5.0 | 0.0 | 9.0 | 4.0 | 8.0 | 3 | 126.9 |
| 4 | 3.0 | 2.0 | 10.0 | 10.0 | 10.0 | 4.0 | 4.0 | 9.0 | 6.0 | 10.0 | 10.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 8.0 | 4 | 142.0 |
| 5 | 10.0 | 10.0 | 7.0 | 8.0 | 2.0 | 8.0 | 6.0 | 1.0 | 1.0 | 2.0 | 8.0 | 7.0 | 2.6 | 7.4 | 5.0 | 3.5 | 6.5 | 3.5 | 4.0 | 10.0 | 4.0 | 3.0 | 9.0 | 8.0 | 5 | 136.5 |
| 6 | 6.0 | 2.0 | 1.0 | 6.0 | 2.0 | 4.0 | 4.0 | 9.0 | 9.0 | 10.0 | 6.0 | 0.0 | 0.2 | 7.4 | 2.6 | 0.5 | 3.5 | 9.5 | 10.0 | 5.0 | 8.0 | 7.0 | 6.0 | 2.0 | 6 | 120.7 |
| 7 | 10.0 | 8.0 | 9.0 | 2.0 | 8.0 | 2.0 | 8.0 | 6.0 | 0.0 | 4.0 | 8.0 | 8.0 | 7.4 | 7.4 | 9.8 | 0.5 | 0.5 | 8.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | 2.0 | 7 | 133.6 |
| 8 | 0.0 | 0.0 | 3.0 | 6.0 | 10.0 | 10.0 | 10.0 | 0.0 | 3.0 | 4.0 | 4.0 | 3.0 | 9.8 | 2.6 | 7.4 | 5.0 | 5.0 | 5.0 | 4.0 | 0.0 | 2.0 | 0.0 | 9.0 | 0.0 | 8 | 102.8 |
| 9 | 4.0 | 8.0 | 9.0 | 10.0 | 6.0 | 0.0 | 4.0 | 2.0 | 3.0 | 6.0 | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 10.0 | 5.0 | 0.0 | 7.0 | 1.0 | 2.0 | 9 | 111.0 |
| 10 | 2.0 | 2.0 | 3.0 | 4.0 | 6.0 | 2.0 | 0.0 | 10.0 | 7.0 | 0.0 | 0.0 | 6.0 | 5.0 | 7.4 | 2.6 | 3.5 | 3.5 | 2.0 | 6.0 | 0.0 | 6.0 | 4.0 | 6.0 | 8.0 | 10 | 96.0 |
| 11 | 7.0 | 4.0 | 6.0 | 0.0 | 4.0 | 10.0 | 6.0 | 1.0 | 4.0 | 0.0 | 4.0 | 10.0 | 9.8 | 0.2 | 0.2 | 6.5 | 3.5 | 6.5 | 6.0 | 10.0 | 8.0 | 1.0 | 10.0 | 6.0 | 11 | 123.7 |
| 12 | 8.0 | 8.0 | 7.0 | 0.0 | 0.0 | 6.0 | 2.0 | 4.0 | 10.0 | 4.0 | 10.0 | 10.0 | 7.4 | 2.6 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 2.0 | 1.0 | 6.0 | 2.0 | 12 | 115.0 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Richard Curry & Naomi Whittard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Mike Foister Jim Reddux | 4H | E | 420 | 0.0 | 10 | |
| 2 | 2H+2 | W | 170 | 2.0 | 10 | |||
| 3 | 2H+1 | W | 140 | 1.0 | 10 | |||
| 4 | 6 | June Cooper Brenda Wileman | 3NT+4 | E | 720 | 4.0 | 10 | |
| 5 | 5H-1 | E | 50 | 8.0 | 10 | |||
| 6 | 2N | E | 120 | 6.0 | 10 | |||
| 7 | 2 | Peter Feilding Patrick Mason | 3N+3 | S | 690 | 10.0 | 10 | |
| 8 | 3H | W | 140 | 6.0 | 10 | |||
| 9 | 3D | E | 110 | 1.0 | 10 | |||
| 10 | 12 | Pat Ewers Paddy Wright | 4S-1 | E | 100 | 6.0 | 10 | |
| 11 | 4Hx | W | 590 | 0.0 | 10 | |||
| 12 | 5C-1 | N | 100 | 0.0 | 10 | |||
| 13 | 11 | Geoff Hall Salim Mian | 1Nx-3 | N | 800 | 0.2 | 10 | |
| 14 | 4Hx-1 | E | 100 | 9.8 | 10 | |||
| 15 | 2C | W | 90 | 9.8 | 10 | |||
| 16 | 10 | Irene Cameron Dorothy Rowley | 0 | 6.5 | 10 | |||
| 17 | 1S+2 | N | 140 | 6.5 | 10 | |||
| 18 | 1N | S | 90 | 8.0 | 10 | |||
| 19 | 9 | John Chandler Khaled Hassan | 1S+3 | E | 170 | 0.0 | 10 | |
| 20 | 3D | E | 110 | 5.0 | 10 | |||
| 21 | 6C-3 | E | 150 | 10.0 | 10 | |||
| 22 | 8 | Elaine Watson Jeff Pellow | 4S | E | 620 | 10.0 | 10 | |
| 23 | 5D-1 | W | 100 | 1.0 | 10 | |||
| 24 | 3C | W | 110 | 10.0 | 10 | |||
| Total | 50.33% | 120.8 | 240 | |||||
| Pair 2 | Peter Feilding & Patrick Mason | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Linda Gower Leila Collins | 2H+3 | E | 200 | 7.0 | 10 | |
| 2 | 2H+2 | W | 170 | 8.0 | 10 | |||
| 3 | 2S-2 | E | 200 | 0.0 | 10 | |||
| 4 | 8 | Elaine Watson Jeff Pellow | 3NT+4 | E | 720 | 4.0 | 10 | |
| 5 | 5Sx-3 | S | 800 | 0.0 | 10 | |||
| 6 | 4S | E | 620 | 0.0 | 10 | |||
| 7 | 1 | Richard Curry Naomi Whittard | 3N+3 | S | 690 | 0.0 | 10 | |
| 8 | 3H | W | 140 | 4.0 | 10 | |||
| 9 | 3D | E | 110 | 9.0 | 10 | |||
| 10 | 5 | Isabel Landon James Landon | 2S | E | 110 | 8.0 | 10 | |
| 11 | 3H | W | 140 | 2.0 | 10 | |||
| 12 | 3C+2 | N | 150 | 3.0 | 10 | |||
| 13 | 10 | Irene Cameron Dorothy Rowley | 1Nx-2 | N | 500 | 5.0 | 10 | |
| 14 | 1N | N | 90 | 2.6 | 10 | |||
| 15 | 1S+2 | W | 140 | 7.4 | 10 | |||
| 16 | 7 | Mike Foister Jim Reddux | 3H | E | 140 | 9.5 | 10 | |
| 17 | 4S-1 | N | 50 | 9.5 | 10 | |||
| 18 | 1N | S | 90 | 2.0 | 10 | |||
| 19 | 3 | Jo Webb Joy Miller | 3D | E | 110 | 2.0 | 10 | |
| 20 | 2C+1 | W | 110 | 5.0 | 10 | |||
| 21 | 3N | W | 400 | 10.0 | 10 | |||
| 22 | 11 | Geoff Hall Salim Mian | 4S-2 | E | 200 | 9.0 | 10 | |
| 23 | 3N+2 | E | 660 | 0.0 | 10 | |||
| 24 | 2C | W | 90 | 4.0 | 10 | |||
| Total | 46.25% | 111.0 | 240 | |||||
| Pair 3 | Jo Webb & Joy Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Geoff Hall Salim Mian | 2H+3 | E | 200 | 3.0 | 10 | |
| 2 | 2H+1 | W | 140 | 6.0 | 10 | |||
| 3 | 1NT-1 | N | 50 | 4.0 | 10 | |||
| 4 | 10 | Irene Cameron Dorothy Rowley | 3NT+4 | E | 720 | 6.0 | 10 | |
| 5 | 4S-1 | S | 100 | 4.0 | 10 | |||
| 6 | 3S+1 | E | 170 | 8.0 | 10 | |||
| 7 | 9 | John Chandler Khaled Hassan | 3N+2 | S | 660 | 6.0 | 10 | |
| 8 | 4S-1 | E | 50 | 8.0 | 10 | |||
| 9 | 2H-1 | W | 100 | 7.0 | 10 | |||
| 10 | 8 | Elaine Watson Jeff Pellow | 3S-1 | E | 100 | 6.0 | 10 | |
| 11 | 2S-3 | N | 150 | 6.0 | 10 | |||
| 12 | 4C+1 | N | 150 | 7.0 | 10 | |||
| 13 | 7 | Mike Foister Jim Reddux | 4S | E | 620 | 2.6 | 10 | |
| 14 | 2H+1 | E | 140 | 2.6 | 10 | |||
| 15 | 1N+3 | E | 180 | 0.2 | 10 | |||
| 16 | 6 | June Cooper Brenda Wileman | 3N-2 | E | 200 | 9.5 | 10 | |
| 17 | 3S | N | 140 | 6.5 | 10 | |||
| 18 | 1N-3 | S | 300 | 0.5 | 10 | |||
| 19 | 2 | Peter Feilding Patrick Mason | 3D | E | 110 | 8.0 | 10 | |
| 20 | 2C+1 | W | 110 | 5.0 | 10 | |||
| 21 | 3N | W | 400 | 0.0 | 10 | |||
| 22 | 12 | Pat Ewers Paddy Wright | 3N-2 | W | 200 | 9.0 | 10 | |
| 23 | 3D+1 | E | 130 | 4.0 | 10 | |||
| 24 | 2H+1 | S | 140 | 8.0 | 10 | |||
| Total | 52.88% | 126.9 | 240 | |||||
| Pair 4 | Linda Gower & Leila Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Peter Feilding Patrick Mason | 2H+3 | E | 200 | 3.0 | 10 | |
| 2 | 2H+2 | W | 170 | 2.0 | 10 | |||
| 3 | 2S-2 | E | 200 | 10.0 | 10 | |||
| 4 | 12 | Pat Ewers Paddy Wright | 5C+1 | W | 620 | 10.0 | 10 | |
| 5 | 3S | S | 140 | 10.0 | 10 | |||
| 6 | 1S+2 | E | 140 | 4.0 | 10 | |||
| 7 | 11 | Geoff Hall Salim Mian | 3N+2 | S | 660 | 4.0 | 10 | |
| 8 | 4H | W | 420 | 9.0 | 10 | |||
| 9 | 3S-2 | N | 100 | 6.0 | 10 | |||
| 10 | 10 | Irene Cameron Dorothy Rowley | 2D-3 | E | 300 | 10.0 | 10 | |
| 11 | 3H-1 | W | 50 | 10.0 | 10 | |||
| 12 | 4C | N | 130 | 4.0 | 10 | |||
| 13 | 9 | John Chandler Khaled Hassan | 50% | 5.0 | 10 | |||
| 14 | 50% | 5.0 | 10 | |||||
| 15 | 50% | 5.0 | 10 | |||||
| 16 | 8 | Elaine Watson Jeff Pellow | 50% | 5.0 | 10 | |||
| 17 | 50% | 5.0 | 10 | |||||
| 18 | 50% | 5.0 | 10 | |||||
| 19 | 7 | Mike Foister Jim Reddux | 1S+2 | E | 140 | 4.0 | 10 | |
| 20 | 2C+1 | W | 110 | 5.0 | 10 | |||
| 21 | 1N | W | 90 | 6.0 | 10 | |||
| 22 | 6 | June Cooper Brenda Wileman | 2S+2 | E | 170 | 3.0 | 10 | |
| 23 | 4C | E | 130 | 4.0 | 10 | |||
| 24 | 3H | S | 140 | 8.0 | 10 | |||
| Total | 59.17% | 142.0 | 240 | |||||
| Pair 5 | Isabel & James Landon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Elaine Watson Jeff Pellow | 3D-1 | N | 50 | 10.0 | 10 | |
| 2 | 2S | N | 110 | 10.0 | 10 | |||
| 3 | 1NT-1 | E | 100 | 7.0 | 10 | |||
| 4 | 7 | Mike Foister Jim Reddux | 3NT+3 | E | 690 | 8.0 | 10 | |
| 5 | 5Sx-2 | S | 500 | 2.0 | 10 | |||
| 6 | 1C+1 | E | 90 | 8.0 | 10 | |||
| 7 | 6 | June Cooper Brenda Wileman | 3N+2 | N | 660 | 6.0 | 10 | |
| 8 | 4H | W | 420 | 1.0 | 10 | |||
| 9 | 3D | E | 110 | 1.0 | 10 | |||
| 10 | 2 | Peter Feilding Patrick Mason | 2S | E | 110 | 2.0 | 10 | |
| 11 | 3H | W | 140 | 8.0 | 10 | |||
| 12 | 3C+2 | N | 150 | 7.0 | 10 | |||
| 13 | 12 | Pat Ewers Paddy Wright | 2N+2 | W | 180 | 2.6 | 10 | |
| 14 | 3H | E | 140 | 7.4 | 10 | |||
| 15 | 2N | E | 120 | 5.0 | 10 | |||
| 16 | 11 | Geoff Hall Salim Mian | 2D+1 | W | 110 | 3.5 | 10 | |
| 17 | 3S | N | 140 | 6.5 | 10 | |||
| 18 | 1H+2 | E | 140 | 3.5 | 10 | |||
| 19 | 10 | Irene Cameron Dorothy Rowley | 1S+2 | E | 140 | 4.0 | 10 | |
| 20 | 2C | W | 90 | 10.0 | 10 | |||
| 21 | 3H-1 | N | 100 | 4.0 | 10 | |||
| 22 | 9 | John Chandler Khaled Hassan | 2S+2 | E | 170 | 3.0 | 10 | |
| 23 | 5D-1 | E | 100 | 9.0 | 10 | |||
| 24 | 3H | S | 140 | 8.0 | 10 | |||
| Total | 56.88% | 136.5 | 240 | |||||
| Pair 6 | June Cooper & Brenda Wileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | John Chandler Khaled Hassan | 3H+1 | E | 170 | 6.0 | 10 | |
| 2 | 2H+2 | W | 170 | 2.0 | 10 | |||
| 3 | 2S+1 | W | 140 | 1.0 | 10 | |||
| 4 | 1 | Richard Curry Naomi Whittard | 3NT+4 | E | 720 | 6.0 | 10 | |
| 5 | 5H-1 | E | 50 | 2.0 | 10 | |||
| 6 | 2N | E | 120 | 4.0 | 10 | |||
| 7 | 5 | Isabel Landon James Landon | 3N+2 | N | 660 | 4.0 | 10 | |
| 8 | 4H | W | 420 | 9.0 | 10 | |||
| 9 | 3D | E | 110 | 9.0 | 10 | |||
| 10 | 11 | Geoff Hall Salim Mian | 2S+1 | E | 140 | 10.0 | 10 | |
| 11 | 3H+1 | W | 170 | 6.0 | 10 | |||
| 12 | 4N+2 | S | 690 | 0.0 | 10 | |||
| 13 | 8 | Elaine Watson Jeff Pellow | 2N+1 | W | 150 | 0.2 | 10 | |
| 14 | 2H+1 | E | 140 | 7.4 | 10 | |||
| 15 | 2C+1 | W | 110 | 2.6 | 10 | |||
| 16 | 3 | Jo Webb Joy Miller | 3N-2 | E | 200 | 0.5 | 10 | |
| 17 | 3S | N | 140 | 3.5 | 10 | |||
| 18 | 1N-3 | S | 300 | 9.5 | 10 | |||
| 19 | 12 | Pat Ewers Paddy Wright | 2C+2 | N | 130 | 10.0 | 10 | |
| 20 | 3C | W | 110 | 5.0 | 10 | |||
| 21 | 2C-1 | E | 50 | 8.0 | 10 | |||
| 22 | 4 | Linda Gower Leila Collins | 2S+2 | E | 170 | 7.0 | 10 | |
| 23 | 4C | E | 130 | 6.0 | 10 | |||
| 24 | 3H | S | 140 | 2.0 | 10 | |||
| Total | 50.29% | 120.7 | 240 | |||||
| Pair 7 | Mike Foister & Jim Reddux | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Richard Curry Naomi Whittard | 4H | E | 420 | 10.0 | 10 | |
| 2 | 2H+2 | W | 170 | 8.0 | 10 | |||
| 3 | 2H+1 | W | 140 | 9.0 | 10 | |||
| 4 | 5 | Isabel Landon James Landon | 3NT+3 | E | 690 | 2.0 | 10 | |
| 5 | 5Sx-2 | S | 500 | 8.0 | 10 | |||
| 6 | 1C+1 | E | 90 | 2.0 | 10 | |||
| 7 | 12 | Pat Ewers Paddy Wright | 3C+1 | N | 130 | 8.0 | 10 | |
| 8 | 2N+3 | E | 210 | 6.0 | 10 | |||
| 9 | 3H-2 | W | 200 | 0.0 | 10 | |||
| 10 | 9 | John Chandler Khaled Hassan | 4S-1 | E | 100 | 4.0 | 10 | |
| 11 | 3N | E | 400 | 8.0 | 10 | |||
| 12 | 4Sx-1 | E | 100 | 8.0 | 10 | |||
| 13 | 3 | Jo Webb Joy Miller | 4S | E | 620 | 7.4 | 10 | |
| 14 | 2H+1 | E | 140 | 7.4 | 10 | |||
| 15 | 1N+3 | E | 180 | 9.8 | 10 | |||
| 16 | 2 | Peter Feilding Patrick Mason | 3H | E | 140 | 0.5 | 10 | |
| 17 | 4S-1 | N | 50 | 0.5 | 10 | |||
| 18 | 1N | S | 90 | 8.0 | 10 | |||
| 19 | 4 | Linda Gower Leila Collins | 1S+2 | E | 140 | 6.0 | 10 | |
| 20 | 2C+1 | W | 110 | 5.0 | 10 | |||
| 21 | 1N | W | 90 | 4.0 | 10 | |||
| 22 | 10 | Irene Cameron Dorothy Rowley | 2H-3 | N | 150 | 6.0 | 10 | |
| 23 | 3D+1 | E | 130 | 4.0 | 10 | |||
| 24 | 4H-2 | S | 100 | 2.0 | 10 | |||
| Total | 55.67% | 133.6 | 240 | |||||
| Pair 8 | Elaine Watson & Jeff Pellow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Isabel Landon James Landon | 3D-1 | N | 50 | 0.0 | 10 | |
| 2 | 2S | N | 110 | 0.0 | 10 | |||
| 3 | 1NT-1 | E | 100 | 3.0 | 10 | |||
| 4 | 2 | Peter Feilding Patrick Mason | 3NT+4 | E | 720 | 6.0 | 10 | |
| 5 | 5Sx-3 | S | 800 | 10.0 | 10 | |||
| 6 | 4S | E | 620 | 10.0 | 10 | |||
| 7 | 10 | Irene Cameron Dorothy Rowley | 4H-2 | N | 200 | 10.0 | 10 | |
| 8 | 4H-2 | W | 100 | 0.0 | 10 | |||
| 9 | 3S-1 | W | 100 | 3.0 | 10 | |||
| 10 | 3 | Jo Webb Joy Miller | 3S-1 | E | 100 | 4.0 | 10 | |
| 11 | 2S-3 | N | 150 | 4.0 | 10 | |||
| 12 | 4C+1 | N | 150 | 3.0 | 10 | |||
| 13 | 6 | June Cooper Brenda Wileman | 2N+1 | W | 150 | 9.8 | 10 | |
| 14 | 2H+1 | E | 140 | 2.6 | 10 | |||
| 15 | 2C+1 | W | 110 | 7.4 | 10 | |||
| 16 | 4 | Linda Gower Leila Collins | 50% | 5.0 | 10 | |||
| 17 | 50% | 5.0 | 10 | |||||
| 18 | 50% | 5.0 | 10 | |||||
| 19 | 11 | Geoff Hall Salim Mian | 3S | E | 140 | 4.0 | 10 | |
| 20 | 2H+1 | W | 140 | 0.0 | 10 | |||
| 21 | 1N+1 | W | 120 | 2.0 | 10 | |||
| 22 | 1 | Richard Curry Naomi Whittard | 4S | E | 620 | 0.0 | 10 | |
| 23 | 5D-1 | W | 100 | 9.0 | 10 | |||
| 24 | 3C | W | 110 | 0.0 | 10 | |||
| Total | 42.83% | 102.8 | 240 | |||||
| Pair 9 | John Chandler & Khaled Hassan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | June Cooper Brenda Wileman | 3H+1 | E | 170 | 4.0 | 10 | |
| 2 | 2H+2 | W | 170 | 8.0 | 10 | |||
| 3 | 2S+1 | W | 140 | 9.0 | 10 | |||
| 4 | 11 | Geoff Hall Salim Mian | 6H | E | 1430 S | 10.0 | 10 | |
| 5 | 4H | E | 420 | 6.0 | 10 | |||
| 6 | 3N-2 | E | 200 | 0.0 | 10 | |||
| 7 | 3 | Jo Webb Joy Miller | 3N+2 | S | 660 | 4.0 | 10 | |
| 8 | 4S-1 | E | 50 | 2.0 | 10 | |||
| 9 | 2H-1 | W | 100 | 3.0 | 10 | |||
| 10 | 7 | Mike Foister Jim Reddux | 4S-1 | E | 100 | 6.0 | 10 | |
| 11 | 3N | E | 400 | 2.0 | 10 | |||
| 12 | 4Sx-1 | E | 100 | 2.0 | 10 | |||
| 13 | 4 | Linda Gower Leila Collins | 50% | 5.0 | 10 | |||
| 14 | 50% | 5.0 | 10 | |||||
| 15 | 50% | 5.0 | 10 | |||||
| 16 | 12 | Pat Ewers Paddy Wright | 50% | 5.0 | 10 | |||
| 17 | 50% | 5.0 | 10 | |||||
| 18 | 50% | 5.0 | 10 | |||||
| 19 | 1 | Richard Curry Naomi Whittard | 1S+3 | E | 170 | 10.0 | 10 | |
| 20 | 3D | E | 110 | 5.0 | 10 | |||
| 21 | 6C-3 | E | 150 | 0.0 | 10 | |||
| 22 | 5 | Isabel Landon James Landon | 2S+2 | E | 170 | 7.0 | 10 | |
| 23 | 5D-1 | E | 100 | 1.0 | 10 | |||
| 24 | 3H | S | 140 | 2.0 | 10 | |||
| Total | 46.25% | 111.0 | 240 | |||||
| Pair 10 | Irene Cameron & Dorothy Rowley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Pat Ewers Paddy Wright | 2C | W | 90 | 2.0 | 10 | |
| 2 | 3S-1 | N | 100 | 2.0 | 10 | |||
| 3 | 2C-1 | E | 100 | 3.0 | 10 | |||
| 4 | 3 | Jo Webb Joy Miller | 3NT+4 | E | 720 | 4.0 | 10 | |
| 5 | 4S-1 | S | 100 | 6.0 | 10 | |||
| 6 | 3S+1 | E | 170 | 2.0 | 10 | |||
| 7 | 8 | Elaine Watson Jeff Pellow | 4H-2 | N | 200 | 0.0 | 10 | |
| 8 | 4H-2 | W | 100 | 10.0 | 10 | |||
| 9 | 3S-1 | W | 100 | 7.0 | 10 | |||
| 10 | 4 | Linda Gower Leila Collins | 2D-3 | E | 300 | 0.0 | 10 | |
| 11 | 3H-1 | W | 50 | 0.0 | 10 | |||
| 12 | 4C | N | 130 | 6.0 | 10 | |||
| 13 | 2 | Peter Feilding Patrick Mason | 1Nx-2 | N | 500 | 5.0 | 10 | |
| 14 | 1N | N | 90 | 7.4 | 10 | |||
| 15 | 1S+2 | W | 140 | 2.6 | 10 | |||
| 16 | 1 | Richard Curry Naomi Whittard | 0 | 3.5 | 10 | |||
| 17 | 1S+2 | N | 140 | 3.5 | 10 | |||
| 18 | 1N | S | 90 | 2.0 | 10 | |||
| 19 | 5 | Isabel Landon James Landon | 1S+2 | E | 140 | 6.0 | 10 | |
| 20 | 2C | W | 90 | 0.0 | 10 | |||
| 21 | 3H-1 | N | 100 | 6.0 | 10 | |||
| 22 | 7 | Mike Foister Jim Reddux | 2H-3 | N | 150 | 4.0 | 10 | |
| 23 | 3D+1 | E | 130 | 6.0 | 10 | |||
| 24 | 4H-2 | S | 100 | 8.0 | 10 | |||
| Total | 40.00% | 96.0 | 240 | |||||
| Pair 11 | Geoff Hall & Salim Mian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jo Webb Joy Miller | 2H+3 | E | 200 | 7.0 | 10 | |
| 2 | 2H+1 | W | 140 | 4.0 | 10 | |||
| 3 | 1NT-1 | N | 50 | 6.0 | 10 | |||
| 4 | 9 | John Chandler Khaled Hassan | 6H | E | 1430 | 0.0 | 10 | |
| 5 | 4H | E | 420 | 4.0 | 10 | |||
| 6 | 3N-2 | E | 200 | 10.0 | 10 | |||
| 7 | 4 | Linda Gower Leila Collins | 3N+2 | S | 660 | 6.0 | 10 | |
| 8 | 4H | W | 420 | 1.0 | 10 | |||
| 9 | 3S-2 | N | 100 | 4.0 | 10 | |||
| 10 | 6 | June Cooper Brenda Wileman | 2S+1 | E | 140 | 0.0 | 10 | |
| 11 | 3H+1 | W | 170 | 4.0 | 10 | |||
| 12 | 4N+2 | S | 690 | 10.0 | 10 | |||
