Produced by ScoreBridge from www.scorebridge.com - Licensed to Leila Collins
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | James Landon & Elaine Watson | 94/ 144 | 65.28 | 18 | 1 | |
| 2 | 5 | Irene Cameron & Dorothy Rowley | 80/ 144 | 55.56 | 12 | ||
| 3 | 7 | Linda Gower & Leila Collins | 77/ 144 | 53.47 | 6 | ||
| 4 | 6 | Naomi Whittard & Brenda Wileman | 71/ 144 | 49.31 | |||
| 5 | 4 | Steve Jeffery & David Moore | 69/ 144 | 47.92 | |||
| 6 | 2 | Peter Feilding & Salim Mian | 68/ 144 | 47.22 | |||
| 7 | 3 | Pat Ewers & Paddy Wright | 64/ 144 | 44.44 | |||
| 8 | 1 | Tony & Judith Diment | 53/ 144 | 36.81 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 4 | 0 | 4 | 6 | 2 | 4 | 6 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 53 |
| 2 | 0 | 0 | 3 | 4 | 3 | 1 | 6 | 0 | 2 | 0 | 4 | 3 | 6 | 0 | 0 | 4 | 4 | 3 | 2 | 2 | 4 | 5 | 6 | 6 | 2 | 68 |
| 3 | 6 | 6 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 2 | 4 | 0 | 5 | 0 | 2 | 5 | 6 | 6 | 3 | 64 |
| 4 | 2 | 5 | 3 | 2 | 6 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 6 | 1 | 3 | 2 | 4 | 69 |
| 5 | 0 | 1 | 6 | 6 | 6 | 5 | 6 | 2 | 6 | 6 | 4 | 6 | 6 | 2 | 6 | 0 | 2 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 80 |
| 6 | 4 | 1 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 6 | 2 | 3 | 0 | 4 | 0 | 6 | 0 | 6 | 0 | 5 | 4 | 1 | 3 | 2 | 6 | 71 |
| 7 | 6 | 5 | 0 | 0 | 3 | 1 | 3 | 4 | 4 | 2 | 2 | 6 | 0 | 6 | 6 | 2 | 2 | 6 | 1 | 6 | 0 | 5 | 3 | 4 | 7 | 77 |
| 8 | 4 | 2 | 6 | 6 | 3 | 5 | 0 | 6 | 4 | 4 | 6 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | 3 | 4 | 8 | 94 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tony & Judith Diment | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | James Landon Elaine Watson | 1N | N | 90 | 2 | 6 | |
| 2 | 1H+2 | E | 140 | 4 | 6 | |||
| 3 | 2D+2 | N | 130 | 0 | 6 | |||
| 4 | 6S | N | 1430 | 0 | 6 | |||
| 5 | 5 | Irene Cameron Dorothy Rowley | 2H+1 | S | 140 | 0 | 6 | |
| 6 | 4D-2 | N | 100 | 1 | 6 | |||
| 7 | 0 | 0 | 6 | |||||
| 8 | 1C | W | 70 | 4 | 6 | |||
| 9 | 7 | Linda Gower Leila Collins | 2S-3 | E | 300 | 2 | 6 | |
| 10 | 3H+2 | N | 200 | 4 | 6 | |||
| 11 | 3N | S | 400 | 4 | 6 | |||
| 12 | 3S+1 | W | 170 | 0 | 6 | |||
| 13 | 3 | Pat Ewers Paddy Wright | 0 | 4 | 6 | |||
| 14 | 2H | E | 110 | 6 | 6 | |||
| 15 | 3N | E | 400 | 2 | 6 | |||
| 16 | 3N | E | 600 | 4 | 6 | |||
| 17 | 6 | Naomi Whittard Brenda Wileman | 3N-2 | N | 100 | 6 | 6 | |
| 18 | 2C+2 | S | 130 | 0 | 6 | |||
| 19 | 2C+1 | N | 110 | 6 | 6 | |||
| 20 | 4S-2 | W | 200 | 1 | 6 | |||
| 21 | 2 | Peter Feilding Salim Mian | 2S+1 | E | 140 | 2 | 6 | |
| 22 | 4S+1 | W | 650 | 1 | 6 | |||
| 23 | 2S+2 | E | 170 | 0 | 6 | |||
| 24 | 2S-2 | S | 100 | 0 | 6 | |||
| Total | 36.81% | 53 | 144 | |||||
| Pair 2 | Peter Feilding & Salim Mian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Pat Ewers Paddy Wright | 2H+1 | W | 140 | 0 | 6 | |
| 2 | 4H | E | 420 | 0 | 6 | |||
| 3 | 3D | N | 110 | 3 | 6 | |||
| 4 | 4S+2 | N | 680 | 4 | 6 | |||
| 5 | 8 | James Landon Elaine Watson | 4S-1 | E | 50 | 3 | 6 | |
| 6 | 5D*-1 | N | 100 | 1 | 6 | |||
| 7 | 3N | W | 600 | 6 | 6 | |||
| 8 | 4S-3 | W | 150 | 0 | 6 | |||
| 9 | 6 | Naomi Whittard Brenda Wileman | 3N-3 | E | 300 | 2 | 6 | |
| 10 | 3H*+1 | N | 930 | 0 | 6 | |||
| 11 | 3N | N | 400 | 4 | 6 | |||
| 12 | 4S+1 | W | 450 | 3 | 6 | |||
| 13 | 7 | Linda Gower Leila Collins | 3NT-2 | S | 200 | 6 | 6 | |
| 14 | 3N+1 | W | 430 | 0 | 6 | |||
| 15 | 4H+1 | W | 450 | 0 | 6 | |||
| 16 | 3N | E | 600 | 4 | 6 | |||
| 17 | 4 | Steve Jeffery David Moore | 3C | N | 110 | 4 | 6 | |
| 18 | 3S | E | 140 | 3 | 6 | |||
| 19 | 1N+1 | N | 120 | 2 | 6 | |||
| 20 | 5D-1 | W | 100 | 2 | 6 | |||
| 21 | 1 | Tony Diment Judith Diment | 2S+1 | E | 140 | 4 | 6 | |
| 22 | 4S+1 | W | 650 | 5 | 6 | |||
| 23 | 2S+2 | E | 170 | 6 | 6 | |||
| 24 | 2S-2 | S | 100 | 6 | 6 | |||
| Total | 47.22% | 68 | 144 | |||||
| Pair 3 | Pat Ewers & Paddy Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Peter Feilding Salim Mian | 2H+1 | W | 140 | 6 | 6 | |
| 2 | 4H | E | 420 | 6 | 6 | |||
| 3 | 3D | N | 110 | 3 | 6 | |||
| 4 | 4S+2 | N | 680 | 2 | 6 | |||
| 5 | 4 | Steve Jeffery David Moore | 2S | E | 110 | 0 | 6 | |
| 6 | 4S | W | 620 | 1 | 6 | |||
| 7 | 2N | E | 120 | 3 | 6 | |||
| 8 | 3N | W | 400 | 0 | 6 | |||
| 9 | 8 | James Landon Elaine Watson | 4H-3 | W | 300 | 2 | 6 | |
| 10 | 4S-3 | W | 300 | 2 | 6 | |||
| 11 | 3N+1 | S | 430 | 0 | 6 | |||
| 12 | 4S+1 | W | 450 | 3 | 6 | |||
| 13 | 1 | Tony Diment Judith Diment | 0 | 2 | 6 | |||
| 14 | 2H | E | 110 | 0 | 6 | |||
| 15 | 3N | E | 400 | 4 | 6 | |||
| 16 | 3N | E | 600 | 2 | 6 | |||
| 17 | 7 | Linda Gower Leila Collins | 3D | N | 110 | 4 | 6 | |
| 18 | 4S | E | 420 | 0 | 6 | |||
| 19 | 1N+2 | N | 150 | 5 | 6 | |||
| 20 | 3N+1 | E | 630 | 0 | 6 | |||
| 21 | 5 | Irene Cameron Dorothy Rowley | 2S+1 | E | 140 | 2 | 6 | |
| 22 | 4S | W | 620 | 5 | 6 | |||
| 23 | 2D+3 | N | 150 | 6 | 6 | |||
| 24 | 3N+1 | S | 430 | 6 | 6 | |||
| Total | 44.44% | 64 | 144 | |||||
| Pair 4 | Steve Jeffery & David Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Naomi Whittard Brenda Wileman | 3S-1 | N | 50 | 2 | 6 | |
| 2 | 4H-1 | E | 50 | 5 | 6 | |||
| 3 | 3D | N | 110 | 3 | 6 | |||
| 4 | 4S | N | 620 | 2 | 6 | |||
| 5 | 3 | Pat Ewers Paddy Wright | 2S | E | 110 | 6 | 6 | |
| 6 | 4S | W | 620 | 5 | 6 | |||
| 7 | 2N | E | 120 | 3 | 6 | |||
| 8 | 3N | W | 400 | 6 | 6 | |||
| 9 | 5 | Irene Cameron Dorothy Rowley | 2S | E | 110 | 0 | 6 | |
| 10 | 3C-1 | E | 100 | 0 | 6 | |||
| 11 | 3N | S | 400 | 2 | 6 | |||
| 12 | 4S+2 | W | 480 | 0 | 6 | |||
| 13 | 8 | James Landon Elaine Watson | 2NT-1 | S | 100 | 4 | 6 | |
| 14 | 2N+3 | E | 210 | 2 | 6 | |||
| 15 | 2H+2 | W | 170 | 2 | 6 | |||
| 16 | 3N | E | 600 | 2 | 6 | |||
| 17 | 2 | Peter Feilding Salim Mian | 3C | N | 110 | 2 | 6 | |
| 18 | 3S | E | 140 | 3 | 6 | |||
| 19 | 1N+1 | N | 120 | 4 | 6 | |||
| 20 | 5D-1 | W | 100 | 4 | 6 | |||
| 21 | 7 | Linda Gower Leila Collins | 2S | W | 110 | 6 | 6 | |
| 22 | 4S+1 | W | 650 | 1 | 6 | |||
| 23 | 3D+1 | N | 130 | 3 | 6 | |||
| 24 | 3N | S | 400 | 2 | 6 | |||
| Total | 47.92% | 69 | 144 | |||||
| Pair 5 | Irene Cameron & Dorothy Rowley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Linda Gower Leila Collins | 1N+2 | N | 150 | 0 | 6 | |
| 2 | 4H-1 | E | 50 | 1 | 6 | |||
| 3 | 4D-2 | N | 100 | 6 | 6 | |||
| 4 | 6S-1 | N | 100 | 6 | 6 | |||
| 5 | 1 | Tony Diment Judith Diment | 2H+1 | S | 140 | 6 | 6 | |
| 6 | 4D-2 | N | 100 | 5 | 6 | |||
| 7 | 0 | 6 | 6 | |||||
| 8 | 1C | W | 70 | 2 | 6 | |||
| 9 | 4 | Steve Jeffery David Moore | 2S | E | 110 | 6 | 6 | |
| 10 | 3C-1 | E | 100 | 6 | 6 | |||
| 11 | 3N | S | 400 | 4 | 6 | |||
| 12 | 4S+2 | W | 480 | 6 | 6 | |||
| 13 | 6 | Naomi Whittard Brenda Wileman | 3C+1 | S | 130 | 6 | 6 | |
| 14 | 3N | E | 400 | 2 | 6 | |||
| 15 | 3N-3 | E | 150 | 6 | 6 | |||
| 16 | 3N+1 | E | 630 | 0 | 6 | |||
| 17 | 8 | James Landon Elaine Watson | 2C+1 | N | 110 | 2 | 6 | |
| 18 | 3S | E | 140 | 3 | 6 | |||
| 19 | 1N+2 | N | 150 | 1 | 6 | |||
| 20 | 5D-2 | W | 200 | 1 | 6 | |||
| 21 | 3 | Pat Ewers Paddy Wright | 2S+1 | E | 140 | 4 | 6 | |
| 22 | 4S | W | 620 | 1 | 6 | |||
| 23 | 2D+3 | N | 150 | 0 | 6 | |||
| 24 | 3N+1 | S | 430 | 0 | 6 | |||
| Total | 55.56% | 80 | 144 | |||||
| Pair 6 | Naomi Whittard & Brenda Wileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Steve Jeffery David Moore | 3S-1 | N | 50 | 4 | 6 | |
| 2 | 4H-1 | E | 50 | 1 | 6 | |||
| 3 | 3D | N | 110 | 3 | 6 | |||
| 4 | 4S | N | 620 | 4 | 6 | |||
| 5 | 7 | Linda Gower Leila Collins | 3S-1 | E | 50 | 3 | 6 | |
| 6 | 4S | E | 620 | 5 | 6 | |||
| 7 | 2N | E | 120 | 3 | 6 | |||
| 8 | 4S-1 | W | 50 | 2 | 6 | |||
| 9 | 2 | Peter Feilding Salim Mian | 3N-3 | E | 300 | 4 | 6 | |
| 10 | 3H*+1 | N | 930 | 6 | 6 | |||
| 11 | 3N | N | 400 | 2 | 6 | |||
| 12 | 4S+1 | W | 450 | 3 | 6 | |||
| 13 | 5 | Irene Cameron Dorothy Rowley | 3C+1 | S | 130 | 0 | 6 | |
| 14 | 3N | E | 400 | 4 | 6 | |||
| 15 | 3N-3 | E | 150 | 0 | 6 | |||
| 16 | 3N+1 | E | 630 | 6 | 6 | |||
| 17 | 1 | Tony Diment Judith Diment | 3N-2 | N | 100 | 0 | 6 | |
| 18 | 2C+2 | S | 130 | 6 | 6 | |||
| 19 | 2C+1 | N | 110 | 0 | 6 | |||
| 20 | 4S-2 | W | 200 | 5 | 6 | |||
| 21 | 8 | James Landon Elaine Watson | 2S+1 | E | 140 | 4 | 6 | |
| 22 | 4S | W | 620 | 1 | 6 | |||
| 23 | 2D+2 | N | 130 | 3 | 6 | |||
| 24 | 4S | N | 420 | 2 | 6 | |||
| Total | 49.31% | 71 | 144 | |||||
| Pair 7 | Linda Gower & Leila Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Irene Cameron Dorothy Rowley | 1N+2 | N | 150 | 6 | 6 | |
| 2 | 4H-1 | E | 50 | 5 | 6 | |||
| 3 | 4D-2 | N | 100 | 0 | 6 | |||
| 4 | 6S-1 | N | 100 | 0 | 6 | |||
| 5 | 6 | Naomi Whittard Brenda Wileman | 3S-1 | E | 50 | 3 | 6 | |
| 6 | 4S | E | 620 | 1 | 6 | |||
| 7 | 2N | E | 120 | 3 | 6 | |||
| 8 | 4S-1 | W | 50 | 4 | 6 | |||
| 9 | 1 | Tony Diment Judith Diment | 2S-3 | E | 300 | 4 | 6 | |
| 10 | 3H+2 | N | 200 | 2 | 6 | |||
| 11 | 3N | S | 400 | 2 | 6 | |||
| 12 | 3S+1 | W | 170 | 6 | 6 | |||
| 13 | 2 | Peter Feilding Salim Mian | 3NT-2 | S | 200 | 0 | 6 | |
| 14 | 3N+1 | W | 430 | 6 | 6 | |||
| 15 | 4H+1 | W | 450 | 6 | 6 | |||
| 16 | 3N | E | 600 | 2 | 6 | |||
| 17 | 3 | Pat Ewers Paddy Wright | 3D | N | 110 | 2 | 6 | |
| 18 | 4S | E | 420 | 6 | 6 | |||
| 19 | 1N+2 | N | 150 | 1 | 6 | |||
| 20 | 3N+1 | E | 630 | 6 | 6 | |||
| 21 | 4 | Steve Jeffery David Moore | 2S | W | 110 | 0 | 6 | |
| 22 | 4S+1 | W | 650 | 5 | 6 | |||
| 23 | 3D+1 | N | 130 | 3 | 6 | |||
| 24 | 3N | S | 400 | 4 | 6 | |||
| Total | 53.47% | 77 | 144 | |||||
| Pair 8 | James Landon & Elaine Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Tony Diment Judith Diment | 1N | N | 90 | 4 | 6 | |
| 2 | 1H+2 | E | 140 | 2 | 6 | |||
| 3 | 2D+2 | N | 130 | 6 | 6 | |||
| 4 | 6S | N | 1430 S | 6 | 6 | |||
| 5 | 2 | Peter Feilding Salim Mian | 4S-1 | E | 50 | 3 | 6 | |
| 6 | 5D*-1 | N | 100 | 5 | 6 | |||
| 7 | 3N | W | 600 | 0 | 6 | |||
| 8 | 4S-3 | W | 150 | 6 | 6 | |||
| 9 | 3 | Pat Ewers Paddy Wright | 4H-3 | W | 300 | 4 | 6 | |
| 10 | 4S-3 | W | 300 | 4 | 6 | |||
| 11 | 3N+1 | S | 430 | 6 | 6 | |||
| 12 | 4S+1 | W | 450 | 3 | 6 | |||
| 13 | 4 | Steve Jeffery David Moore | 2NT-1 | S | 100 | 2 | 6 | |
| 14 | 2N+3 | E | 210 | 4 | 6 | |||
| 15 | 2H+2 | W | 170 | 4 | 6 | |||
| 16 | 3N | E | 600 | 4 | 6 | |||
| 17 | 5 | Irene Cameron Dorothy Rowley | 2C+1 | N | 110 | 4 | 6 | |
| 18 | 3S | E | 140 | 3 | 6 | |||
| 19 | 1N+2 | N | 150 | 5 | 6 | |||
| 20 | 5D-2 | W | 200 | 5 | 6 | |||
| 21 | 6 | Naomi Whittard Brenda Wileman | 2S+1 | E | 140 | 2 | 6 | |
| 22 | 4S | W | 620 | 5 | 6 | |||
| 23 | 2D+2 | N | 130 | 3 | 6 | |||
| 24 | 4S | N | 420 | 4 | 6 | |||
| Total | 65.28% | 94 | 144 | |||||
Results produced on Thursday 22 October 2009 at 10:01 AM