Produced by ScoreBridge from www.scorebridge.com - Licensed to Leila Collins
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Linda Gower & Leila Collins | 59/ 100 | 59.00 | 12 | ||
| 2 | 3 | Geoff Hall & Elaine Watson | 56/ 100 | 56.00 | 6 | 1 | |
| 3= | 2 | Peter Feilding & Steve Jeffery | 54/ 100 | 54.00 | 1 | ||
| 3= | 5 | Pat Ewers & Paddy Wright | 54/ 100 | 54.00 | |||
| 5 | 4 | Richard Curry & Naomi Whittard | 49/ 100 | 49.00 | |||
| 6 | 1 | Wilhemena Kiebert & Dorothy Rowley | 28/ 100 | 28.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0 | 2 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 28 |
| 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 4 | 3 | 4 | 0 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 54 |
| 3 | 0 | 0 | 2 | 4 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 56 |
| 4 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 4 | 3 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 4 | 4 | 49 |
| 5 | 4 | 4 | 2 | 0 | 2 | 1 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 5 | 54 |
| 6 | 4 | 2 | 0 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 6 | 59 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Wilhemena Kiebert & Dorothy Rowley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Linda Gower Leila Collins | 2H+2 | S | 170 | 0 | 4 | |
| 2 | 4S-1 | S | 100 | 2 | 4 | |||
| 3 | 2D+1 | W | 110 | 4 | 4 | |||
| 4 | 1N-1 | N | 100 | 2 | 4 | |||
| 5 | 1N+3 | S | 180 | 0 | 4 | |||
| 6 | 5 | Pat Ewers Paddy Wright | 4S+2 | E | 680 | 3 | 4 | |
| 7 | 5D-2 | N | 200 | 2 | 4 | |||
| 8 | 3N+2 | N | 460 | 0 | 4 | |||
| 9 | 3N+1 | W | 630 | 0 | 4 | |||
| 10 | 2N+1 | E | 150 | 0 | 4 | |||
| 11 | 2 | Peter Feilding Steve Jeffery | 2H+2 | W | 170 | 2 | 4 | |
| 12 | 1N+1 | N | 120 | 0 | 4 | |||
| 13 | 2N+1 | N | 150 | 0 | 4 | |||
| 14 | 4S+3 | E | 510 | 1 | 4 | |||
| 15 | 2D+1 | S | 110 | 0 | 4 | |||
| 16 | 3 | Geoff Hall Elaine Watson | 4S-1 | W | 100 | 0 | 4 | |
| 17 | 4S | S | 420 | 2 | 4 | |||
| 18 | 2D+2 | W | 130 | 0 | 4 | |||
| 19 | 3N-2 | N | 100 | 0 | 4 | |||
| 20 | 4H+2 | N | 680 | 2 | 4 | |||
| 21 | 4 | Richard Curry Naomi Whittard | 2S | W | 110 | 4 | 4 | |
| 22 | 3N-1 | E | 100 | 0 | 4 | |||
| 23 | 5H*-3 | S | 800 | 2 | 4 | |||
| 24 | 3S*-1 | N | 100 | 2 | 4 | |||
| 25 | 2N+2 | E | 180 | 0 | 4 | |||
| Total | 28.00% | 28 | 100 | |||||
| Pair 2 | Peter Feilding & Steve Jeffery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Richard Curry Naomi Whittard | 3S-1 | W | 50 | 2 | 4 | |
| 2 | 5H*-1 | E | 100 | 4 | 4 | |||
| 3 | 1N-1 | W | 100 | 4 | 4 | |||
| 4 | 1N-2 | N | 200 | 0 | 4 | |||
| 5 | 2H-1 | W | 50 | 0 | 4 | |||
| 6 | 6 | Linda Gower Leila Collins | 4S+2 | W | 680 | 1 | 4 | |
| 7 | 3C+2 | E | 150 | 0 | 4 | |||
| 8 | 3N+3 | N | 490 | 1 | 4 | |||
| 9 | 5D+1 | E | 620 | 2 | 4 | |||
| 10 | 2D+2 | E | 130 | 1 | 4 | |||
| 11 | 1 | Wilhemena Kiebert Dorothy Rowley | 2H+2 | W | 170 | 2 | 4 | |
| 12 | 1N+1 | N | 120 | 4 | 4 | |||
| 13 | 2N+1 | N | 150 | 4 | 4 | |||
| 14 | 4S+3 | E | 510 | 3 | 4 | |||
| 15 | 2D+1 | S | 110 | 4 | 4 | |||
| 16 | 5 | Pat Ewers Paddy Wright | 4H+3 | S | 510 | 0 | 4 | |
| 17 | 2S+3 | S | 200 | 4 | 4 | |||
| 18 | 2D | W | 90 | 2 | 4 | |||
| 19 | 2D+1 | N | 110 | 2 | 4 | |||
| 20 | 4H+2 | N | 680 | 2 | 4 | |||
| 21 | 3 | Geoff Hall Elaine Watson | 4S-1 | W | 50 | 2 | 4 | |
| 22 | 2N+2 | W | 180 | 4 | 4 | |||
| 23 | 6D* | E | 1540 S | 4 | 4 | |||
| 24 | 4H-1 | W | 50 | 0 | 4 | |||
| 25 | 3N+1 | E | 630 | 2 | 4 | |||
| Total | 54.00% | 54 | 100 | |||||
| Pair 3 | Geoff Hall & Elaine Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Ewers Paddy Wright | 3S | W | 140 | 0 | 4 | |
| 2 | 3H+1 | W | 170 | 0 | 4 | |||
| 3 | 3S-2 | N | 100 | 2 | 4 | |||
| 4 | 2C | E | 90 | 4 | 4 | |||
| 5 | 2S+1 | N | 140 | 2 | 4 | |||
| 6 | 4 | Richard Curry Naomi Whittard | 4S+3 | W | 710 | 4 | 4 | |
| 7 | 4S+1 | E | 650 | 4 | 4 | |||
| 8 | 3N+3 | N | 490 | 1 | 4 | |||
| 9 | 5D-1 | E | 100 | 0 | 4 | |||
| 10 | 2D+2 | E | 130 | 1 | 4 | |||
| 11 | 6 | Linda Gower Leila Collins | 2H+2 | W | 170 | 2 | 4 | |
| 12 | 2D-1 | W | 50 | 2 | 4 | |||
| 13 | 2S+1 | N | 140 | 2 | 4 | |||
| 14 | 6S+1 | E | 1010 S | 4 | 4 | |||
| 15 | 2C-1 | S | 100 | 4 | 4 | |||
| 16 | 1 | Wilhemena Kiebert Dorothy Rowley | 4S-1 | W | 100 | 4 | 4 | |
| 17 | 4S | S | 420 | 2 | 4 | |||
| 18 | 2D+2 | W | 130 | 4 | 4 | |||
| 19 | 3N-2 | N | 100 | 4 | 4 | |||
| 20 | 4H+2 | N | 680 | 2 | 4 | |||
| 21 | 2 | Peter Feilding Steve Jeffery | 4S-1 | W | 50 | 2 | 4 | |
| 22 | 2N+2 | W | 180 | 0 | 4 | |||
| 23 | 6D* | E | 1540 | 0 | 4 | |||
| 24 | 4H-1 | W | 50 | 4 | 4 | |||
| 25 | 3N+1 | E | 630 | 2 | 4 | |||
| Total | 56.00% | 56 | 100 | |||||
| Pair 4 | Richard Curry & Naomi Whittard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Peter Feilding Steve Jeffery | 3S-1 | W | 50 | 2 | 4 | |
| 2 | 5H*-1 | E | 100 | 0 | 4 | |||
| 3 | 1N-1 | W | 100 | 0 | 4 | |||
| 4 | 1N-2 | N | 200 | 4 | 4 | |||
| 5 | 2H-1 | W | 50 | 4 | 4 | |||
| 6 | 3 | Geoff Hall Elaine Watson | 4S+3 | W | 710 | 0 | 4 | |
| 7 | 4S+1 | E | 650 | 0 | 4 | |||
| 8 | 3N+3 | N | 490 | 3 | 4 | |||
| 9 | 5D-1 | E | 100 | 4 | 4 | |||
| 10 | 2D+2 | E | 130 | 3 | 4 | |||
| 11 | 5 | Pat Ewers Paddy Wright | 2H+2 | W | 170 | 2 | 4 | |
| 12 | 2C-1 | S | 100 | 4 | 4 | |||
| 13 | 4S-1 | S | 100 | 4 | 4 | |||
| 14 | 4S+3 | E | 510 | 1 | 4 | |||
| 15 | 2S-1 | E | 50 | 2 | 4 | |||
| 16 | 6 | Linda Gower Leila Collins | 4H+2 | S | 480 | 2 | 4 | |
| 17 | 4S+1 | S | 450 | 0 | 4 | |||
| 18 | 3N-1 | W | 50 | 0 | 4 | |||
| 19 | 5D+1 | N | 420 | 0 | 4 | |||
| 20 | 4H+2 | N | 680 | 2 | 4 | |||
| 21 | 1 | Wilhemena Kiebert Dorothy Rowley | 2S | W | 110 | 0 | 4 | |
| 22 | 3N-1 | E | 100 | 4 | 4 | |||
| 23 | 5H*-3 | S | 800 | 2 | 4 | |||
| 24 | 3S*-1 | N | 100 | 2 | 4 | |||
| 25 | 2N+2 | E | 180 | 4 | 4 | |||
| Total | 49.00% | 49 | 100 | |||||
| Pair 5 | Pat Ewers & Paddy Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Geoff Hall Elaine Watson | 3S | W | 140 | 4 | 4 | |
| 2 | 3H+1 | W | 170 | 4 | 4 | |||
| 3 | 3S-2 | N | 100 | 2 | 4 | |||
| 4 | 2C | E | 90 | 0 | 4 | |||
| 5 | 2S+1 | N | 140 | 2 | 4 | |||
| 6 | 1 | Wilhemena Kiebert Dorothy Rowley | 4S+2 | E | 680 | 1 | 4 | |
| 7 | 5D-2 | N | 200 | 2 | 4 | |||
| 8 | 3N+2 | N | 460 | 4 | 4 | |||
| 9 | 3N+1 | W | 630 | 4 | 4 | |||
| 10 | 2N+1 | E | 150 | 4 | 4 | |||
| 11 | 4 | Richard Curry Naomi Whittard | 2H+2 | W | 170 | 2 | 4 | |
| 12 | 2C-1 | S | 100 | 0 | 4 | |||
| 13 | 4S-1 | S | 100 | 0 | 4 | |||
| 14 | 4S+3 | E | 510 | 3 | 4 | |||
| 15 | 2S-1 | E | 50 | 2 | 4 | |||
| 16 | 2 | Peter Feilding Steve Jeffery | 4H+3 | S | 510 | 4 | 4 | |
| 17 | 2S+3 | S | 200 | 0 | 4 | |||
| 18 | 2D | W | 90 | 2 | 4 | |||
| 19 | 2D+1 | N | 110 | 2 | 4 | |||
| 20 | 4H+2 | N | 680 | 2 | 4 | |||
| 21 | 6 | Linda Gower Leila Collins | 4S-2 | W | 100 | 0 | 4 | |
| 22 | 2C+1 | W | 110 | 2 | 4 | |||
| 23 | 4D+1 | E | 150 | 0 | 4 | |||
| 24 | 4H | W | 420 | 4 | 4 | |||
| 25 | 4H+1 | W | 650 | 4 | 4 | |||
| Total | 54.00% | 54 | 100 | |||||
| Pair 6 | Linda Gower & Leila Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Wilhemena Kiebert Dorothy Rowley | 2H+2 | S | 170 | 4 | 4 | |
| 2 | 4S-1 | S | 100 | 2 | 4 | |||
| 3 | 2D+1 | W | 110 | 0 | 4 | |||
| 4 | 1N-1 | N | 100 | 2 | 4 | |||
| 5 | 1N+3 | S | 180 | 4 | 4 | |||
| 6 | 2 | Peter Feilding Steve Jeffery | 4S+2 | W | 680 | 3 | 4 | |
| 7 | 3C+2 | E | 150 | 4 | 4 | |||
| 8 | 3N+3 | N | 490 | 3 | 4 | |||
| 9 | 5D+1 | E | 620 | 2 | 4 | |||
| 10 | 2D+2 | E | 130 | 3 | 4 | |||
| 11 | 3 | Geoff Hall Elaine Watson | 2H+2 | W | 170 | 2 | 4 | |
| 12 | 2D-1 | W | 50 | 2 | 4 | |||
| 13 | 2S+1 | N | 140 | 2 | 4 | |||
| 14 | 6S+1 | E | 1010 | 0 | 4 | |||
| 15 | 2C-1 | S | 100 | 0 | 4 | |||
| 16 | 4 | Richard Curry Naomi Whittard | 4H+2 | S | 480 | 2 | 4 | |
| 17 | 4S+1 | S | 450 | 4 | 4 | |||
| 18 | 3N-1 | W | 50 | 4 | 4 | |||
| 19 | 5D+1 | N | 420 | 4 | 4 | |||
| 20 | 4H+2 | N | 680 | 2 | 4 | |||
| 21 | 5 | Pat Ewers Paddy Wright | 4S-2 | W | 100 | 4 | 4 | |
| 22 | 2C+1 | W | 110 | 2 | 4 | |||
| 23 | 4D+1 | E | 150 | 4 | 4 | |||
| 24 | 4H | W | 420 | 0 | 4 | |||
| 25 | 4H+1 | W | 650 | 0 | 4 | |||
| Total | 59.00% | 59 | 100 | |||||
Results produced on Thursday 19 November 2009 at 10:27 AM