Produced by ScoreBridge from www.scorebridge.com - Licensed to Leila Collins
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Richard Curry & Naomi Whittard | 63/ 108 | 58.33 | 18 | ||
| 2 | 1 | Wilhemena Kiebert & Irene Cameron | 62/ 108 | 57.41 | 12 | ||
| 3 | 10 | Jeff Pellow & Leila Collins | 72/ 126 | 57.14 | 6 | 1 | |
| 4 | 4 | Steve Jeffery & David Moore | 61/ 108 | 56.48 | |||
| 5 | 3 | Mike Foister & Elaine Watson | 60/ 108 | 55.56 | |||
| 6 | 6 | Bob Beauchamp & Salim Mian | 49/ 108 | 45.37 | |||
| 7 | 7 | Margaret Meadows & Jill Mair | 47/ 108 | 43.52 | |||
| 8 | 8 | June Cooper & Brenda Wileman | 54/ 126 | 42.86 | |||
| 9 | 5 | Pat Ewers & Paddy Wright | 36/ 108 | 33.33 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 5 | 2 | 3 | 6 | 0 | 4 | 4 | 4 | 2 | 5 | 5 | 1 | 6 | 2 | 2 | 5 | 5 | 1 | 1 | 62 | |||
| 2 | 5 | 0 | 6 | 4 | 4 | 6 | 6 | 0 | 0 | 5 | 2 | 6 | 2 | 6 | 4 | 1 | 1 | 5 | 2 | 63 | |||
| 3 | 1 | 6 | 0 | 2 | 6 | 4 | 6 | 2 | 4 | 1 | 1 | 5 | 0 | 4 | 2 | 4 | 6 | 6 | 3 | 60 | |||
| 4 | 4 | 0 | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 61 | |||
| 5 | 1 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 5 | 36 | |||
| 6 | 1 | 6 | 3 | 0 | 6 | 2 | 2 | 5 | 4 | 4 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 6 | 49 | |||
| 7 | 5 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | 6 | 2 | 0 | 4 | 0 | 4 | 4 | 1 | 1 | 2 | 7 | 47 | |||
| 8 | 5 | 0 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 0 | 6 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 6 | 8 | 54 |
| 10 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 6 | 5 | 4 | 2 | 6 | 5 | 4 | 2 | 5 | 5 | 4 | 10 | 72 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Wilhemena Kiebert & Irene Cameron | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Jeff Pellow Leila Collins | 2D+1 | W | 110 | 5 | 6 | |
| 2 | 3N+1 | N | 630 | 2 | 6 | |||
| 3 | 3C | N | 110 | 3 | 6 | |||
| 4 | 6 | Bob Beauchamp Salim Mian | 2N-3 | E | 300 | 6 | 6 | |
| 5 | 3S+1 | N | 170 | 0 | 6 | |||
| 6 | 4S+1 | S | 450 | 4 | 6 | |||
| 7 | 8 | June Cooper Brenda Wileman | 4S | W | 620 | 4 | 6 | |
| 8 | 4S | W | 420 | 4 | 6 | |||
| 9 | 3S+1 | N | 170 | 2 | 6 | |||
| 10 | 3 | Mike Foister Elaine Watson | 4S-1 | S | 100 | 5 | 6 | |
| 11 | 3C+3 | S | 170 | 5 | 6 | |||
| 12 | 4C-3 | W | 150 | 1 | 6 | |||
| 16 | 7 | Margaret Meadows Jill Mair | 3N | E | 600 | 6 | 6 | |
| 17 | 1N | E | 90 | 2 | 6 | |||
| 18 | 3NT+2 | N | 660 | 2 | 6 | |||
| 19 | 2 | Richard Curry Naomi Whittard | 2C-1 | W | 100 | 5 | 6 | |
| 20 | 3C+1 | N | 130 | 5 | 6 | |||
| 21 | 3N+1 | W | 430 | 1 | 6 | |||
| Total | 57.41% | 62 | 108 | |||||
| Pair 2 | Richard Curry & Naomi Whittard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mike Foister Elaine Watson | 0 | 5 | 6 | |||
| 2 | 3D+3 | N | 170 | 0 | 6 | |||
| 3 | 1N-2 | W | 200 | 6 | 6 | |||
| 4 | 10 | Jeff Pellow Leila Collins | 2H+1 | N | 140 | 4 | 6 | |
| 5 | 4S | N | 620 | 4 | 6 | |||
| 6 | 3D+2 | S | 150 | 6 | 6 | |||
| 7 | 7 | Margaret Meadows Jill Mair | 5H* | N | 850 | 6 | 6 | |
| 8 | 6D*-4 | S | 800 | 0 | 6 | |||
| 9 | 5S-1 | N | 50 | 0 | 6 | |||
| 10 | 8 | June Cooper Brenda Wileman | 4S-1 | S | 100 | 5 | 6 | |
| 11 | 5C+1 | S | 420 | 2 | 6 | |||
| 12 | 2H*-1 | S | 200 | 6 | 6 | |||
| 13 | 4 | Steve Jeffery David Moore | 3N+2 | S | 660 | 2 | 6 | |
| 14 | 2S | E | 110 | 6 | 6 | |||
| 15 | 4H | W | 420 | 4 | 6 | |||
| 19 | 1 | Wilhemena Kiebert Irene Cameron | 2C-1 | W | 100 | 1 | 6 | |
| 20 | 3C+1 | N | 130 | 1 | 6 | |||
| 21 | 3N+1 | W | 430 | 5 | 6 | |||
| Total | 58.33% | 63 | 108 | |||||
| Pair 3 | Mike Foister & Elaine Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Richard Curry Naomi Whittard | 0 | 1 | 6 | |||
| 2 | 3D+3 | N | 170 | 6 | 6 | |||
| 3 | 1N-2 | W | 200 | 0 | 6 | |||
| 4 | 4 | Steve Jeffery David Moore | 2H+1 | N | 140 | 2 | 6 | |
| 5 | 5C*-4 | W | 800 | 6 | 6 | |||
| 6 | 4S+1 | S | 450 | 4 | 6 | |||
| 7 | 10 | Jeff Pellow Leila Collins | 4S+1 | W | 650 | 6 | 6 | |
| 8 | 5D-3 | S | 150 | 2 | 6 | |||
| 9 | 3S | N | 140 | 4 | 6 | |||
| 10 | 1 | Wilhemena Kiebert Irene Cameron | 4S-1 | S | 100 | 1 | 6 | |
| 11 | 3C+3 | S | 170 | 1 | 6 | |||
| 12 | 4C-3 | W | 150 | 5 | 6 | |||
| 13 | 8 | June Cooper Brenda Wileman | 3N+1 | S | 630 | 0 | 6 | |
| 14 | 1N | S | 90 | 4 | 6 | |||
| 15 | 4H | W | 420 | 2 | 6 | |||
| 16 | 5 | Pat Ewers Paddy Wright | 3N-1 | W | 100 | 4 | 6 | |
| 17 | 1N+1 | E | 120 | 6 | 6 | |||
| 18 | 3C+2 | N | 150 | 6 | 6 | |||
| Total | 55.56% | 60 | 108 | |||||
| Pair 4 | Steve Jeffery & David Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 3 | Mike Foister Elaine Watson | 2H+1 | N | 140 | 4 | 6 | |
| 5 | 5C*-4 | W | 800 | 0 | 6 | |||
| 6 | 4S+1 | S | 450 | 2 | 6 | |||
| 7 | 5 | Pat Ewers Paddy Wright | 5H | N | 650 | 4 | 6 | |
| 8 | 5S*-1 | W | 100 | 6 | 6 | |||
| 9 | 4S | N | 420 | 6 | 6 | |||
| 10 | 10 | Jeff Pellow Leila Collins | 3S+1 | S | 170 | 0 | 6 | |
| 11 | 6N | S | 990 | 0 | 6 | |||
| 12 | 3N-3 | E | 150 | 1 | 6 | |||
| 13 | 2 | Richard Curry Naomi Whittard | 3N+2 | S | 660 | 4 | 6 | |
| 14 | 2S | E | 110 | 0 | 6 | |||
| 15 | 4H | W | 420 | 2 | 6 | |||
| 16 | 8 | June Cooper Brenda Wileman | 3N-2 | W | 200 | 5 | 6 | |
| 17 | 1N | E | 90 | 4 | 6 | |||
| 18 | 4S+3 | S | 710 | 6 | 6 | |||
| 19 | 6 | Bob Beauchamp Salim Mian | 2N+2 | E | 180 | 6 | 6 | |
| 20 | 3N-2 | S | 200 | 6 | 6 | |||
| 21 | 3N+1 | W | 430 | 5 | 6 | |||
| Total | 56.48% | 61 | 108 | |||||
| Pair 5 | Pat Ewers & Paddy Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Margaret Meadows Jill Mair | 0 | 1 | 6 | |||
| 2 | 3N | N | 600 | 4 | 6 | |||
| 3 | 1N-1 | W | 100 | 6 | 6 | |||
| 7 | 4 | Steve Jeffery David Moore | 5H | N | 650 | 2 | 6 | |
| 8 | 5S*-1 | W | 100 | 0 | 6 | |||
| 9 | 4S | N | 420 | 0 | 6 | |||
| 10 | 6 | Bob Beauchamp Salim Mian | 2S+1 | S | 140 | 4 | 6 | |
| 11 | 4C+2 | S | 170 | 1 | 6 | |||
| 12 | 2N-2 | W | 100 | 2 | 6 | |||
| 13 | 10 | Jeff Pellow Leila Collins | 3N+2 | S | 660 | 2 | 6 | |
| 14 | 1N-1 | S | 50 | 4 | 6 | |||
| 15 | 3H+2 | W | 200 | 0 | 6 | |||
| 16 | 3 | Mike Foister Elaine Watson | 3N-1 | W | 100 | 2 | 6 | |
| 17 | 1N+1 | E | 120 | 0 | 6 | |||
| 18 | 3C+2 | N | 150 | 0 | 6 | |||
| 19 | 8 | June Cooper Brenda Wileman | 3S | W | 140 | 4 | 6 | |
| 20 | 2C | N | 90 | 4 | 6 | |||
| 21 | 2N-2 | W | 100 | 0 | 6 | |||
| Total | 33.33% | 36 | 108 | |||||
| Pair 6 | Bob Beauchamp & Salim Mian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | June Cooper Brenda Wileman | 3D | W | 110 | 1 | 6 | |
| 2 | 3N+3 | N | 690 | 6 | 6 | |||
| 3 | 2C+1 | N | 110 | 3 | 6 | |||
| 4 | 1 | Wilhemena Kiebert Irene Cameron | 2N-3 | E | 300 | 0 | 6 | |
| 5 | 3S+1 | N | 170 | 6 | 6 | |||
| 6 | 4S+1 | S | 450 | 2 | 6 | |||
| 10 | 5 | Pat Ewers Paddy Wright | 2S+1 | S | 140 | 2 | 6 | |
| 11 | 4C+2 | S | 170 | 5 | 6 | |||
| 12 | 2N-2 | W | 100 | 4 | 6 | |||
| 13 | 7 | Margaret Meadows Jill Mair | 3N+2 | S | 660 | 4 | 6 | |
| 14 | 1N+1 | S | 120 | 6 | 6 | |||
| 15 | 4H | W | 420 | 2 | 6 | |||
| 16 | 10 | Jeff Pellow Leila Collins | 3N-2 | E | 200 | 1 | 6 | |
| 17 | 1N | E | 90 | 2 | 6 | |||
| 18 | 4S+1 | S | 650 | 4 | 6 | |||
| 19 | 4 | Steve Jeffery David Moore | 2N+2 | E | 180 | 0 | 6 | |
| 20 | 3N-2 | S | 200 | 0 | 6 | |||
| 21 | 3N+1 | W | 430 | 1 | 6 | |||
| Total | 45.37% | 49 | 108 | |||||
| Pair 7 | Margaret Meadows & Jill Mair | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Ewers Paddy Wright | 0 | 5 | 6 | |||
| 2 | 3N | N | 600 | 2 | 6 | |||
| 3 | 1N-1 | W | 100 | 0 | 6 | |||
| 4 | 8 | June Cooper Brenda Wileman | 2H+1 | N | 140 | 2 | 6 | |
| 5 | 4S+1 | N | 650 | 4 | 6 | |||
| 6 | 4S+1 | S | 450 | 4 | 6 | |||
| 7 | 2 | Richard Curry Naomi Whittard | 5H* | N | 850 | 0 | 6 | |
| 8 | 6D*-4 | S | 800 | 6 | 6 | |||
| 9 | 5S-1 | N | 50 | 6 | 6 | |||
| 13 | 6 | Bob Beauchamp Salim Mian | 3N+2 | S | 660 | 2 | 6 | |
| 14 | 1N+1 | S | 120 | 0 | 6 | |||
| 15 | 4H | W | 420 | 4 | 6 | |||
| 16 | 1 | Wilhemena Kiebert Irene Cameron | 3N | E | 600 | 0 | 6 | |
| 17 | 1N | E | 90 | 4 | 6 | |||
| 18 | 3NT+2 | N | 660 | 4 | 6 | |||
| 19 | 10 | Jeff Pellow Leila Collins | 2C-1 | W | 100 | 1 | 6 | |
| 20 | 3C+1 | N | 130 | 1 | 6 | |||
| 21 | 2N | E | 120 | 2 | 6 | |||
| Total | 43.52% | 47 | 108 | |||||
| Pair 8 | June Cooper & Brenda Wileman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Bob Beauchamp Salim Mian | 3D | W | 110 | 5 | 6 | |
| 2 | 3N+3 | N | 690 | 0 | 6 | |||
| 3 | 2C+1 | N | 110 | 3 | 6 | |||
| 4 | 7 | Margaret Meadows Jill Mair | 2H+1 | N | 140 | 4 | 6 | |
| 5 | 4S+1 | N | 650 | 2 | 6 | |||
| 6 | 4S+1 | S | 450 | 2 | 6 | |||
| 7 | 1 | Wilhemena Kiebert Irene Cameron | 4S | W | 620 | 2 | 6 | |
| 8 | 4S | W | 420 | 2 | 6 | |||
| 9 | 3S+1 | N | 170 | 4 | 6 | |||
| 10 | 2 | Richard Curry Naomi Whittard | 4S-1 | S | 100 | 1 | 6 | |
| 11 | 5C+1 | S | 420 | 4 | 6 | |||
| 12 | 2H*-1 | S | 200 | 0 | 6 | |||
| 13 | 3 | Mike Foister Elaine Watson | 3N+1 | S | 630 | 6 | 6 | |
| 14 | 1N | S | 90 | 2 | 6 | |||
| 15 | 4H | W | 420 | 4 | 6 | |||
| 16 | 4 | Steve Jeffery David Moore | 3N-2 | W | 200 | 1 | 6 | |
| 17 | 1N | E | 90 | 2 | 6 | |||
| 18 | 4S+3 | S | 710 | 0 | 6 | |||
| 19 | 5 | Pat Ewers Paddy Wright | 3S | W | 140 | 2 | 6 | |
| 20 | 2C | N | 90 | 2 | 6 | |||
| 21 | 2N-2 | W | 100 | 6 | 6 | |||
| Total | 42.86% | 54 | 126 | |||||
| Pair 10 | Jeff Pellow & Leila Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Wilhemena Kiebert Irene Cameron | 2D+1 | W | 110 | 1 | 6 | |
| 2 | 3N+1 | N | 630 | 4 | 6 | |||
| 3 | 3C | N | 110 | 3 | 6 | |||
| 4 | 2 | Richard Curry Naomi Whittard | 2H+1 | N | 140 | 2 | 6 | |
| 5 | 4S | N | 620 | 2 | 6 | |||
| 6 | 3D+2 | S | 150 | 0 | 6 | |||
| 7 | 3 | Mike Foister Elaine Watson | 4S+1 | W | 650 | 0 | 6 | |
| 8 | 5D-3 | S | 150 | 4 | 6 | |||
| 9 | 3S | N | 140 | 2 | 6 | |||
| 10 | 4 | Steve Jeffery David Moore | 3S+1 | S | 170 | 6 | 6 | |
| 11 | 6N | S | 990 S | 6 | 6 | |||
| 12 | 3N-3 | E | 150 | 5 | 6 | |||
| 13 | 5 | Pat Ewers Paddy Wright | 3N+2 | S | 660 | 4 | 6 | |
| 14 | 1N-1 | S | 50 | 2 | 6 | |||
| 15 | 3H+2 | W | 200 | 6 | 6 | |||
| 16 | 6 | Bob Beauchamp Salim Mian | 3N-2 | E | 200 | 5 | 6 | |
| 17 | 1N | E | 90 | 4 | 6 | |||
| 18 | 4S+1 | S | 650 | 2 | 6 | |||
| 19 | 7 | Margaret Meadows Jill Mair | 2C-1 | W | 100 | 5 | 6 | |
| 20 | 3C+1 | N | 130 | 5 | 6 | |||
| 21 | 2N | E | 120 | 4 | 6 | |||
| Total | 57.14% | 72 | 126 | |||||
Results produced on Thursday 11 June 2009 at 10:18 AM