Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Beauchamp
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Iris Hart & Bob Beauchamp | 85/ 144 | 59.03 | 18 | ||
| 2 | 8 | Isabel & James Landon | 68/ 120 | 56.67 | 12 | 1 | |
| 3 | 7 | Brenda Wileman & June Cooper | 79/ 144 | 54.86 | 6 | ||
| 4 = | 4 | Naomi Whittard & Richard Curry | 64/ 120 | 53.33 | 1 | ||
| 4 = | 10 | Pat Mason & Peter Feilding | 64/ 120 | 53.33 | |||
| 6 | 1 | Denise Williams & Jeff Pellow | 56/ 120 | 46.67 | 1 | ||
| 7 | 3 | David Moore & Steve Jeffery | 53/ 120 | 44.17 | |||
| 8 | 2 | Pat Ewers & Paddy Wright | 52/ 120 | 43.33 | 1 | ||
| 9 | 6 | Dorothy Rowley & Irene Cameron | 55/ 144 | 38.19 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 0 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 1 | 56 | ||||
| 2 | 1 | 2 | 2 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 4 | 4 | 6 | 2 | 1 | 1 | 2 | 52 | ||||
| 3 | 0 | 4 | 0 | 4 | 4 | 0 | 6 | 3 | 3 | 4 | 0 | 0 | 6 | 2 | 4 | 3 | 2 | 6 | 1 | 1 | 3 | 53 | ||||
| 4 | 5 | 4 | 4 | 6 | 2 | 2 | 3 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 6 | 6 | 4 | 64 | ||||
| 5 | 4 | 6 | 2 | 4 | 4 | 4 | 3 | 2 | 6 | 6 | 4 | 3 | 0 | 6 | 2 | 2 | 4 | 6 | 0 | 3 | 4 | 0 | 5 | 5 | 5 | 85 |
| 6 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 5 | 1 | 2 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 6 | 55 |
| 7 | 5 | 4 | 4 | 0 | 6 | 0 | 3 | 0 | 5 | 4 | 6 | 6 | 3 | 2 | 6 | 6 | 4 | 2 | 2 | 3 | 4 | 4 | 0 | 0 | 7 | 79 |
| 8 | 0 | 6 | 3 | 6 | 2 | 6 | 0 | 3 | 3 | 4 | 2 | 2 | 6 | 6 | 2 | 3 | 0 | 4 | 5 | 5 | 8 | 68 | ||||
| 10 | 6 | 2 | 6 | 2 | 2 | 4 | 3 | 5 | 1 | 4 | 2 | 6 | 6 | 0 | 2 | 2 | 2 | 0 | 6 | 3 | 10 | 64 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Denise Williams & Jeff Pellow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Iris Hart Bob Beauchamp | 3C-2 | E | 100 | 2 | 6 | |
| 2 | 3D+3 | E | 170 | 0 | 6 | |||
| 3 | 4H+2 | N | 480 | 4 | 6 | |||
| 4 | 3H+1 | W | 170 | 2 | 6 | |||
| 5 | 10 | Pat Mason Peter Feilding | 1N+2 | E | 150 | 4 | 6 | |
| 6 | 4H-1 | N | 50 | 2 | 6 | |||
| 7 | 6H+1 | S | 1460 S | 3 | 6 | |||
| 8 | Passed | 0 | 1 | 6 | ||||
| 13 | 8 | Isabel Landon James Landon | 3NT+2 | E | 660 | 3 | 6 | |
| 14 | 2H+2 | N | 170 | 2 | 6 | |||
| 15 | 3N-1 | E | 50 | 4 | 6 | |||
| 16 | 3C+3 | W | 170 | 4 | 6 | |||
| 17 | 7 | Brenda Wileman June Cooper | 2S+1 | N | 140 | 2 | 6 | |
| 18 | 3C-1 | S | 100 | 4 | 6 | |||
| 19 | 3N+2 | S | 460 | 4 | 6 | |||
| 20 | 4S+1 | N | 650 | 3 | 6 | |||
| 21 | 6 | Dorothy Rowley Irene Cameron | 5D | S | 600 | 4 | 6 | |
| 22 | 3N-2 | N | 100 | 4 | 6 | |||
| 23 | 2H+1 | S | 140 | 2 | 6 | |||
| 24 | 2NT | N | 120 | 2 | 6 | |||
| Total | 46.67% | 56 | 120 | |||||
| Pair 2 | Pat Ewers & Paddy Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Brenda Wileman June Cooper | 3S | S | 140 | 1 | 6 | |
| 2 | 3D+1 | E | 130 | 2 | 6 | |||
| 3 | 4H+2 | N | 480 | 2 | 6 | |||
| 4 | 3N | W | 600 | 6 | 6 | |||
| 5 | 6 | Dorothy Rowley Irene Cameron | 4H-2 | W | 100 | 6 | 6 | |
| 6 | 4S-1 | S | 50 | 2 | 6 | |||
| 7 | 6H+1 | S | 1460 S | 3 | 6 | |||
| 8 | Passed | 0 | 1 | 6 | ||||
| 9 | 5 | Iris Hart Bob Beauchamp | 1N+1 | E | 120 | 0 | 6 | |
| 10 | 4H+1 | W | 650 | 0 | 6 | |||
| 11 | 3N | W | 400 | 2 | 6 | |||
| 12 | 4H | W | 420 | 3 | 6 | |||
| 13 | 10 | Pat Mason Peter Feilding | 3NT+3 | E | 690 | 0 | 6 | |
| 14 | 4H+1 | N | 450 | 6 | 6 | |||
| 15 | 4S-1 | W | 50 | 4 | 6 | |||
| 16 | 2C+4 | W | 170 | 4 | 6 | |||
| 21 | 8 | Isabel Landon James Landon | 4S+1 | N | 650 | 6 | 6 | |
| 22 | 3N-2 | N | 100 | 2 | 6 | |||
| 23 | 4S-1 | S | 100 | 1 | 6 | |||
| 24 | 3NT-1 | N | 50 | 1 | 6 | |||
| Total | 43.33% | 52 | 120 | |||||
| Pair 3 | David Moore & Steve Jeffery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Pat Mason Peter Feilding | 3S-2 | S | 100 | 0 | 6 | |
| 2 | 3D+1 | E | 130 | 4 | 6 | |||
| 3 | 4H+1 | N | 450 | 0 | 6 | |||
| 4 | 4H-1 | W | 100 | 4 | 6 | |||
| 9 | 8 | Isabel Landon James Landon | 2H-1 | N | 50 | 4 | 6 | |
| 10 | 4S | S | 620 | 0 | 6 | |||
| 11 | 4H | W | 420 | 6 | 6 | |||
| 12 | 4H | E | 420 | 3 | 6 | |||
| 13 | 7 | Brenda Wileman June Cooper | 3NT+2 | E | 660 | 3 | 6 | |
| 14 | 4H | N | 420 | 4 | 6 | |||
| 15 | 3N | E | 400 | 0 | 6 | |||
| 16 | 5C+1 | W | 620 | 0 | 6 | |||
| 17 | 6 | Dorothy Rowley Irene Cameron | 4S | N | 420 | 6 | 6 | |
| 18 | 3N-2 | S | 200 | 2 | 6 | |||
| 19 | 3N+2 | S | 460 | 4 | 6 | |||
| 20 | 4S+1 | N | 650 | 3 | 6 | |||
| 21 | 5 | Iris Hart Bob Beauchamp | 5D | S | 600 | 2 | 6 | |
| 22 | 4N | N | 430 | 6 | 6 | |||
| 23 | 4S-1 | S | 100 | 1 | 6 | |||
| 24 | 3NT-1 | N | 50 | 1 | 6 | |||
| Total | 44.17% | 53 | 120 | |||||
| Pair 4 | Naomi Whittard & Richard Curry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Dorothy Rowley Irene Cameron | 3S | S | 140 | 5 | 6 | |
| 2 | 3D+1 | E | 130 | 4 | 6 | |||
| 3 | 4H+2 | N | 480 | 4 | 6 | |||
| 4 | 4H-3 | W | 300 | 6 | 6 | |||
| 5 | 5 | Iris Hart Bob Beauchamp | 3H+2 | E | 200 | 2 | 6 | |
| 6 | 4H-1 | N | 50 | 2 | 6 | |||
| 7 | 6H+1 | S | 1460 S | 3 | 6 | |||
| 8 | 2H | N | 110 | 4 | 6 | |||
| 9 | 10 | Pat Mason Peter Feilding | 1N-1 | E | 100 | 5 | 6 | |
| 10 | 4S-1 | S | 100 | 2 | 6 | |||
| 11 | 3H+2 | W | 200 | 4 | 6 | |||
| 12 | 4Hx | E | 590 | 0 | 6 | |||
| 17 | 8 | Isabel Landon James Landon | 4S-1 | N | 50 | 0 | 6 | |
| 18 | 3N-3 | S | 300 | 0 | 6 | |||
| 19 | 3N+2 | S | 460 | 4 | 6 | |||
| 20 | 4S+1 | N | 650 | 3 | 6 | |||
| 21 | 7 | Brenda Wileman June Cooper | 5D | N | 600 | 2 | 6 | |
| 22 | 3N-2 | N | 100 | 2 | 6 | |||
| 23 | 4H | N | 620 | 6 | 6 | |||
| 24 | 3NT+1 | N | 430 | 6 | 6 | |||
| Total | 53.33% | 64 | 120 | |||||
| Pair 5 | Iris Hart & Bob Beauchamp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Denise Williams Jeff Pellow | 3C-2 | E | 100 | 4 | 6 | |
| 2 | 3D+3 | E | 170 | 6 | 6 | |||
| 3 | 4H+2 | N | 480 | 2 | 6 | |||
| 4 | 3H+1 | W | 170 | 4 | 6 | |||
| 5 | 4 | Naomi Whittard Richard Curry | 3H+2 | E | 200 | 4 | 6 | |
| 6 | 4H-1 | N | 50 | 4 | 6 | |||
| 7 | 6H+1 | S | 1460 | 3 | 6 | |||
| 8 | 2H | N | 110 | 2 | 6 | |||
| 9 | 2 | Pat Ewers Paddy Wright | 1N+1 | E | 120 | 6 | 6 | |
| 10 | 4H+1 | W | 650 | 6 | 6 | |||
| 11 | 3N | W | 400 | 4 | 6 | |||
| 12 | 4H | W | 420 | 3 | 6 | |||
| 13 | 6 | Dorothy Rowley Irene Cameron | 5D | E | 600 | 0 | 6 | |
| 14 | 4H-2 | N | 100 | 6 | 6 | |||
| 15 | 3N-1 | E | 50 | 2 | 6 | |||
| 16 | 2C+4 | W | 170 | 2 | 6 | |||
| 17 | 10 | Pat Mason Peter Feilding | 3N | N | 400 | 4 | 6 | |
| 18 | 2N | S | 120 | 6 | 6 | |||
| 19 | 3N+1 | S | 430 | 0 | 6 | |||
| 20 | 4S+1 | N | 650 | 3 | 6 | |||
| 21 | 3 | David Moore Steve Jeffery | 5D | S | 600 | 4 | 6 | |
| 22 | 4N | N | 430 | 0 | 6 | |||
| 23 | 4S-1 | S | 100 | 5 | 6 | |||
| 24 | 3NT-1 | N | 50 | 5 | 6 | |||
| Total | 59.03% | 85 | 144 | |||||
| Pair 6 | Dorothy Rowley & Irene Cameron | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Naomi Whittard Richard Curry | 3S | S | 140 | 1 | 6 | |
| 2 | 3D+1 | E | 130 | 2 | 6 | |||
| 3 | 4H+2 | N | 480 | 2 | 6 | |||
| 4 | 4H-3 | W | 300 | 0 | 6 | |||
| 5 | 2 | Pat Ewers Paddy Wright | 4H-2 | W | 100 | 0 | 6 | |
| 6 | 4S-1 | S | 50 | 4 | 6 | |||
| 7 | 6H+1 | S | 1460 | 3 | 6 | |||
| 8 | Passed | 0 | 5 | 6 | ||||
| 9 | 7 | Brenda Wileman June Cooper | 1N-1 | E | 100 | 1 | 6 | |
| 10 | 3S+1 | S | 170 | 2 | 6 | |||
| 11 | 2H | W | 110 | 0 | 6 | |||
| 12 | 3H | E | 140 | 0 | 6 | |||
| 13 | 5 | Iris Hart Bob Beauchamp | 5D | E | 600 | 6 | 6 | |
| 14 | 4H-2 | N | 100 | 0 | 6 | |||
| 15 | 3N-1 | E | 50 | 4 | 6 | |||
| 16 | 2C+4 | W | 170 | 4 | 6 | |||
| 17 | 3 | David Moore Steve Jeffery | 4S | N | 420 | 0 | 6 | |
| 18 | 3N-2 | S | 200 | 4 | 6 | |||
| 19 | 3N+2 | S | 460 | 2 | 6 | |||
| 20 | 4S+1 | N | 650 | 3 | 6 | |||
| 21 | 1 | Denise Williams Jeff Pellow | 5D | S | 600 | 2 | 6 | |
| 22 | 3N-2 | N | 100 | 2 | 6 | |||
| 23 | 2H+1 | S | 140 | 4 | 6 | |||
| 24 | 2NT | N | 120 | 4 | 6 | |||
| Total | 38.19% | 55 | 144 | |||||
| Pair 7 | Brenda Wileman & June Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pat Ewers Paddy Wright | 3S | S | 140 | 5 | 6 | |
| 2 | 3D+1 | E | 130 | 4 | 6 | |||
| 3 | 4H+2 | N | 480 | 4 | 6 | |||
| 4 | 3N | W | 600 | 0 | 6 | |||
| 5 | 8 | Isabel Landon James Landon | 4H | W | 420 | 6 | 6 | |
| 6 | 4H | N | 420 | 0 | 6 | |||
| 7 | 6H+1 | S | 1460 | 3 | 6 | |||
| 8 | 1H+2 | N | 140 | 0 | 6 | |||
| 9 | 6 | Dorothy Rowley Irene Cameron | 1N-1 | E | 100 | 5 | 6 | |
| 10 | 3S+1 | S | 170 | 4 | 6 | |||
| 11 | 2H | W | 110 | 6 | 6 | |||
| 12 | 3H | E | 140 | 6 | 6 | |||
| 13 | 3 | David Moore Steve Jeffery | 3NT+2 | E | 660 | 3 | 6 | |
| 14 | 4H | N | 420 | 2 | 6 | |||
| 15 | 3N | E | 400 | 6 | 6 | |||
| 16 | 5C+1 | W | 620 | 6 | 6 | |||
| 17 | 1 | Denise Williams Jeff Pellow | 2S+1 | N | 140 | 4 | 6 | |
| 18 | 3C-1 | S | 100 | 2 | 6 | |||
| 19 | 3N+2 | S | 460 | 2 | 6 | |||
| 20 | 4S+1 | N | 650 | 3 | 6 | |||
| 21 | 4 | Naomi Whittard Richard Curry | 5D | N | 600 | 4 | 6 | |
| 22 | 3N-2 | N | 100 | 4 | 6 | |||
| 23 | 4H | N | 620 | 0 | 6 | |||
| 24 | 3NT+1 | N | 430 | 0 | 6 | |||
| Total | 54.86% | 79 | 144 | |||||
| Pair 8 | Isabel & James Landon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 7 | Brenda Wileman June Cooper | 4H | W | 420 | 0 | 6 | |
| 6 | 4H | N | 420 | 6 | 6 | |||
| 7 | 6H+1 | S | 1460 S | 3 | 6 | |||
| 8 | 1H+2 | N | 140 | 6 | 6 | |||
| 9 | 3 | David Moore Steve Jeffery | 2H-1 | N | 50 | 2 | 6 | |
| 10 | 4S | S | 620 | 6 | 6 | |||
| 11 | 4H | W | 420 | 0 | 6 | |||
| 12 | 4H | E | 420 | 3 | 6 | |||
| 13 | 1 | Denise Williams Jeff Pellow | 3NT+2 | E | 660 | 3 | 6 | |
| 14 | 2H+2 | N | 170 | 4 | 6 | |||
| 15 | 3N-1 | E | 50 | 2 | 6 | |||
| 16 | 3C+3 | W | 170 | 2 | 6 | |||
| 17 | 4 | Naomi Whittard Richard Curry | 4S-1 | N | 50 | 6 | 6 | |
| 18 | 3N-3 | S | 300 | 6 | 6 | |||
| 19 | 3N+2 | S | 460 | 2 | 6 | |||
| 20 | 4S+1 | N | 650 | 3 | 6 | |||
| 21 | 2 | Pat Ewers Paddy Wright | 4S+1 | N | 650 | 0 | 6 | |
| 22 | 3N-2 | N | 100 | 4 | 6 | |||
| 23 | 4S-1 | S | 100 | 5 | 6 | |||
| 24 | 3NT-1 | N | 50 | 5 | 6 | |||
| Total | 56.67% | 68 | 120 | |||||
| Pair 10 | Pat Mason & Peter Feilding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | David Moore Steve Jeffery | 3S-2 | S | 100 | 6 | 6 | |
| 2 | 3D+1 | E | 130 | 2 | 6 | |||
| 3 | 4H+1 | N | 450 | 6 | 6 | |||
| 4 | 4H-1 | W | 100 | 2 | 6 | |||
| 5 | 1 | Denise Williams Jeff Pellow | 1N+2 | E | 150 | 2 | 6 | |
| 6 | 4H-1 | N | 50 | 4 | 6 | |||
| 7 | 6H+1 | S | 1460 | 3 | 6 | |||
| 8 | Passed | 0 | 5 | 6 | ||||
| 9 | 4 | Naomi Whittard Richard Curry | 1N-1 | E | 100 | 1 | 6 | |
| 10 | 4S-1 | S | 100 | 4 | 6 | |||
| 11 | 3H+2 | W | 200 | 2 | 6 | |||
| 12 | 4Hx | E | 590 | 6 | 6 | |||
| 13 | 2 | Pat Ewers Paddy Wright | 3NT+3 | E | 690 | 6 | 6 | |
| 14 | 4H+1 | N | 450 | 0 | 6 | |||
| 15 | 4S-1 | W | 50 | 2 | 6 | |||
| 16 | 2C+4 | W | 170 | 2 | 6 | |||
| 17 | 5 | Iris Hart Bob Beauchamp | 3N | N | 400 | 2 | 6 | |
| 18 | 2N | S | 120 | 0 | 6 | |||
| 19 | 3N+1 | S | 430 | 6 | 6 | |||
| 20 | 4S+1 | N | 650 | 3 | 6 | |||
| Total | 53.33% | 64 | 120 | |||||
Results produced on Friday 09 January 09 at 11:07 am